Animal Caretaker Salary
Animal Caretakers earn a median $35,360 a year nationally. Personal Care and Service Occupations
What animal caretakers do
Feed, water, groom, bathe, exercise, or otherwise provide care to promote and maintain the well-being of pets and other animals that are not raised for consumption, such as dogs, cats, race horses, ornamental fish or birds, zoo animals, and mice. Work in settings such as kennels, animal shelters, zoos, circuses, and aquariums. May keep records of feedings, treatments, and animals received or discharged. May clean, disinfect, and repair cages, pens, or fish tanks.
- Typical education
- High school diploma or equivalent
- Work experience
- None required
- On-the-job training
- Short-term on-the-job training
- Job outlook, 2025–35
- +12.1% (much faster than average)
- Openings per year
- 62,800
- Self-employed
- 25%
Employment of animal caretakers is projected to grow 12.1% from 2025 to 2035, faster than the 3.5% average for all occupations. About 62,800 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Animal Caretaker take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$2,063
- Social Security (6.2%)$2,192
- Medicare (1.45%)$513
- Texas income tax$0
- Take-home pay$30,592
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $27,250 | $13.10 | $24,050 |
| 25th percentile | $29,820 | $14.34 | $26,140 |
| Median (50th) | $35,360 | $17.00 | $30,592 |
| 75th percentile | $40,050 | $19.25 | $34,360 |
| 90th percentile (top earners) | $50,060 | $24.07 | $42,403 |
Best cities for animal caretakers (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Seattle, WA | $44,060 | $37,582 | $33,817 | 3,950 |
| 2 | Phoenix, AZ | $39,030 | $32,774 | $31,722 | 4,480 |
| 3 | Lexington, KY | $34,590 | $28,880 | $31,091 | 2,400 |
| 4 | San Francisco, CA | $43,640 | $35,942 | $31,089 | 3,440 |
| 5 | Austin, TX | $35,040 | $30,335 | $30,933 | 2,510 |
| 6 | Boston, MA | $39,850 | $32,427 | $29,951 | 5,590 |
| 7 | Denver, CO | $37,640 | $31,476 | $29,756 | 3,560 |
| 8 | Orlando, FL | $34,830 | $30,166 | $29,744 | 3,020 |
| 9 | Kansas City, MO | $32,150 | $27,439 | $29,650 | 2,470 |
| 10 | Tampa, FL | $34,490 | $29,893 | $29,629 | 2,400 |
| 11 | Minneapolis, MN | $36,780 | $30,584 | $29,177 | 2,760 |
| 12 | Charlotte, NC | $33,530 | $28,292 | $29,063 | 2,690 |
| 13 | Dallas, TX | $34,310 | $29,748 | $28,856 | 6,110 |
| 14 | Washington, DC | $37,710 | $31,383 | $28,823 | 6,590 |
| 15 | Chicago, IL | $36,110 | $29,552 | $28,526 | 8,510 |
| 16 | Philadelphia, PA | $34,970 | $29,205 | $28,478 | 5,480 |
| 17 | St. Louis, MO | $31,530 | $26,970 | $28,363 | 3,100 |
| 18 | Los Angeles, CA | $38,520 | $32,100 | $28,265 | 9,000 |
| 19 | San Diego, CA | $37,870 | $31,612 | $28,254 | 3,030 |
| 20 | Baltimore, MD | $35,420 | $29,321 | $28,062 | 2,620 |
| 21 | New York, NY | $37,900 | $31,183 | $27,703 | 11,430 |
| 22 | Houston, TX | $30,930 | $27,032 | $27,408 | 4,650 |
| 23 | Indianapolis, IN | $30,440 | $25,770 | $26,929 | 2,810 |
| 24 | Miami, FL | $35,160 | $30,431 | $26,658 | 3,820 |
| 25 | Detroit, MI | $31,040 | $26,052 | $25,975 | 2,800 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Seattle, WA — $44,060
- San Francisco, CA — $43,640
- Boston, MA — $39,850
- Phoenix, AZ — $39,030
- Los Angeles, CA — $38,520
- New York, NY — $37,900
- San Diego, CA — $37,870
- Washington, DC — $37,710
- Denver, CO — $37,640
- Minneapolis, MN — $36,780
- Chicago, IL — $36,110
- Baltimore, MD — $35,420
- Miami, FL — $35,160
- Austin, TX — $35,040
- Philadelphia, PA — $34,970
Animal Caretaker salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| District of Columbia | $44,210 | +16.4% | $36,216 | $37,840 – $64,300 | 460 |
| Washington | $40,570 | +5.7% | $34,778 | $36,100 – $64,580 | 6,620 |
| Hawaii | $40,130 | +16.6% | $32,845 | $31,100 – $66,200 | 570 |
| Massachusetts | $39,650 | +7.4% | $32,276 | $32,910 – $64,060 | 6,900 |
| California | $38,700 | +4.0% | $32,235 | $35,640 – $56,270 | 25,710 |
| Arizona | $38,180 | +8.6% | $32,112 | $33,320 – $68,090 | 6,330 |
| New York | $37,840 | +3.7% | $31,138 | $33,800 – $48,740 | 12,470 |
| Colorado | $37,430 | +6.0% | $31,316 | $32,070 – $55,300 | 6,290 |
| Connecticut | $37,310 | +2.7% | $31,405 | $35,150 – $62,540 | 3,000 |
| Maine | $37,230 | +2.5% | $30,727 | $31,360 – $48,530 | 1,430 |
| Rhode Island | $37,120 | +6.3% | $31,231 | $31,510 – $63,120 | 1,020 |
| Maryland | $36,780 | +2.2% | $30,349 | $31,500 – $56,730 | 5,570 |
| Alaska | $36,640 | +3.0% | $31,620 | $27,030 – $58,400 | 550 |
| Oregon | $36,580 | +3.6% | $29,201 | $33,510 – $54,510 | 3,470 |
| Minnesota | $36,430 | +7.8% | $30,321 | $29,440 – $48,050 | 4,250 |
| Vermont | $36,090 | +1.4% | $30,403 | $31,990 – $47,360 | 430 |
| New Jersey | $35,850 | +3.8% | $30,446 | $32,220 – $49,620 | 5,890 |
| Illinois | $35,570 | +3.3% | $29,145 | $31,200 – $50,160 | 11,070 |
| New Hampshire | $34,790 | +8.6% | $30,134 | $27,830 – $51,040 | 1,810 |
| Utah | $34,750 | +10.1% | $29,504 | $26,310 – $56,730 | 2,350 |
| Virginia | $34,380 | +11.5% | $28,642 | $28,050 – $46,180 | 10,070 |
| Montana | $34,210 | +5.9% | $28,817 | $26,170 – $49,080 | 1,200 |
| Florida | $34,150 | +12.4% | $29,620 | $28,950 – $50,140 | 17,210 |
| North Dakota | $34,040 | +12.0% | $29,531 | $29,960 – $62,170 | 770 |
| Delaware | $33,910 | +11.3% | $28,222 | $31,200 – $42,500 | 1,230 |
| New Mexico | $33,570 | +9.3% | $28,677 | $27,980 – $44,020 | 1,710 |
| Texas | $32,730 | +9.8% | $28,479 | $23,260 – $49,660 | 20,450 |
| Idaho | $32,170 | +7.6% | $27,432 | $22,000 – $46,990 | 1,760 |
| Nebraska | $31,680 | +5.7% | $27,053 | $28,080 – $52,010 | 2,100 |
| Pennsylvania | $31,360 | +3.6% | $26,415 | $23,430 – $47,960 | 9,910 |
| South Carolina | $31,280 | +4.6% | $26,594 | $22,880 – $46,160 | 4,090 |
| Missouri | $31,230 | +6.3% | $26,743 | $28,600 – $44,930 | 5,820 |
| North Carolina | $30,870 | +6.8% | $26,261 | $23,210 – $46,120 | 9,730 |
| Kentucky | $30,720 | +4.6% | $25,906 | $22,600 – $47,290 | 6,140 |
| Tennessee | $30,550 | +2.5% | $26,727 | $23,980 – $47,020 | 6,110 |
| South Dakota | $30,390 | +3.2% | $26,598 | $27,260 – $44,960 | 1,110 |
| Michigan | $30,320 | +2.0% | $25,504 | $27,770 – $45,480 | 6,290 |
| Nevada | $30,320 | +2.7% | $26,542 | $27,280 – $51,040 | 2,470 |
| Ohio | $30,310 | +2.1% | $26,483 | $24,130 – $49,450 | 9,350 |
| Arkansas | $30,230 | +2.9% | $25,504 | $27,290 – $47,990 | 2,040 |
| Wisconsin | $30,160 | +2.3% | $25,868 | $23,920 – $47,700 | 5,720 |
| Iowa | $30,080 | +1.8% | $25,858 | $22,450 – $45,610 | 3,480 |
| Indiana | $29,990 | +4.1% | $25,422 | $22,440 – $43,270 | 6,420 |
| Georgia | $29,860 | +3.4% | $25,246 | $21,370 – $47,260 | 9,110 |
| Kansas | $29,830 | +6.6% | $25,261 | $21,720 – $49,450 | 3,000 |
| Wyoming | $29,080 | +1.0% | $25,546 | $21,330 – $50,290 | 460 |
| Oklahoma | $28,940 | +2.0% | $24,676 | $21,320 – $43,880 | 3,170 |
| West Virginia | $28,550 | +0.8% | $24,402 | $22,050 – $44,810 | 1,160 |
| Alabama | $28,330 | +1.4% | $23,788 | $21,740 – $45,860 | 4,100 |
| Louisiana | $27,910 | +1.0% | $24,143 | $21,600 – $40,000 | 2,660 |
| Mississippi | $26,970 | +13.6% | $23,473 | $21,160 – $36,970 | 1,900 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Animal Trainer | $39,990 | High school diploma or equivalent | +4.2% |
| Funeral Attendant | $35,680 | High school diploma or equivalent | +2.6% |
| Childcare Worker | $34,980 | High school diploma or equivalent | -2.0% |
| Gambling and Sports Book Writer and Runner | $34,980 | High school diploma or equivalent | +1.8% |
| Manicurist and Pedicurist | $35,760 | Postsecondary nondegree award | +9.2% |
| Hairdressers, Hairstylists, and Cosmetologists | $35,790 | Postsecondary nondegree award | +7.7% |
| Locker Room, Coatroom, and Dressing Room Attendants | $36,300 | High school diploma or equivalent | +6.4% |
| Gambling Service Workers, All Other | $36,310 | High school diploma or equivalent | +4.2% |
| Gambling Dealer | $34,320 | High school diploma or equivalent | +3.4% |
| Recreation Worker | $36,560 | High school diploma or equivalent | +4.3% |
Frequently asked questions
How much does a animal caretaker make?
The national median salary for animal caretakers is $35,360 a year ($17.00 an hour). The lowest-paid 10% earn under $27,250 and the top 10% earn over $50,060. Source: BLS, May 2025.
Which state pays animal caretakers the most?
District of Columbia has the highest median pay at $44,210. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.
How many animal caretakers are there in the U.S.?
About 266,910 people work as animal caretakers nationwide.
All 26 cities
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Boston, MA
- Charlotte, NC
- Chicago, IL
- Dallas, TX
- Denver, CO
- Detroit, MI
- Houston, TX
- Indianapolis, IN
- Kansas City, MO
- Lexington, KY
- Los Angeles, CA
- Miami, FL
- Minneapolis, MN
- New York, NY
- Orlando, FL
- Philadelphia, PA
- Phoenix, AZ
- San Diego, CA
- San Francisco, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Washington, DC