Updated · 2026 tax rules · Data: IRS, BLS, BEA, HUD · How we calculate

Best-Paying Jobs With an Associate’s Degree

Two-year-degree careers ranked by median salary and after-tax pay.

The 48 jobs below have a median salary of $67,820 — 33% above the $50,980 median for all U.S. workers. 48% of them are projected to grow faster than the 3.5% average through 2035, and together they are expected to have about 330,400 openings a year. The most common entry requirement on this list is: associate's degree (48 jobs).

#JobMedian salaryTake-home*EducationGrowth 2025–35Openings/yr
1 Air Traffic Controller $148,080 $112,479 Associate's degree +1.7% 2,100
2 Nuclear Technician $110,240 $86,384 Associate's degree +1.1% 900
3 Radiation Therapist $105,310 $82,916 Associate's degree +2.8% 700
4 Nuclear Medicine Technologist $101,370 $80,144 Associate's degree +4.4% 800
5 Dental Hygienist $98,100 $77,843 Associate's degree +8.0% 15,000
6 Diagnostic Medical Sonographer $96,590 $76,781 Associate's degree +13.9% 6,000
7 Magnetic Resonance Imaging Technologist $95,480 $76,000 Associate's degree +7.7% 2,300
8 Aerospace Engineering and Operations Technologist and Technician $82,890 $67,143 Associate's degree +11.9% 1,100
9 Respiratory Therapist $82,280 $66,714 Associate's degree +8.5% 8,600
10 Radiologic Technologist and Technician $80,110 $65,187 Associate's degree +5.0% 13,000
11 Funeral Home Manager $78,790 $64,259 Associate's degree +4.1% 2,600
12 Engineering Technologists and Technicians, Except Drafters, All Other $78,350 $63,949 Associate's degree +2.8% 5,400
13 Electrical and Electronic Engineering Technologist and Technician $78,190 $63,837 Associate's degree +2.4% 8,100
14 Electrical and Electronics Drafter $76,870 $62,908 Associate's degree -3.4% 1,400
15 Computer Network Support Specialist $76,220 $62,451 Associate's degree +1.2% 9,000
16 Mechanical Engineering Technologist and Technician $74,510 $61,248 Associate's degree +1.3% 3,100
17 Cardiovascular Technologist and Technician $74,310 $61,107 Associate's degree +3.7% 3,400
18 Electro-Mechanical and Mechatronics Technologist and Technician $73,900 $60,819 Associate's degree +2.6% 1,400
19 Occupational Therapy Assistant $72,300 $59,693 Associate's degree +21.5% 8,100
20 Legal Support Workers, All Other $72,110 $59,559 Associate's degree -0.3% 4,700
21 Mechanical Drafter $71,550 $59,165 Associate's degree -6.0% 2,900
22 Physical Therapist Assistant $68,380 $56,935 Associate's degree +23.0% 18,500
23 Health Information Technologist and Medical Registrar $68,020 $56,682 Associate's degree +15.9% 3,000
24 Calibration Technologist and Technician $67,820 $56,541 Associate's degree +4.8% 1,500
25 Architectural and Civil Drafter $66,150 $55,332 Associate's degree +5.2% 9,100
26 Industrial Engineering Technologist and Technician $66,120 $55,307 Associate's degree +3.1% 6,600
27 Civil Engineering Technologist and Technician $64,950 $54,367 Associate's degree +3.2% 6,100
28 Hydrologic Technician $64,790 $54,239 Associate's degree -1.3% 400
29 Drafters, All Other $63,520 $53,218 Associate's degree -7.3% 1,000
30 Radio, Cellular, and Tower Equipment Installers and Repairers $63,520 $53,218 Associate's degree +1.2% 1,000
31 Paralegal and Legal Assistant $62,890 $52,712 Associate's degree -0.3% 40,800
32 Life, Physical, and Social Science Technicians, All Other $62,280 $52,222 Associate's degree +4.4% 11,200
33 Medical Equipment Repairer $61,660 $51,724 Associate's degree +12.6% 8,200
34 Chemical Technician $60,390 $50,703 Associate's degree +4.9% 7,600
35 Environmental Engineering Technologist and Technician $59,920 $50,326 Associate's degree +3.1% 1,100
36 Broadcast Technician $59,570 $50,044 Associate's degree -3.1% 1,600
37 Embalmer $58,780 $49,410 Associate's degree +0.7% 700
38 Desktop Publisher $55,290 $46,606 Associate's degree -14.5% 300
39 Environmental Science and Protection Technicians, Including Health $55,090 $46,445 Associate's degree +6.9% 5,300
40 Morticians, Undertakers, and Funeral Arrangers $55,010 $46,381 Associate's degree +3.0% 3,000
41 Forest and Conservation Technician $54,560 $46,019 Associate's degree -2.1% 3,800
42 Geological Technicians, Except Hydrologic Technicians $53,350 $45,047 Associate's degree +3.6% 1,000
43 Food Science Technician $52,130 $44,066 Associate's degree +4.8% 3,000
44 Human Resources Assistants, Except Payroll and Timekeeping $50,610 $42,845 Associate's degree -6.2% 7,900
45 Agricultural Technician $49,630 $42,058 Associate's degree +5.4% 2,800
46 Veterinary Technologist and Technician $47,380 $40,250 Associate's degree +9.4% 13,400
47 Preschool Teachers, Except Special Education $38,140 $32,825 Associate's degree +4.5% 66,700
48 Dietetic Technician $37,640 $32,424 Associate's degree +2.7% 4,200

*Single filer, 2026 federal tax and FICA, no state income tax. Pick your state in the calculator below to see your own number. Average growth for all jobs: 3.5%.

What would #1 take home in your state?

Air Traffic Controller
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$112,479
per year · effective tax rate 24.0%
$9,373Monthly
$4,687Twice a month
$4,326Every 2 weeks
$54.08Hourly
  • Federal income tax$24,273
  • Social Security (6.2%)$9,181
  • Medicare (1.45%)$2,147
  • Texas income tax$0
  • Take-home pay$112,479

Marginal rate: 24% federal + 0.00% state

Frequently asked questions

What is the best-paying job with an associate’s degree?

Air Traffic Controllers earn a median $148,080 a year (BLS, May 2025). Typical entry education: associate's degree.

Where does this data come from?

Salaries are U.S. median wages from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (May 2025). Education, openings and growth come from BLS Employment Projections 2025–35. Take-home pay uses 2026 federal tax rules for a single filer in a state with no income tax.

More job rankings