Updated · 2026 tax rules · Data: IRS, BLS, BEA, HUD · How we calculate

Foreign Language and Literature Teachers, Postsecondary Salary

Foreign Language and Literature Teachers, Postsecondary earn a median $79,350 a year nationally. Educational Instruction and Library Occupations

U.S. median
$79,350
$38.15 per hour
Range
$49,060 – $136,050
10th to 90th percentile
Employed
19,830
across the U.S.
▲3.0%
Pay trend: The median for foreign language and literature teachers, postsecondary in the U.S. rose from $77,010 (May 2024) to $79,350 (May 2025). That beat inflation (2.4%), a real raise of about 0.6%.

What foreign language and literature teachers, postsecondary do

Teach languages and literature courses in languages other than English.

Typical education
Doctoral or professional degree
Work experience
None required
On-the-job training
None
Job outlook, 2025–35
+0.2% (slower than average)
Openings per year
1,600

Employment of foreign language and literature teachers, postsecondary is projected to grow 0.2% from 2025 to 2035, slower than the 3.5% average for all occupations. About 1,600 openings are expected each year, on average, including jobs left by workers who retire or switch careers.

Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.

Foreign Language and Literature Teachers, Postsecondary take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Foreign Language and Literature Teachers, Postsecondary
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$64,653
per year · effective tax rate 18.5%
$5,388Monthly
$2,694Twice a month
$2,487Every 2 weeks
$31.08Hourly
  • Federal income tax$8,627
  • Social Security (6.2%)$4,920
  • Medicare (1.45%)$1,151
  • Texas income tax$0
  • Take-home pay$64,653

Marginal rate: 22% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$49,060$23.59$41,600
25th percentile$62,510$30.05$52,407
Median (50th)$79,350$38.15$64,653
75th percentile$102,730$49.39$81,101
90th percentile (top earners)$136,050$65.41$104,256

Foreign Language and Literature Teachers, Postsecondary salary by state

StateMedian1-yr changeTake-homeRangeJobs
New Hampshire $101,750+25.8%$80,411 $64,220 – $157,090150
Delaware $101,100+60.5%$74,622 $63,230 – $125,07070
California $99,860−6.1%$72,726 $45,580 – $208,4102,170
Massachusetts $98,750+3.2%$73,583 $63,100 – $164,060960
Maine $96,970—$71,611 $58,280 – $151,46070
New York $95,120+0.9%$71,175 $59,290 – $208,8401,520
Oregon $91,670+9.3%$66,128 $72,240 – $140,450510
Maryland $87,280+9.3%$66,449 $51,920 – $131,060280
Nevada $84,980+4.2%$68,613 $64,710 – $107,63090
Michigan $83,190+4.2%$64,069 $51,320 – $131,640500
Illinois $81,530+5.7%$62,295 $48,920 – $127,070690
South Dakota $81,080+19.3%$65,870 $60,430 – $103,83040
Minnesota $80,650+3.0%$61,606 $59,820 – $133,440410
Connecticut $80,630−24.2%$62,694 $61,610 – $127,900340
Montana $79,970+1.5%$61,931 $49,280 – $131,66080
Iowa $79,880+4.7%$62,642 $62,470 – $153,640210
New Jersey $79,060+0.9%$61,603 $32,220 – $152,430850
District of Columbia $78,930−3.3%$60,617 $63,170 – $120,200360
Utah $78,570+20.8%$61,534 $37,510 – $122,720180
Wisconsin $78,490+16.6%$61,268 $52,340 – $134,470450
Washington $78,320+3.2%$63,928 $51,380 – $105,390370
Colorado $77,840+13.5%$60,874 $51,780 – $128,910410
South Carolina $77,790+10.4%$60,045 $57,620 – $100,190320
Pennsylvania $77,210+1.6%$60,777 $47,360 – $120,2901,060
Alaska $76,490+65.1%$62,641 $47,300 – $79,99080
Tennessee $76,350+18.2%$62,542 $48,330 – $105,170310
West Virginia $76,340+21.0%$59,791 $50,310 – $90,81040
Florida $76,230+20.7%$62,458 $48,550 – $98,810430
Missouri $76,110+14.5%$59,734 $46,840 – $146,900330
Louisiana $75,410—$60,005 $49,220 – $123,620130
Texas $75,090−2.9%$61,656 $39,170 – $126,9201,460
Indiana $74,590+11.5%$59,133 $49,840 – $130,970660
Ohio $74,310+20.9%$59,846 $38,260 – $103,810960
Virginia $74,000+16.6%$57,448 $49,290 – $131,190890
Georgia $73,370+13.9%$57,261 $45,550 – $128,580280
New Mexico $71,720−1.3%$57,080 $51,350 – $133,86060
Arizona $71,230+4.2%$57,368 $60,350 – $118,910360
Alabama $70,580+7.2%$55,219 $52,750 – $95,300110
Kansas $65,890+4.2%$52,246 $46,190 – $109,250140
Kentucky $65,630−6.4%$52,734 $43,920 – $106,600180
North Dakota $64,540—$54,038 $42,480 – $94,35030
North Carolina $63,900+5.2%$51,483 $46,670 – $105,310690
Arkansas $62,900−0.9%$50,480 $45,300 – $82,130120
Oklahoma $61,580+0.1%$49,434 $34,640 – $79,94080
Mississippi $54,670+4.5%$44,653 $45,380 – $80,86060

Related jobs

JobMedian salaryEducationGrowth 2025–35
English Language and Literature Teachers, Postsecondary$78,760Doctoral or professional degree0.0%
Art, Drama, and Music Teachers, Postsecondary$78,620Master's degree+2.2%
Communications Teachers, Postsecondary$78,580Doctoral or professional degree+2.1%
Philosophy and Religion Teachers, Postsecondary$80,260Doctoral or professional degree+2.0%
History Teachers, Postsecondary$83,820Doctoral or professional degree0.0%
Mathematical Science Teachers, Postsecondary$79,940Doctoral or professional degree+1.7%
Nursing Instructors and Teachers, Postsecondary$80,250Doctoral or professional degree+17.1%
Psychology Teachers, Postsecondary$80,340Doctoral or professional degree+4.0%
Library Science Teachers, Postsecondary$80,340Doctoral or professional degree+2.7%
Postsecondary Teachers, All Other$77,640Doctoral or professional degree+2.0%

Frequently asked questions

How much does a foreign language and literature teachers, postsecondary make?

The national median salary for foreign language and literature teachers, postsecondary is $79,350 a year ($38.15 an hour). The lowest-paid 10% earn under $49,060 and the top 10% earn over $136,050. Source: BLS, May 2025.

Which state pays foreign language and literature teachers, postsecondary the most?

New Hampshire has the highest median pay at $101,750.

How many foreign language and literature teachers, postsecondary are there in the U.S.?

About 19,830 people work as foreign language and literature teachers, postsecondary nationwide.