Kindergarten Teachers, Except Special Education Salary
Kindergarten Teachers, Except Special Education earn a median $62,680 a year nationally. Educational Instruction and Library Occupations
What kindergarten teachers, except special education do
Teach academic and social skills to kindergarten students.
- Typical education
- Bachelor's degree
- Work experience
- None required
- On-the-job training
- None
- Job outlook, 2025–35
- -0.3% (slower than average)
- Openings per year
- 11,900
Employment of kindergarten teachers, except special education is projected to shrink 0.3% from 2025 to 2035, slower than the 3.5% average for all occupations. About 11,900 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Kindergarten Teachers, Except Special Education take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$5,342
- Social Security (6.2%)$3,886
- Medicare (1.45%)$909
- Texas income tax$0
- Take-home pay$52,543
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $46,990 | $22.59 | $39,936 |
| 25th percentile | $52,180 | $25.09 | $44,107 |
| Median (50th) | $62,680 | $30.13 | $52,543 |
| 75th percentile | $79,910 | $38.42 | $65,047 |
| 90th percentile (top earners) | $101,830 | $48.96 | $80,467 |
Best cities for kindergarten teachers, except special education (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Seattle, WA | $101,580 | $80,292 | $72,248 | 2,530 |
| 2 | Atlanta, GA | $75,690 | $58,772 | $58,738 | 2,650 |
| 3 | Washington, DC | $77,200 | $59,547 | $54,688 | 2,400 |
| 4 | New York, NY | $77,400 | $59,698 | $53,035 | 8,180 |
| 5 | Chicago, IL | $70,250 | $54,918 | $53,012 | 3,350 |
| 6 | Miami, FL | $57,300 | $48,221 | $42,241 | 2,420 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Seattle, WA — $101,580
- New York, NY — $77,400
- Washington, DC — $77,200
- Atlanta, GA — $75,690
- Chicago, IL — $70,250
- Miami, FL — $57,300
Kindergarten Teachers, Except Special Education salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| Washington | $99,960 | +18.3% | $79,152 | $65,400 – $125,990 | 5,270 |
| Connecticut | $90,030 | +7.3% | $68,789 | $61,730 – $111,450 | 1,420 |
| Rhode Island | $85,470 | −1.1% | $66,370 | $38,050 – $99,320 | 360 |
| Massachusetts | $84,100 | +2.0% | $64,009 | $58,900 – $106,600 | 1,980 |
| California | $82,550 | −2.4% | $62,383 | $53,210 – $124,400 | 7,430 |
| District of Columbia | $81,500 | +8.4% | $62,206 | $63,530 – $123,530 | 180 |
| New York | $77,630 | +3.4% | $59,848 | $49,020 – $137,710 | 6,950 |
| Maryland | $75,910 | +7.0% | $58,991 | $56,520 – $108,360 | 1,560 |
| Minnesota | $75,500 | +14.4% | $58,334 | $45,280 – $98,680 | 2,840 |
| New Mexico | $74,380 | +6.7% | $58,826 | $51,420 – $88,570 | 950 |
| New Jersey | $74,210 | +7.3% | $58,484 | $60,040 – $102,870 | 5,370 |
| Delaware | $74,030 | +18.5% | $57,365 | $46,940 – $82,950 | 70 |
| Ohio | $72,570 | +10.4% | $58,670 | $46,040 – $97,880 | 3,290 |
| Oregon | $68,580 | −8.1% | $51,905 | $49,190 – $98,100 | 1,330 |
| Georgia | $65,680 | +3.3% | $52,168 | $48,610 – $95,070 | 4,530 |
| Nevada | $64,930 | +4.2% | $54,351 | $55,020 – $82,740 | 1,400 |
| Pennsylvania | $64,430 | +5.8% | $51,972 | $41,700 – $92,600 | 2,510 |
| Illinois | $64,020 | +2.2% | $50,596 | $46,040 – $103,420 | 4,660 |
| Virginia | $63,920 | +2.5% | $50,678 | $48,850 – $100,930 | 3,740 |
| Texas | $63,780 | +1.7% | $53,427 | $43,730 – $72,640 | 3,820 |
| Michigan | $63,300 | +2.5% | $50,602 | $39,070 – $95,320 | 1,890 |
| Vermont | $63,280 | +3.7% | $51,309 | $49,120 – $89,030 | 250 |
| Utah | $63,190 | +4.6% | $51,076 | $40,900 – $95,620 | 530 |
| Colorado | $62,870 | +3.9% | $50,638 | $47,300 – $97,710 | 3,260 |
| Idaho | $62,240 | +3.2% | $49,999 | $49,840 – $81,240 | 460 |
| Nebraska | $62,200 | +3.1% | $50,207 | $46,260 – $78,160 | 1,120 |
| Wyoming | $60,990 | −0.1% | $51,185 | $50,980 – $75,280 | 360 |
| South Carolina | $60,890 | +3.9% | $48,609 | $47,730 – $79,090 | 1,540 |
| Kentucky | $60,280 | +4.3% | $48,623 | $44,980 – $79,920 | 2,450 |
| New Hampshire | $60,240 | −0.5% | $50,583 | $47,150 – $83,570 | 520 |
| North Dakota | $59,420 | +10.1% | $49,924 | $47,490 – $77,890 | 600 |
| Wisconsin | $59,350 | +0.4% | $48,037 | $39,990 – $79,340 | 1,510 |
| West Virginia | $58,790 | +6.6% | $47,507 | $47,630 – $72,210 | 730 |
| Iowa | $58,420 | +5.4% | $47,552 | $47,020 – $75,860 | 1,160 |
| Indiana | $58,250 | +4.2% | $47,295 | $46,260 – $76,200 | 2,120 |
| Florida | $58,100 | +2.2% | $48,863 | $49,960 – $77,460 | 8,810 |
| Tennessee | $58,070 | +15.2% | $48,839 | $46,980 – $74,440 | 2,740 |
| Kansas | $56,670 | +4.5% | $45,352 | $47,180 – $65,070 | 1,300 |
| Missouri | $56,590 | −0.7% | $45,928 | $44,520 – $79,100 | 2,300 |
| North Carolina | $53,180 | +8.4% | $43,297 | $40,760 – $63,620 | 2,250 |
| Hawaii | $53,160 | −12.7% | $42,383 | $47,740 – $75,340 | 90 |
| Louisiana | $53,130 | +2.8% | $43,662 | $44,720 – $60,530 | 3,730 |
| Arizona | $52,830 | +2.0% | $43,517 | $45,850 – $76,760 | 3,020 |
| Maine | $52,660 | −11.5% | $42,119 | $45,350 – $79,290 | 570 |
| Arkansas | $52,060 | +3.6% | $42,193 | $47,240 – $65,710 | 1,490 |
| Alabama | $50,900 | +4.4% | $40,798 | $37,400 – $67,510 | 310 |
| South Dakota | $49,410 | +2.7% | $41,881 | $46,520 – $59,910 | 610 |
| Mississippi | $48,880 | +1.9% | $40,232 | $37,980 – $60,110 | 1,350 |
| Oklahoma | $47,860 | +1.3% | $39,027 | $43,790 – $60,420 | 1,690 |
| Montana | $47,590 | −5.5% | $38,939 | $38,570 – $81,070 | 400 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Preschool Teachers, Except Special Education | $38,140 | Associate's degree | +4.5% |
| Elementary School Teachers, Except Special Education | $63,970 | Bachelor's degree | -0.4% |
| Middle School Teachers, Except Special and Career/Technical Education | $64,370 | Bachelor's degree | -0.4% |
| Special Education Teachers, Preschool | $64,830 | Bachelor's degree | +2.4% |
| Career/Technical Education Teachers, Middle School | $65,030 | Bachelor's degree | -0.5% |
| Special Education Teachers, Kindergarten and Elementary School | $65,120 | Bachelor's degree | -0.4% |
| Career/Technical Education Teachers, Secondary School | $66,270 | Bachelor's degree | -0.4% |
| Special Education Teachers, Middle School | $66,810 | Bachelor's degree | -0.4% |
| Secondary School Teachers, Except Special and Career/Technical Education | $72,040 | Bachelor's degree | -0.2% |
| Special Education Teachers, Secondary School | $74,260 | Bachelor's degree | -0.2% |
Frequently asked questions
How much does a kindergarten teachers, except special education make?
The national median salary for kindergarten teachers, except special education is $62,680 a year ($30.13 an hour). The lowest-paid 10% earn under $46,990 and the top 10% earn over $101,830. Source: BLS, May 2025.
Which state pays kindergarten teachers, except special education the most?
Washington has the highest median pay at $99,960. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.
How many kindergarten teachers, except special education are there in the U.S.?
About 108,870 people work as kindergarten teachers, except special education nationwide.