Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Salary
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic earn a median $49,080 a year nationally. Production Occupations
What drilling and boring machine tool setters, operators, and tenders, metal and plastic do
Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces.
- Typical education
- High school diploma or equivalent
- Work experience
- None required
- On-the-job training
- Moderate-term on-the-job training
- Job outlook, 2025–35
- -9.5% (declining)
- Openings per year
- 400
Employment of drilling and boring machine tool setters, operators, and tenders, metal and plastic is projected to shrink 9.5% from 2025 to 2035, slower than the 3.5% average for all occupations. About 400 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$3,710
- Social Security (6.2%)$3,043
- Medicare (1.45%)$712
- Texas income tax$0
- Take-home pay$41,616
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $36,300 | $17.45 | $31,347 |
| 25th percentile | $41,710 | $20.05 | $35,694 |
| Median (50th) | $49,080 | $23.60 | $41,616 |
| 75th percentile | $57,940 | $27.86 | $48,735 |
| 90th percentile (top earners) | $68,410 | $32.89 | $56,956 |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| Virginia | $90,390 | +83.8% | $68,036 | $41,120 – $90,390 | 100 |
| Massachusetts | $77,780 | +4.2% | $59,879 | $46,110 – $84,930 | 60 |
| Idaho | $69,590 | — | $55,207 | $45,090 – $92,790 | 70 |
| Florida | $66,340 | +6.3% | $55,484 | $37,890 – $73,280 | 80 |
| Michigan | $60,410 | +37.7% | $48,403 | $36,530 – $72,460 | 190 |
| New Hampshire | $59,800 | +3.3% | $50,229 | $44,060 – $68,400 | 40 |
| Illinois | $56,720 | +0.9% | $45,092 | $32,460 – $57,860 | 390 |
| New York | $55,310 | −3.3% | $44,232 | $46,490 – $65,610 | 70 |
| Oklahoma | $55,230 | +11.6% | $44,617 | $26,880 – $61,680 | 250 |
| Alabama | $53,110 | +32.7% | $42,463 | $41,220 – $53,200 | 140 |
| South Carolina | $52,040 | +3.3% | $42,029 | $37,040 – $68,410 | 70 |
| Kentucky | $51,740 | — | $42,060 | $46,460 – $53,350 | — |
| Ohio | $51,670 | +3.2% | $43,058 | $41,100 – $64,370 | 200 |
| Colorado | $51,280 | +2.7% | $41,836 | $37,810 – $58,300 | 40 |
| Mississippi | $49,930 | +3.1% | $41,034 | $35,760 – $61,670 | 50 |
| Wisconsin | $49,640 | +31.1% | $40,663 | $37,610 – $72,850 | 60 |
| California | $49,080 | +1.8% | $39,983 | $37,520 – $66,250 | 690 |
| Arizona | $48,140 | +3.2% | $39,866 | $38,890 – $48,140 | 70 |
| New Jersey | $47,870 | −10.9% | $39,546 | $45,350 – $57,080 | 70 |
| Minnesota | $47,010 | +4.9% | $38,256 | $41,300 – $59,180 | 110 |
| North Carolina | $46,970 | −1.4% | $38,555 | $34,630 – $74,310 | 50 |
| Arkansas | $46,730 | — | $38,118 | $33,280 – $59,290 | 60 |
| Pennsylvania | $46,370 | −20.3% | $38,015 | $36,430 – $64,380 | 180 |
| Georgia | $46,270 | −18.5% | $37,579 | $36,780 – $60,020 | 80 |
| Tennessee | $45,070 | −3.3% | $38,394 | $39,880 – $64,070 | 400 |
| West Virginia | $45,060 | — | $37,084 | $37,960 – $54,080 | — |
| Missouri | $44,990 | −54.8% | $37,152 | $36,300 – $102,870 | 80 |
| Texas | $44,350 | +1.7% | $37,815 | $33,630 – $56,090 | 220 |
| Iowa | $43,860 | −6.9% | $36,407 | $40,720 – $61,020 | 110 |
| Connecticut | $41,080 | — | $34,264 | $35,250 – $80,060 | 50 |
| Indiana | $39,110 | +3.2% | $32,481 | $29,280 – $60,120 | 300 |
Related jobs
Frequently asked questions
How much does a drilling and boring machine tool setters, operators, and tenders, metal and plastic make?
The national median salary for drilling and boring machine tool setters, operators, and tenders, metal and plastic is $49,080 a year ($23.60 an hour). The lowest-paid 10% earn under $36,300 and the top 10% earn over $68,410. Source: BLS, May 2025.
Which state pays drilling and boring machine tool setters, operators, and tenders, metal and plastic the most?
Virginia has the highest median pay at $90,390.
How many drilling and boring machine tool setters, operators, and tenders, metal and plastic are there in the U.S.?
About 4,680 people work as drilling and boring machine tool setters, operators, and tenders, metal and plastic nationwide.