Extraction Workers, All Other Salary
Extraction Workers, All Other earn a median $57,010 a year nationally. Construction and Extraction Occupations
U.S. median
$57,010
$27.41 per hour
Range
$37,530 – $82,160
10th to 90th percentile
Employed
5,540
across the U.S.
Extraction Workers, All Other take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$47,988
per year · effective tax rate 15.8%
$3,999Monthly
$1,999Twice a month
$1,846Every 2 weeks
$23.07Hourly
- Federal income tax$4,661
- Social Security (6.2%)$3,535
- Medicare (1.45%)$827
- Texas income tax$0
- Take-home pay$47,988
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $37,530 | $18.04 | $32,335 |
| 25th percentile | $44,370 | $21.33 | $37,831 |
| Median (50th) | $57,010 | $27.41 | $47,988 |
| 75th percentile | $65,380 | $31.43 | $54,713 |
| 90th percentile (top earners) | $82,160 | $39.50 | $66,630 |
Extraction Workers, All Other salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Pennsylvania | $79,520 | $62,331 | $48,540 – $82,160 | — |
| Colorado | $77,890 | $60,907 | $50,870 – $84,130 | 60 |
| Idaho | $71,050 | $56,156 | $68,390 – $88,590 | 40 |
| Nevada | $67,450 | $56,281 | $49,920 – $95,970 | 390 |
| New York | $64,180 | $50,880 | $61,930 – $76,930 | 50 |
| West Virginia | $63,550 | $51,114 | $60,750 – $72,350 | 470 |
| Texas | $61,290 | $51,427 | $35,770 – $68,970 | 1,070 |
| Wyoming | $59,090 | $49,659 | $47,220 – $74,880 | 370 |
| Montana | $51,200 | $41,670 | $35,880 – $77,320 | 160 |
| California | $50,590 | $41,087 | $47,520 – $61,680 | — |
| Tennessee | $49,400 | $41,873 | $36,330 – $56,300 | 70 |
| Louisiana | $48,070 | $39,748 | $37,530 – $97,170 | 1,650 |
| Arkansas | $47,200 | $38,477 | $37,800 – $89,220 | 70 |
| Minnesota | $47,070 | $38,301 | $37,440 – $95,040 | 40 |
| Georgia | $45,760 | $37,196 | $32,520 – $60,640 | 180 |
| Utah | $45,140 | $37,385 | $44,550 – $56,510 | — |
| Ohio | $44,550 | $37,533 | $34,790 – $67,010 | 170 |
Frequently asked questions
How much does a extraction workers, all other make?
The national median salary for extraction workers, all other is $57,010 a year ($27.41 an hour). The lowest-paid 10% earn under $37,530 and the top 10% earn over $82,160. Source: BLS, May 2025.
Which state pays extraction workers, all other the most?
Pennsylvania has the highest median pay at $79,520.
How many extraction workers, all other are there in the U.S.?
About 5,540 people work as extraction workers, all other nationwide.