Woodworkers, All Other Salary
Woodworkers, All Other earn a median $44,530 a year nationally. Production Occupations
U.S. median
$44,530
$21.41 per hour
Range
$30,510 – $64,150
10th to 90th percentile
Employed
5,490
across the U.S.
Woodworkers, All Other take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$37,960
per year · effective tax rate 14.8%
$3,163Monthly
$1,582Twice a month
$1,460Every 2 weeks
$18.25Hourly
- Federal income tax$3,164
- Social Security (6.2%)$2,761
- Medicare (1.45%)$646
- Texas income tax$0
- Take-home pay$37,960
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $30,510 | $14.67 | $26,695 |
| 25th percentile | $36,320 | $17.46 | $31,363 |
| Median (50th) | $44,530 | $21.41 | $37,960 |
| 75th percentile | $55,180 | $26.53 | $46,517 |
| 90th percentile (top earners) | $64,150 | $30.84 | $53,725 |
Woodworkers, All Other salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Virginia | $62,730 | $49,791 | $49,640 – $74,300 | 40 |
| Pennsylvania | $61,880 | $50,001 | $36,180 – $67,910 | 50 |
| New York | $58,300 | $46,473 | $39,170 – $76,270 | 40 |
| Minnesota | $57,670 | $46,120 | $50,820 – $58,100 | — |
| New Jersey | $57,490 | $46,745 | $48,380 – $60,610 | — |
| Oklahoma | $57,490 | $46,332 | $47,820 – $64,790 | 100 |
| Alabama | $54,970 | $43,865 | $33,630 – $64,270 | 30 |
| Hawaii | $49,630 | $39,800 | $39,850 – $79,750 | 50 |
| Louisiana | $48,020 | $39,710 | $39,930 – $57,170 | 250 |
| California | $47,860 | $39,092 | $39,580 – $69,620 | 540 |
| Oregon | $45,590 | $35,652 | $34,230 – $56,970 | 640 |
| Michigan | $44,450 | $36,257 | $27,460 – $72,600 | 120 |
| Vermont | $44,070 | $36,548 | $35,440 – $65,180 | 30 |
| Georgia | $43,600 | $35,573 | $28,670 – $63,150 | 270 |
| Florida | $42,560 | $36,377 | $31,080 – $61,480 | 370 |
| Maryland | $41,850 | $34,182 | $37,530 – $67,570 | 110 |
| Colorado | $41,300 | $34,256 | $37,380 – $70,210 | 140 |
| South Carolina | $40,090 | $33,144 | $37,700 – $44,080 | — |
| North Carolina | $39,370 | $32,752 | $32,020 – $60,310 | 350 |
| Missouri | $39,040 | $32,651 | $30,940 – $51,090 | 50 |
| Wisconsin | $39,030 | $32,604 | $31,200 – $65,770 | — |
| Mississippi | $38,550 | $32,345 | $23,910 – $57,410 | 50 |
| Arizona | $36,970 | $31,170 | $36,940 – $65,770 | 120 |
| Illinois | $35,970 | $29,446 | $33,490 – $56,320 | 60 |
| Texas | $35,160 | $30,431 | $28,720 – $60,890 | — |
| Tennessee | $34,790 | $30,134 | $27,720 – $46,470 | 930 |
Frequently asked questions
How much does a woodworkers, all other make?
The national median salary for woodworkers, all other is $44,530 a year ($21.41 an hour). The lowest-paid 10% earn under $30,510 and the top 10% earn over $64,150. Source: BLS, May 2025.
Which state pays woodworkers, all other the most?
Virginia has the highest median pay at $62,730.
How many woodworkers, all other are there in the U.S.?
About 5,490 people work as woodworkers, all other nationwide.