Aerospace Engineer Salary
Aerospace Engineers earn a median $134,960 a year nationally. Architecture and Engineering Occupations
What aerospace engineers do
Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques.
- Typical education
- Bachelor's degree
- Work experience
- None required
- On-the-job training
- None
- Job outlook, 2025–35
- +8.3% (faster than average)
- Openings per year
- 3,800
Employment of aerospace engineers is projected to grow 8.3% from 2025 to 2035, faster than the 3.5% average for all occupations. About 3,800 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Aerospace Engineer take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$21,124
- Social Security (6.2%)$8,368
- Medicare (1.45%)$1,957
- Texas income tax$0
- Take-home pay$103,511
Marginal rate: 24% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $86,700 | $41.68 | $69,823 |
| 25th percentile | $106,110 | $51.01 | $83,478 |
| Median (50th) | $134,960 | $64.88 | $103,511 |
| 75th percentile | $169,690 | $81.58 | $127,249 |
| 90th percentile (top earners) | $205,890 | $98.99 | $153,265 |
Best cities for aerospace engineers (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Seattle, WA | $163,580 | $123,073 | $110,744 | 5,480 |
| 2 | Washington, DC | $166,420 | $113,837 | $104,549 | 2,420 |
| 3 | Huntsville, AL | $131,090 | $94,577 | $101,617 | 4,880 |
| 4 | Dallas, TX | $134,570 | $103,245 | $100,150 | 3,430 |
| 5 | Los Angeles, CA | $163,280 | $109,790 | $96,675 | 5,200 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Washington, DC — $166,420
- Seattle, WA — $163,580
- Los Angeles, CA — $163,280
- Dallas, TX — $134,570
- Huntsville, AL — $131,090
Aerospace Engineer salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| Minnesota | $159,060 | +7.5% | $110,330 | $85,330 – $194,950 | 140 |
| Washington | $158,370 | −0.1% | $119,512 | $112,580 – $207,710 | 5,760 |
| California | $157,620 | +9.6% | $106,521 | $104,370 – $220,670 | 9,170 |
| District of Columbia | $157,600 | −10.1% | $108,558 | $98,200 – $196,310 | 290 |
| Maryland | $156,750 | −0.9% | $111,134 | $97,460 – $232,930 | 3,180 |
| Colorado | $156,190 | +3.0% | $111,858 | $101,970 – $210,410 | 4,070 |
| Massachusetts | $149,470 | −1.8% | $106,175 | $89,750 – $217,840 | 990 |
| Vermont | $144,400 | +2.8% | $102,776 | $93,460 – $172,160 | 100 |
| Virginia | $143,210 | +8.4% | $101,730 | $95,420 – $226,950 | 2,540 |
| Georgia | $140,460 | −1.7% | $100,603 | $84,520 – $205,540 | 2,230 |
| Ohio | $138,440 | +3.1% | $102,865 | $82,830 – $201,670 | 3,710 |
| Hawaii | $137,240 | +1.7% | $96,149 | $117,700 – $239,200+ | 40 |
| South Carolina | $137,030 | +4.0% | $97,861 | $81,460 – $170,150 | 650 |
| Louisiana | $136,970 | +12.8% | $101,162 | $110,300 – $197,930 | 90 |
| Utah | $135,840 | +4.0% | $98,966 | $85,230 – $183,810 | 1,010 |
| Nebraska | $135,670 | — | $98,703 | $86,760 – $217,240 | 130 |
| Pennsylvania | $133,940 | +23.4% | $98,702 | $89,230 – $179,820 | 990 |
| New Mexico | $132,850 | −5.0% | $96,890 | $97,350 – $195,110 | 570 |
| Missouri | $130,680 | +16.4% | $95,381 | $80,390 – $179,260 | 650 |
| Kansas | $130,330 | +2.9% | $93,874 | $80,860 – $167,400 | 1,730 |
| New York | $130,330 | +4.0% | $93,697 | $89,130 – $202,690 | 560 |
| Texas | $130,270 | +3.0% | $100,306 | $82,990 – $195,190 | 6,750 |
| Connecticut | $129,500 | +8.8% | $94,159 | $86,420 – $163,930 | 1,160 |
| Florida | $129,280 | +1.3% | $99,629 | $84,210 – $177,070 | 3,250 |
| Michigan | $128,960 | +11.6% | $94,180 | $76,130 – $180,160 | — |
| Tennessee | $128,510 | +5.0% | $99,103 | $79,690 – $171,560 | 610 |
| Alabama | $127,540 | −4.2% | $92,328 | $78,660 – $195,190 | 5,820 |
| New Jersey | $126,430 | −1.5% | $91,817 | $103,230 – $163,770 | 3,400 |
| Kentucky | $126,130 | +7.2% | $93,179 | $100,440 – $172,340 | 290 |
| Oklahoma | $125,470 | +14.1% | $91,924 | $80,040 – $161,780 | 1,090 |
| Oregon | $124,630 | +10.8% | $86,375 | $85,070 – $179,470 | 250 |
| Arizona | $123,170 | −9.2% | $92,582 | $88,920 – $193,990 | 3,110 |
| North Carolina | $122,930 | +4.9% | $90,892 | $79,310 – $176,720 | 650 |
| Mississippi | $109,200 | +12.8% | $82,016 | $78,640 – $171,220 | 90 |
| Illinois | $108,940 | −11.1% | $80,222 | $78,170 – $184,520 | 200 |
| Indiana | $107,400 | +3.1% | $81,247 | $82,530 – $176,860 | 440 |
| Arkansas | $102,040 | −1.8% | $76,848 | $72,590 – $155,680 | 180 |
| Alaska | $101,710 | +1.1% | $80,383 | $81,650 – $170,340 | 100 |
| Nevada | $96,730 | −4.2% | $76,880 | $77,920 – $179,050 | 270 |
| Idaho | $95,700 | +17.3% | $72,191 | $64,870 – $139,190 | 190 |
| Wisconsin | $88,400 | +16.6% | $67,715 | $65,720 – $147,560 | 120 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Nuclear Engineer | $133,970 | Bachelor's degree | +0.4% |
| Electronics Engineers, Except Computer | $130,220 | Bachelor's degree | +3.7% |
| Chemical Engineer | $125,040 | Bachelor's degree | +4.7% |
| Petroleum Engineer | $144,910 | Bachelor's degree | +2.0% |
| Engineers, All Other | $122,930 | Bachelor's degree | +3.7% |
| Electrical Engineer | $120,630 | Bachelor's degree | +9.9% |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $115,160 | Bachelor's degree | +5.4% |
| Materials Engineer | $112,860 | Bachelor's degree | +7.5% |
| Marine Engineer and Naval Architect | $112,230 | Bachelor's degree | +6.7% |
| Bioengineer and Biomedical Engineer | $109,370 | Bachelor's degree | +7.6% |
Frequently asked questions
How much does a aerospace engineer make?
The national median salary for aerospace engineers is $134,960 a year ($64.88 an hour). The lowest-paid 10% earn under $86,700 and the top 10% earn over $205,890. Source: BLS, May 2025.
Which state pays aerospace engineers the most?
Minnesota has the highest median pay at $159,060. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.
How many aerospace engineers are there in the U.S.?
About 67,710 people work as aerospace engineers nationwide.