Updated · 2026 tax rules · Data: IRS, BLS, BEA, HUD · How we calculate

Electronics Engineers, Except Computer Salary

Electronics Engineers, Except Computer earn a median $130,220 a year nationally. Architecture and Engineering Occupations

U.S. median
$130,220
$62.61 per hour
Range
$81,840 – $206,960
10th to 90th percentile
Employed
96,900
across the U.S.
▲2.1%
Pay trend: The median for electronics engineers, except computer in the U.S. rose from $127,590 (May 2024) to $130,220 (May 2025). That roughly kept pace with inflation (2.4%).

What electronics engineers, except computer do

Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls.

Typical education
Bachelor's degree
Work experience
None required
On-the-job training
None
Job outlook, 2025–35
+3.7% (about average)
Openings per year
4,900

Employment of electronics engineers, except computer is projected to grow 3.7% from 2025 to 2035, about the same as the 3.5% average for all occupations. About 4,900 openings are expected each year, on average, including jobs left by workers who retire or switch careers.

Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.

Electronics Engineers, Except Computer take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Electronics Engineers, Except Computer
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$100,271
per year · effective tax rate 23.0%
$8,356Monthly
$4,178Twice a month
$3,857Every 2 weeks
$48.21Hourly
  • Federal income tax$19,987
  • Social Security (6.2%)$8,074
  • Medicare (1.45%)$1,888
  • Texas income tax$0
  • Take-home pay$100,271

Marginal rate: 24% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$81,840$39.35$66,404
25th percentile$101,680$48.88$80,362
Median (50th)$130,220$62.61$100,271
75th percentile$167,670$80.61$125,868
90th percentile (top earners)$206,960$99.50$154,053

Best cities for electronics engineers, except computer (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1San Jose, CA$194,370$128,356$116,2405,970
2Dallas, TX$135,150$103,641$100,5354,200
3San Diego, CA$156,480$105,863$94,6163,450
4Boston, MA$142,920$102,026$94,2365,460
5Washington, DC$140,000$98,025$90,0272,690
6Denver, CO$127,260$93,357$88,2543,810
7Los Angeles, CA$140,530$96,652$85,1064,880

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Electronics Engineers, Except Computer salary by state

StateMedian1-yr changeTake-homeRangeJobs
California $160,520+3.8%$108,196 $97,140 – $225,40020,830
New Jersey $158,730+1.8%$111,837 $95,430 – $205,7101,820
District of Columbia $157,040−2.8%$108,223 $113,300 – $195,190400
Maryland $155,650+7.4%$110,440 $100,960 – $207,4803,390
Massachusetts $138,230+3.3%$99,055 $95,090 – $215,2905,910
New Mexico $136,990+12.5%$99,517 $87,190 – $205,5701,110
Rhode Island $136,360+3.0%$99,593 $92,580 – $195,190970
Texas $132,220+4.4%$101,638 $82,950 – $205,7109,520
Washington $130,270−4.9%$100,306 $81,730 – $208,1301,950
Illinois $129,390+6.6%$93,444 $87,970 – $186,060960
Utah $128,430+16.3%$94,235 $80,140 – $196,8601,570
Maine $127,490−5.0%$90,786 $83,740 – $207,290—
Michigan $127,200+16.7%$93,052 $89,320 – $166,4102,960
Colorado $127,010−0.5%$93,197 $84,510 – $191,1406,080
Hawaii $126,690+2.2%$89,760 $91,870 – $164,080310
Oregon $124,400−4.2%$86,238 $80,600 – $215,2101,730
Georgia $123,010−2.0%$89,582 $77,840 – $181,7202,630
Tennessee $122,920+16.6%$95,282 $84,370 – $157,770740
Pennsylvania $121,260+14.3%$90,414 $75,690 – $170,1501,440
Alabama $120,720+11.5%$87,986 $77,100 – $195,1901,940
West Virginia $120,170+11.9%$88,512 $72,500 – $126,68090
Virginia $119,990−0.0%$87,158 $80,700 – $176,4903,280
New York $119,180+3.5%$86,682 $81,840 – $174,9502,220
Ohio $118,830+8.2%$89,941 $79,540 – $170,8003,240
Arizona $118,120−12.6%$89,183 $73,790 – $176,4602,100
Missouri $117,630+3.1%$86,991 $86,410 – $180,920740
Florida $116,860+2.1%$91,041 $80,240 – $172,9705,280
Nevada $116,180+18.8%$90,563 $79,930 – $158,350360
North Carolina $115,920+10.0%$86,263 $79,420 – $171,5402,090
South Carolina $113,720−7.8%$83,166 $79,350 – $161,8901,030
Mississippi $112,400—$84,139 $74,340 – $155,110160
Minnesota $112,390+16.7%$81,777 $80,020 – $179,9401,200
Indiana $112,200+6.0%$84,482 $81,060 – $159,1901,420
Arkansas $109,830+9.2%$82,025 $64,890 – $140,900150
Oklahoma $109,120+2.1%$81,231 $75,590 – $136,9901,410
Alaska $106,810+4.6%$83,971 $80,990 – $140,370180
Connecticut $106,040+2.2%$79,172 $87,940 – $174,6401,130
New Hampshire $105,190−0.4%$82,831 $67,790 – $169,240320
North Dakota $104,860+8.4%$81,813 $78,610 – $179,07050
Kansas $103,740+4.1%$76,822 $79,470 – $163,370770
Idaho $102,770+2.9%$76,790 $79,900 – $165,590500
Kentucky $101,860+5.0%$77,041 $60,670 – $146,480860
Louisiana $100,390+4.6%$76,829 $78,450 – $163,630450
Wyoming $95,910+1.4%$76,303 $62,240 – $125,050110
Wisconsin $93,710−11.7%$71,169 $61,150 – $136,550360
Montana $93,380−7.0%$70,608 $80,120 – $160,110140
Nebraska $91,140+6.5%$69,680 $64,040 – $159,170250
Vermont $86,180−5.8%$66,230 $58,270 – $153,17070
South Dakota $84,150+2.9%$68,030 $71,910 – $150,890190
Iowa $81,330−10.5%$63,607 $59,260 – $118,760350

Related jobs

JobMedian salaryEducationGrowth 2025–35
Electrical Engineer$120,630Bachelor's degree+9.9%
Nuclear Engineer$133,970Bachelor's degree+0.4%
Aerospace Engineer$134,960Bachelor's degree+8.3%
Chemical Engineer$125,040Bachelor's degree+4.7%
Engineers, All Other$122,930Bachelor's degree+3.7%
Petroleum Engineer$144,910Bachelor's degree+2.0%
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors$115,160Bachelor's degree+5.4%
Materials Engineer$112,860Bachelor's degree+7.5%
Marine Engineer and Naval Architect$112,230Bachelor's degree+6.7%
Bioengineer and Biomedical Engineer$109,370Bachelor's degree+7.6%

Frequently asked questions

How much does a electronics engineers, except computer make?

The national median salary for electronics engineers, except computer is $130,220 a year ($62.61 an hour). The lowest-paid 10% earn under $81,840 and the top 10% earn over $206,960. Source: BLS, May 2025.

Which state pays electronics engineers, except computer the most?

California has the highest median pay at $160,520. After taxes and local prices, San Jose, CA offers the best real take-home pay of any metro area.

How many electronics engineers, except computer are there in the U.S.?

About 96,900 people work as electronics engineers, except computer nationwide.