Astronomer Salary
Astronomers earn a median $128,820 a year nationally. Life, Physical, and Social Science Occupations
What astronomers do
Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems.
- Typical education
- Doctoral or professional degree
- Work experience
- None required
- On-the-job training
- None
- Job outlook, 2025–35
- +7.8% (faster than average)
- Openings per year
- 100
- Self-employed
- 6%
Employment of astronomers is projected to grow 7.8% from 2025 to 2035, faster than the 3.5% average for all occupations. About 100 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Astronomer take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$19,651
- Social Security (6.2%)$7,987
- Medicare (1.45%)$1,868
- Texas income tax$0
- Take-home pay$99,314
Marginal rate: 24% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $78,010 | $37.50 | $63,710 |
| 25th percentile | $99,920 | $48.04 | $79,124 |
| Median (50th) | $128,820 | $61.93 | $99,314 |
| 75th percentile | $166,000 | $79.81 | $124,727 |
| 90th percentile (top earners) | $195,190 | $93.84 | $145,341 |
Astronomer salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| Maryland | $132,620 | −16.1% | $95,908 | $83,200 – $214,450 | 980 |
| Arizona | $129,020 | +2.8% | $96,434 | $75,600 – $177,020 | 100 |
| Virginia | $128,930 | — | $92,790 | $94,710 – $175,560 | — |
| California | $123,540 | −13.0% | $86,840 | $76,020 – $195,190 | 110 |
| Hawaii | $102,000 | −1.0% | $74,365 | $71,590 – $139,720 | 100 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Physicist | $172,250 | Doctoral or professional degree | +7.2% |
| Physical Scientists, All Other | $122,570 | Bachelor's degree | +2.1% |
| Materials Scientist | $117,790 | Bachelor's degree | +8.3% |
| Geoscientists, Except Hydrologists and Geographers | $101,920 | Bachelor's degree | +5.1% |
| Atmospheric and Space Scientist | $99,070 | Bachelor's degree | +2.6% |
| Hydrologist | $96,600 | Bachelor's degree | +1.5% |
| Chemist | $91,240 | Bachelor's degree | +6.4% |
| Environmental Scientists and Specialists, Including Health | $82,220 | Bachelor's degree | +6.1% |
| Biochemist and Biophysicist | $127,410 | Doctoral or professional degree | +12.3% |
| Economist | $124,720 | Master's degree | +4.7% |
Frequently asked questions
How much does a astronomer make?
The national median salary for astronomers is $128,820 a year ($61.93 an hour). The lowest-paid 10% earn under $78,010 and the top 10% earn over $195,190. Source: BLS, May 2025.
Which state pays astronomers the most?
Maryland has the highest median pay at $132,620.
How many astronomers are there in the U.S.?
About 2,120 people work as astronomers nationwide.