Fastest-Growing Jobs, 2025–2035
Occupations with the biggest projected percentage growth over the next decade, from the Bureau of Labor Statistics.
The 50 jobs below have a median salary of $81,110 — 59% above the $50,980 median for all U.S. workers. 100% of them are projected to grow faster than the 3.5% average through 2035, and together they are expected to have about 1,776,700 openings a year. The most common entry requirement on this list is: master's degree (12 jobs).
| # | Job | Median salary | Take-home* | Education | Growth 2025–35 | Openings/yr |
|---|---|---|---|---|---|---|
| 1 | Nurse Practitioner | $132,300 | $101,693 | Master's degree | +41.0% | 29,400 |
| 2 | Solar Photovoltaic Installer | $53,140 | $44,878 | High school diploma or equivalent | +36.5% | 4,200 |
| 3 | Data Scientist | $120,230 | $93,412 | Bachelor's degree | +34.6% | 24,800 |
| 4 | Wind Turbine Service Technician | $64,120 | $53,700 | Postsecondary nondegree award | +29.5% | 1,500 |
| 5 | Medical and Health Services Manager | $123,860 | $95,924 | Bachelor's degree | +24.2% | 62,300 |
| 6 | Physical Therapist Assistant | $68,380 | $56,935 | Associate's degree | +23.0% | 18,500 |
| 7 | Psychiatric Technician | $45,130 | $38,442 | Postsecondary nondegree award | +22.3% | 17,000 |
| 8 | Computer and Information Research Scientist | $140,300 | $107,161 | Master's degree | +21.8% | 2,900 |
| 9 | Occupational Therapy Assistant | $72,300 | $59,693 | Associate's degree | +21.5% | 8,100 |
| 10 | Ophthalmic Medical Technician | $45,570 | $38,795 | Postsecondary nondegree award | +21.4% | 11,800 |
| 11 | Physician Assistant | $135,880 | $104,140 | Master's degree | +21.1% | 11,500 |
| 12 | Information Security Analyst | $129,180 | $99,561 | Bachelor's degree | +21.0% | 14,100 |
| 13 | Occupational Health and Safety Technician | $61,560 | $51,643 | High school diploma or equivalent | +19.4% | 3,800 |
| 14 | Hearing Aid Specialist | $65,160 | $54,536 | High school diploma or equivalent | +19.4% | 900 |
| 15 | Epidemiologist | $87,220 | $70,189 | Master's degree | +18.7% | 800 |
| 16 | Occupational Health and Safety Specialist | $90,150 | $72,251 | Bachelor's degree | +18.5% | 17,100 |
| 17 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,350 | $49,868 | Master's degree | +18.4% | 50,500 |
| 18 | Home Health and Personal Care Aide | $35,800 | $30,945 | High school diploma or equivalent | +18.1% | 760,500 |
| 19 | Health Specialties Teachers, Postsecondary | $107,310 | $84,323 | Doctoral or professional degree | +17.9% | 24,900 |
| 20 | Industrial Machinery Mechanic | $64,520 | $54,022 | High school diploma or equivalent | +17.8% | 44,400 |
| 21 | Logistician | $82,320 | $66,742 | Bachelor's degree | +17.6% | 26,600 |
| 22 | Nursing Instructors and Teachers, Postsecondary | $80,250 | $65,286 | Doctoral or professional degree | +17.1% | 8,500 |
| 23 | Speech-Language Pathologist | $97,870 | $77,682 | Master's degree | +16.6% | 12,500 |
| 24 | Health Information Technologist and Medical Registrar | $68,020 | $56,682 | Associate's degree | +15.9% | 3,000 |
| 25 | Computer and Information Systems Manager | $175,140 | $130,974 | Bachelor's degree | +15.8% | 53,500 |
| 26 | Massage Therapist | $58,450 | $49,145 | Postsecondary nondegree award | +15.3% | 20,400 |
| 27 | Occupational Therapist | $100,330 | $79,412 | Master's degree | +14.8% | 10,000 |
| 28 | Diagnostic Medical Sonographer | $96,590 | $76,781 | Associate's degree | +13.9% | 6,000 |
| 29 | Marriage and Family Therapist | $66,940 | $55,922 | Master's degree | +13.5% | 6,900 |
| 30 | Forensic Science Technician | $72,060 | $59,524 | Bachelor's degree | +13.3% | 2,800 |
| 31 | Orthotist and Prosthetist | $81,110 | $65,891 | Master's degree | +12.9% | 700 |
| 32 | Medical Assistant | $45,690 | $38,892 | Postsecondary nondegree award | +12.9% | 109,700 |
| 33 | Exercise Physiologist | $59,460 | $49,956 | Bachelor's degree | +12.8% | 1,400 |
| 34 | Community Health Worker | $51,850 | $43,841 | High school diploma or equivalent | +12.7% | 7,000 |
| 35 | Athletic Trainer | $62,520 | $52,415 | Master's degree | +12.7% | 2,400 |
| 36 | Medical Scientists, Except Epidemiologists | $103,410 | $81,579 | Doctoral or professional degree | +12.6% | 10,500 |
| 37 | Therapists, All Other | $77,930 | $63,654 | Bachelor's degree | +12.6% | 3,600 |
| 38 | Medical Equipment Repairer | $61,660 | $51,724 | Associate's degree | +12.6% | 8,200 |
| 39 | Industrial Engineer | $102,440 | $80,897 | Bachelor's degree | +12.4% | 23,100 |
| 40 | Biochemist and Biophysicist | $127,410 | $98,351 | Doctoral or professional degree | +12.3% | 2,900 |
| 41 | Cooks, Restaurant | $37,390 | $32,223 | No formal educational credential | +12.1% | 218,600 |
| 42 | Animal Caretaker | $35,360 | $30,592 | High school diploma or equivalent | +12.1% | 62,800 |
| 43 | Operations Research Analyst | $88,940 | $71,399 | Bachelor's degree | +11.9% | 7,500 |
| 44 | Aerospace Engineering and Operations Technologist and Technician | $82,890 | $67,143 | Associate's degree | +11.9% | 1,100 |
| 45 | Physical Therapist | $102,760 | $81,122 | Doctoral or professional degree | +11.9% | 13,400 |
| 46 | Clinical and Counseling Psychologist | $100,580 | $79,588 | Doctoral or professional degree | +11.7% | 4,100 |
| 47 | Nurse Midwive | $134,040 | $102,882 | Master's degree | +11.5% | 400 |
| 48 | Taxi Driver | $42,100 | $36,007 | No formal educational credential | +11.5% | 20,400 |
| 49 | Mechanical Engineer | $104,110 | $82,071 | Bachelor's degree | +11.2% | 17,800 |
| 50 | Statistician | $105,650 | $83,155 | Master's degree | +11.0% | 1,900 |
*Single filer, 2026 federal tax and FICA, no state income tax. Pick your state in the calculator below to see your own number. Average growth for all jobs: 3.5%.
What would #1 take home in your state?
- Federal income tax$20,486
- Social Security (6.2%)$8,203
- Medicare (1.45%)$1,918
- Texas income tax$0
- Take-home pay$101,693
Marginal rate: 24% federal + 0.00% state
Frequently asked questions
What is the fastest-growing job?
Nurse Practitioners are projected to grow 41.0% from 2025 to 2035 — versus 3.5% for all jobs — with a median salary of $132,300.
Where does this data come from?
Salaries are U.S. median wages from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (May 2025). Education, openings and growth come from BLS Employment Projections 2025–35. Take-home pay uses 2026 federal tax rules for a single filer in a state with no income tax.