Animal Caretaker Salary

Animal Caretakers earn a median $35,360 a year nationally. Personal Care and Service Occupations

U.S. median
$35,360
$17.00 per hour
Range
$27,250 – $50,060
10th to 90th percentile
Employed
266,910
across the U.S.

Animal Caretaker take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Animal Caretaker
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$30,592
per year · effective tax rate 13.5%
$2,549Monthly
$1,275Twice a month
$1,177Every 2 weeks
$14.71Hourly
  • Federal income tax$2,063
  • Social Security (6.2%)$2,192
  • Medicare (1.45%)$513
  • Texas income tax$0
  • Take-home pay$30,592

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$27,250$13.10$24,050
25th percentile$29,820$14.34$26,140
Median (50th)$35,360$17.00$30,592
75th percentile$40,050$19.25$34,360
90th percentile (top earners)$50,060$24.07$42,403

Best cities for animal caretakers (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Seattle, WA$44,060$37,582$33,8173,950
2San Jose, CA$44,070$36,265$32,8421,090
3Tucson, AZ$36,870$31,092$32,088950
4Ocala, FL$34,930$30,246$31,760600
5Phoenix, AZ$39,030$32,774$31,7224,480
6Portland, ME$38,580$31,733$31,154850
7Lexington, KY$34,590$28,880$31,0912,400
8San Francisco, CA$43,640$35,942$31,0893,440
9Fayetteville, AR$33,900$28,309$30,989660
10Austin, TX$35,040$30,335$30,9332,510
11Syracuse, NY$35,500$29,384$30,691470
12Omaha, NE$32,980$28,052$30,5211,280
13Knoxville, TN$32,390$28,205$30,470840
14El Paso, TX$31,190$27,241$30,298520
15Providence, RI$36,500$30,756$30,2201,450
16Buffalo, NY$34,840$28,890$30,142800
17Athens, GA$33,610$28,064$30,066520
18Bridgeport, CT$38,180$32,065$30,005920
19Santa Rosa, CA$38,840$32,340$30,005600
20Boulder, CO$37,720$31,537$29,977490
21Worcester, MA$37,590$30,724$29,968660
22Boston, MA$39,850$32,427$29,9515,590
23Hartford, CT$36,470$30,767$29,9451,040
24Fresno, CA$36,430$30,531$29,886540
25Rochester, NY$34,950$28,972$29,857730

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Animal Caretaker salary by state

StateMedianTake-homeRangeJobs
District of Columbia $44,210$36,216 $37,840 – $64,300460
Washington $40,570$34,778 $36,100 – $64,5806,620
Hawaii $40,130$32,845 $31,100 – $66,200570
Massachusetts $39,650$32,276 $32,910 – $64,0606,900
California $38,700$32,235 $35,640 – $56,27025,710
Arizona $38,180$32,112 $33,320 – $68,0906,330
New York $37,840$31,138 $33,800 – $48,74012,470
Colorado $37,430$31,316 $32,070 – $55,3006,290
Connecticut $37,310$31,405 $35,150 – $62,5403,000
Maine $37,230$30,727 $31,360 – $48,5301,430
Rhode Island $37,120$31,231 $31,510 – $63,1201,020
Maryland $36,780$30,349 $31,500 – $56,7305,570
Alaska $36,640$31,620 $27,030 – $58,400550
Oregon $36,580$29,201 $33,510 – $54,5103,470
Minnesota $36,430$30,321 $29,440 – $48,0504,250
Vermont $36,090$30,403 $31,990 – $47,360430
New Jersey $35,850$30,446 $32,220 – $49,6205,890
Illinois $35,570$29,145 $31,200 – $50,16011,070
New Hampshire $34,790$30,134 $27,830 – $51,0401,810
Utah $34,750$29,504 $26,310 – $56,7302,350
Virginia $34,380$28,642 $28,050 – $46,18010,070
Montana $34,210$28,817 $26,170 – $49,0801,200
Florida $34,150$29,620 $28,950 – $50,14017,210
North Dakota $34,040$29,531 $29,960 – $62,170770
Delaware $33,910$28,222 $31,200 – $42,5001,230
New Mexico $33,570$28,677 $27,980 – $44,0201,710
Texas $32,730$28,479 $23,260 – $49,66020,450
Idaho $32,170$27,432 $22,000 – $46,9901,760
Nebraska $31,680$27,053 $28,080 – $52,0102,100
Pennsylvania $31,360$26,415 $23,430 – $47,9609,910
South Carolina $31,280$26,594 $22,880 – $46,1604,090
Missouri $31,230$26,743 $28,600 – $44,9305,820
North Carolina $30,870$26,261 $23,210 – $46,1209,730
Kentucky $30,720$25,906 $22,600 – $47,2906,140
Tennessee $30,550$26,727 $23,980 – $47,0206,110
South Dakota $30,390$26,598 $27,260 – $44,9601,110
Michigan $30,320$25,504 $27,770 – $45,4806,290
Nevada $30,320$26,542 $27,280 – $51,0402,470
Ohio $30,310$26,483 $24,130 – $49,4509,350
Arkansas $30,230$25,504 $27,290 – $47,9902,040
Wisconsin $30,160$25,868 $23,920 – $47,7005,720
Iowa $30,080$25,858 $22,450 – $45,6103,480
Indiana $29,990$25,422 $22,440 – $43,2706,420
Georgia $29,860$25,246 $21,370 – $47,2609,110
Kansas $29,830$25,261 $21,720 – $49,4503,000
Wyoming $29,080$25,546 $21,330 – $50,290460
Oklahoma $28,940$24,676 $21,320 – $43,8803,170
West Virginia $28,550$24,402 $22,050 – $44,8101,160
Alabama $28,330$23,788 $21,740 – $45,8604,100
Louisiana $27,910$24,143 $21,600 – $40,0002,660
Mississippi $26,970$23,473 $21,160 – $36,9701,900

Frequently asked questions

How much does a animal caretaker make?

The national median salary for animal caretakers is $35,360 a year ($17.00 an hour). The lowest-paid 10% earn under $27,250 and the top 10% earn over $50,060. Source: BLS, May 2025.

Which state pays animal caretakers the most?

District of Columbia has the highest median pay at $44,210. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.

How many animal caretakers are there in the U.S.?

About 266,910 people work as animal caretakers nationwide.

All 102 cities