Miscellaneous Assembler and Fabricator Salary
Miscellaneous Assemblers and Fabricators earn a median $44,650 a year nationally. Production Occupations
What miscellaneous assemblers and fabricators do
- Typical education
- High school diploma or equivalent
- Work experience
- None required
- On-the-job training
- Moderate-term on-the-job training
- Job outlook, 2025–35
- +1.1% (slower than average)
- Openings per year
- 138,700
Employment of miscellaneous assemblers and fabricators is projected to grow 1.1% from 2025 to 2035, slower than the 3.5% average for all occupations. About 138,700 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Miscellaneous Assembler and Fabricator take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$3,178
- Social Security (6.2%)$2,768
- Medicare (1.45%)$647
- Texas income tax$0
- Take-home pay$38,056
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $33,280 | $16.00 | $28,920 |
| 25th percentile | $37,380 | $17.97 | $32,215 |
| Median (50th) | $44,650 | $21.47 | $38,056 |
| 75th percentile | $51,200 | $24.62 | $43,319 |
| 90th percentile (top earners) | $64,880 | $31.19 | $54,311 |
Best cities for miscellaneous assemblers and fabricators (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Jackson, MS | $63,170 | $51,142 | $57,432 | 4,810 |
| 2 | Lafayette, IN | $63,140 | $51,080 | $54,672 | 6,280 |
| 3 | Spartanburg, SC | $59,300 | $47,427 | $52,088 | 11,790 |
| 4 | Lexington, KY | $59,730 | $48,200 | $51,890 | 8,650 |
| 5 | Nashville, TN | $56,400 | $47,497 | $49,303 | 20,770 |
| 6 | Tuscaloosa, AL | $53,050 | $42,418 | $48,355 | 7,320 |
| 7 | Kansas City, MO | $54,990 | $44,717 | $48,321 | 13,770 |
| 8 | Lansing, MI | $55,120 | $44,377 | $46,717 | 6,170 |
| 9 | Toledo, OH | $49,740 | $41,561 | $45,444 | 9,030 |
| 10 | Battle Creek, MI | $49,100 | $39,796 | $43,953 | 2,710 |
| 11 | Fargo, ND | $46,660 | $39,671 | $43,657 | 2,350 |
| 12 | Des Moines, IA | $47,880 | $39,484 | $43,057 | 2,880 |
| 13 | Elkhart, IN | $46,960 | $38,557 | $42,686 | 18,960 |
| 14 | Clarksville, TN | $45,560 | $38,787 | $42,648 | 2,520 |
| 15 | Fort Wayne, IN | $48,120 | $39,454 | $42,620 | 8,260 |
| 16 | Louisville, KY | $48,440 | $39,524 | $42,465 | 20,920 |
| 17 | Davenport, IA | $45,470 | $37,639 | $42,254 | 2,550 |
| 18 | Chattanooga, TN | $45,330 | $38,603 | $42,205 | 8,120 |
| 19 | San Francisco, CA | $60,250 | $48,143 | $41,642 | 17,700 |
| 20 | Columbus, IN | $46,950 | $38,549 | $41,449 | 2,980 |
| 21 | Reno, NV | $49,050 | $41,592 | $41,174 | 7,550 |
| 22 | Tulsa, OK | $44,740 | $36,661 | $41,093 | 5,800 |
| 23 | Columbus, OH | $46,540 | $39,077 | $40,932 | 13,640 |
| 24 | Montgomery, AL | $45,380 | $36,639 | $40,854 | 7,410 |
| 25 | Wichita, KS | $44,090 | $35,946 | $40,413 | 2,930 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Jackson, MS — $63,170
- Lafayette, IN — $63,140
- San Francisco, CA — $60,250
- Lexington, KY — $59,730
- Spartanburg, SC — $59,300
- Nashville, TN — $56,400
- Lansing, MI — $55,120
- Kansas City, MO — $54,990
- Tuscaloosa, AL — $53,050
- San Jose, CA — $52,360
- Seattle, WA — $50,150
- Toledo, OH — $49,740
- Detroit, MI — $49,240
- Battle Creek, MI — $49,100
- Reno, NV — $49,050
Miscellaneous Assembler and Fabricator salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| District of Columbia | $50,330 | +6.9% | $40,766 | $42,080 – $64,400 | 80 |
| Hawaii | $49,630 | +11.1% | $39,800 | $36,850 – $74,640 | 420 |
| Alaska | $49,390 | +4.2% | $41,865 | $35,980 – $69,770 | 220 |
| Nevada | $49,050 | +3.2% | $41,592 | $36,230 – $63,710 | 11,290 |
| Iowa | $48,920 | +5.9% | $40,280 | $35,560 – $59,590 | 19,540 |
| Washington | $48,260 | +3.5% | $40,957 | $39,160 – $63,420 | 16,990 |
| Kentucky | $47,950 | +7.3% | $39,147 | $33,560 – $66,320 | 47,320 |
| California | $47,720 | +3.6% | $38,990 | $37,020 – $72,830 | 98,390 |
| North Dakota | $47,250 | −1.0% | $40,145 | $38,300 – $68,630 | 4,410 |
| New Hampshire | $46,940 | +7.5% | $39,896 | $36,000 – $62,590 | 6,130 |
| Minnesota | $46,920 | +2.8% | $38,189 | $37,360 – $61,130 | 44,810 |
| Oregon | $46,910 | +2.7% | $36,597 | $37,830 – $61,050 | 11,120 |
| Massachusetts | $46,720 | +6.3% | $37,604 | $35,660 – $60,110 | 11,600 |
| Missouri | $46,480 | +6.8% | $38,279 | $34,670 – $75,380 | 32,850 |
| Colorado | $46,150 | +2.0% | $37,939 | $37,370 – $61,170 | 9,180 |
| Maine | $45,970 | +3.4% | $37,196 | $36,130 – $61,980 | 3,910 |
| Ohio | $45,720 | +2.2% | $38,441 | $34,210 – $66,160 | 93,480 |
| Wisconsin | $45,670 | +1.4% | $37,647 | $36,500 – $59,860 | 46,360 |
| Indiana | $45,550 | +6.5% | $37,465 | $31,240 – $77,900 | 85,610 |
| South Carolina | $45,500 | +7.4% | $37,166 | $33,740 – $74,280 | 42,150 |
| Nebraska | $45,470 | +0.0% | $37,526 | $36,230 – $58,360 | 7,240 |
| Maryland | $45,450 | +4.8% | $36,904 | $35,400 – $65,180 | 6,880 |
| Kansas | $45,220 | +9.5% | $36,791 | $32,720 – $71,450 | 13,830 |
| Connecticut | $45,170 | +6.6% | $37,366 | $35,620 – $65,340 | 10,850 |
| Arizona | $45,080 | −0.4% | $37,484 | $36,930 – $59,330 | 23,540 |
| Louisiana | $45,070 | +3.4% | $37,428 | $31,200 – $73,910 | 3,400 |
| Montana | $44,940 | +9.7% | $36,934 | $35,050 – $59,340 | 1,510 |
| Virginia | $44,900 | +11.0% | $36,490 | $32,290 – $60,720 | 21,750 |
| Michigan | $44,690 | +6.7% | $36,440 | $36,220 – $76,920 | 112,310 |
| Tennessee | $44,630 | +4.6% | $38,040 | $33,930 – $78,460 | 58,760 |
| New York | $44,580 | +5.8% | $36,190 | $35,050 – $62,320 | 33,180 |
| Idaho | $44,210 | +5.3% | $36,468 | $35,380 – $57,920 | 5,890 |
| Pennsylvania | $44,160 | +1.9% | $36,307 | $31,530 – $61,480 | 57,780 |
| Illinois | $44,140 | +7.2% | $35,606 | $33,410 – $61,770 | 76,460 |
| Utah | $44,040 | +4.6% | $36,550 | $35,840 – $59,860 | 19,110 |
| Vermont | $43,980 | +5.2% | $36,478 | $35,100 – $60,420 | 1,380 |
| Delaware | $43,770 | +13.2% | $35,597 | $35,510 – $59,160 | 1,210 |
| South Dakota | $43,240 | +9.4% | $36,923 | $32,920 – $61,650 | 3,960 |
| Alabama | $42,700 | +5.1% | $34,619 | $29,050 – $69,780 | 53,280 |
| Wyoming | $40,720 | −4.6% | $34,899 | $33,160 – $60,460 | 1,200 |
| Oklahoma | $40,600 | +5.5% | $33,521 | $30,700 – $57,560 | 11,920 |
| Rhode Island | $40,590 | +5.4% | $33,889 | $31,200 – $60,510 | 2,790 |
| North Carolina | $40,330 | +1.8% | $33,485 | $30,600 – $60,330 | 46,670 |
| West Virginia | $39,850 | +3.2% | $33,106 | $28,410 – $51,230 | 3,480 |
| New Mexico | $39,340 | +1.4% | $33,065 | $31,410 – $60,130 | 1,550 |
| Mississippi | $39,070 | −2.9% | $32,742 | $29,130 – $63,170 | 16,800 |
| Florida | $38,410 | +2.5% | $33,042 | $30,020 – $55,170 | 42,060 |
| Texas | $38,320 | +2.4% | $32,970 | $29,120 – $58,280 | 93,650 |
| Georgia | $38,310 | +0.1% | $31,597 | $30,350 – $50,830 | 52,020 |
| New Jersey | $37,620 | −2.6% | $31,808 | $32,220 – $55,940 | 22,270 |
| Arkansas | $36,990 | +1.0% | $30,672 | $29,120 – $49,930 | 12,460 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $45,850 | High school diploma or equivalent | +5.0% |
| Fiberglass Laminator and Fabricator | $46,880 | High school diploma or equivalent | +4.6% |
| Coil Winders, Tapers, and Finishers | $48,220 | High school diploma or equivalent | -4.0% |
| Structural Metal Fabricator and Fitter | $51,330 | High school diploma or equivalent | -6.2% |
| Engine and Other Machine Assembler | $53,710 | High school diploma or equivalent | -17.0% |
| Timing Device Assembler and Adjuster | $62,620 | High school diploma or equivalent | -6.1% |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $65,380 | High school diploma or equivalent | -5.6% |
| Furniture Finisher | $44,540 | High school diploma or equivalent | -3.5% |
| Woodworkers, All Other | $44,530 | High school diploma or equivalent | -2.3% |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $44,810 | No formal educational credential | +0.4% |
Frequently asked questions
How much does a miscellaneous assembler and fabricator make?
The national median salary for miscellaneous assemblers and fabricators is $44,650 a year ($21.47 an hour). The lowest-paid 10% earn under $33,280 and the top 10% earn over $64,880. Source: BLS, May 2025.
Which state pays miscellaneous assemblers and fabricators the most?
District of Columbia has the highest median pay at $50,330. After taxes and local prices, Jackson, MS offers the best real take-home pay of any metro area.
How many miscellaneous assemblers and fabricators are there in the U.S.?
About 1,405,030 people work as miscellaneous assemblers and fabricators nationwide.
All 96 cities
- Akron, OH
- Allentown, PA
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Battle Creek, MI
- Birmingham, AL
- Blacksburg, VA
- Boise City, ID
- Boston, MA
- Buffalo, NY
- Charleston, SC
- Charlotte, NC
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Clarksville, TN
- Cleveland, OH
- Columbia, SC
- Columbus, IN
- Columbus, OH
- Dallas, TX
- Davenport, IA
- Dayton, OH
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Durham, NC
- Elkhart, IN
- Fargo, ND
- Fort Wayne, IN
- Grand Rapids, MI
- Greensboro, NC
- Greenville, SC
- Hartford, CT
- Hickory, NC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jackson, MS
- Jacksonville, FL
- Kalamazoo, MI
- Kansas City, MO
- Knoxville, TN
- Lafayette, IN
- Lancaster, PA
- Lansing, MI
- Las Vegas, NV
- Lexington, KY
- Los Angeles, CA
- Louisville, KY
- Madison, WI
- Memphis, TN
- Miami, FL
- Milwaukee, WI
- Minneapolis, MN
- Montgomery, AL
- Nashville, TN
- New York, NY
- North Port, FL
- Ogden, UT
- Oklahoma City, OK
- Orlando, FL
- Oxnard, CA
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Portland, OR
- Providence, RI
- Raleigh, NC
- Reading, PA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Roanoke, VA
- Rochester, NY
- Rockford, IL
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- Scranton, PA
- Seattle, WA
- Spartanburg, SC
- St. Louis, MO
- Tampa, FL
- Toledo, OH
- Tulsa, OK
- Tuscaloosa, AL
- Virginia Beach, VA
- Washington, DC
- Wichita, KS
- Winston, NC
- York, PA