Biological Scientists, All Other Salary
Biological Scientists, All Other earn a median $98,920 a year nationally. Life, Physical, and Social Science Occupations
U.S. median
$98,920
$47.56 per hour
Range
$60,430 – $168,010
10th to 90th percentile
Employed
55,850
across the U.S.
Biological Scientists, All Other take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$78,420
per year · effective tax rate 20.7%
$6,535Monthly
$3,268Twice a month
$3,016Every 2 weeks
$37.70Hourly
- Federal income tax$12,932
- Social Security (6.2%)$6,133
- Medicare (1.45%)$1,434
- Texas income tax$0
- Take-home pay$78,420
Marginal rate: 22% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $60,430 | $29.05 | $50,736 |
| 25th percentile | $76,800 | $36.92 | $62,859 |
| Median (50th) | $98,920 | $47.56 | $78,420 |
| 75th percentile | $127,670 | $61.38 | $98,528 |
| 90th percentile (top earners) | $168,010 | $80.77 | $126,101 |
Best cities for biological scientists, all other (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | San Jose, CA | $133,790 | $92,759 | $84,004 | 610 |
| 2 | San Francisco, CA | $138,160 | $95,283 | $82,415 | 4,280 |
| 3 | Baltimore, MD | $111,530 | $82,345 | $78,809 | 800 |
| 4 | Raleigh, NC | $102,400 | $77,291 | $78,743 | 630 |
| 5 | Philadelphia, PA | $106,670 | $80,598 | $78,590 | 1,140 |
| 6 | Durham, NC | $98,700 | $74,836 | $76,698 | 1,390 |
| 7 | Seattle, WA | $108,580 | $85,216 | $76,679 | 1,880 |
| 8 | Washington, DC | $114,920 | $82,877 | $76,115 | 5,720 |
| 9 | Boston, MA | $110,410 | $81,203 | $75,003 | 2,630 |
| 10 | Atlanta, GA | $97,160 | $72,762 | $72,720 | 910 |
| 11 | New York, NY | $111,380 | $81,655 | $72,541 | 1,970 |
| 12 | Houston, TX | $86,440 | $69,641 | $70,609 | 530 |
| 13 | San Diego, CA | $108,350 | $77,799 | $69,533 | 1,960 |
| 14 | Miami, FL | $97,510 | $77,428 | $67,827 | 620 |
| 15 | Sacramento, CA | $98,220 | $71,746 | $67,260 | 640 |
| 16 | St. Louis, MO | $78,330 | $61,191 | $64,352 | 480 |
| 17 | Kansas City, MO | $74,810 | $58,880 | $63,625 | 670 |
| 18 | Chicago, IL | $85,680 | $65,010 | $62,754 | 780 |
| 19 | Dallas, TX | $79,000 | $64,407 | $62,476 | 610 |
| 20 | Madison, WI | $77,550 | $60,657 | $62,348 | 440 |
| 21 | Los Angeles, CA | $96,380 | $70,647 | $62,208 | 2,320 |
| 22 | Minneapolis, MN | $80,540 | $61,537 | $58,706 | 510 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- San Francisco, CA — $138,160
- San Jose, CA — $133,790
- Washington, DC — $114,920
- Baltimore, MD — $111,530
- New York, NY — $111,380
- Boston, MA — $110,410
- Seattle, WA — $108,580
- San Diego, CA — $108,350
- Philadelphia, PA — $106,670
- Raleigh, NC — $102,400
- Durham, NC — $98,700
- Sacramento, CA — $98,220
- Miami, FL — $97,510
- Atlanta, GA — $97,160
- Los Angeles, CA — $96,380
Biological Scientists, All Other salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Maryland | $121,680 | $88,978 | $75,240 – $195,000 | 4,970 |
| California | $113,530 | $80,894 | $69,770 – $189,710 | 11,880 |
| Delaware | $113,400 | $82,464 | $67,330 – $159,570 | — |
| Connecticut | $111,940 | $82,998 | $68,950 – $187,060 | 170 |
| Washington | $108,110 | $84,885 | $72,040 – $172,800 | 2,620 |
| Massachusetts | $107,100 | $79,040 | $69,500 – $194,050 | 2,930 |
| Alaska | $106,870 | $84,013 | $71,390 – $130,270 | 370 |
| New Jersey | $104,750 | $78,039 | $72,010 – $161,660 | 540 |
| Maine | $104,570 | $76,414 | $70,680 – $142,650 | 340 |
| New York | $104,120 | $76,976 | $67,030 – $169,890 | 2,520 |
| Rhode Island | $101,750 | $77,180 | $82,540 – $159,600 | 100 |
| Pennsylvania | $100,780 | $76,635 | $63,790 – $164,940 | 1,810 |
| North Carolina | $100,070 | $75,745 | $65,460 – $152,170 | 2,780 |
| Georgia | $96,820 | $72,541 | $66,380 – $122,570 | 1,230 |
| Virginia | $96,030 | $71,679 | $64,650 – $151,100 | 1,650 |
| Hawaii | $95,600 | $70,349 | $74,530 – $120,270 | 370 |
| Ohio | $95,560 | $74,211 | $52,120 – $157,920 | 610 |
| Colorado | $93,970 | $71,512 | $63,930 – $128,440 | 850 |
| Utah | $93,250 | $71,201 | $64,160 – $135,190 | 590 |
| Montana | $91,560 | $69,430 | $60,830 – $113,610 | 550 |
| South Carolina | $91,560 | $68,906 | $63,130 – $161,260 | 240 |
| Wyoming | $91,560 | $73,242 | $63,130 – $109,300 | 170 |
| Mississippi | $91,170 | $70,053 | $41,660 – $161,890 | 320 |
| Arizona | $90,290 | $70,301 | $62,420 – $114,580 | 760 |
| Alabama | $87,260 | $66,119 | $61,620 – $116,900 | 340 |
| Oregon | $86,260 | $62,796 | $60,380 – $120,950 | 700 |
| District of Columbia | $84,590 | $64,117 | $51,510 – $211,910 | 850 |
| West Virginia | $84,590 | $65,197 | $58,640 – $112,260 | 230 |
| Indiana | $84,570 | $65,860 | $55,240 – $173,010 | 640 |
| New Mexico | $84,120 | $65,217 | $50,960 – $110,470 | 420 |
| Florida | $83,780 | $67,769 | $43,680 – $119,540 | 1,920 |
| New Hampshire | $83,740 | $67,741 | $63,790 – $131,750 | 310 |
| Idaho | $83,320 | $64,138 | $49,940 – $109,300 | 430 |
| Nebraska | $82,770 | $64,172 | $51,290 – $132,830 | 240 |
| Iowa | $82,720 | $64,532 | $51,910 – $117,440 | 550 |
| Illinois | $82,640 | $63,021 | $56,520 – $134,530 | 1,300 |
| Michigan | $81,540 | $62,979 | $50,200 – $127,830 | 860 |
| Texas | $80,870 | $65,722 | $49,940 – $126,050 | 2,480 |
| Tennessee | $80,500 | $65,462 | $44,070 – $109,300 | 420 |
| Oklahoma | $79,950 | $62,023 | $49,940 – $110,670 | 300 |
| Kentucky | $79,400 | $62,027 | $52,020 – $109,300 | 260 |
| Wisconsin | $78,480 | $61,262 | $61,760 – $108,120 | 740 |
| Vermont | $77,960 | $60,990 | $49,940 – $109,300 | 90 |
| Arkansas | $76,400 | $59,811 | $41,910 – $112,400 | 360 |
| Kansas | $76,400 | $59,114 | $51,150 – $130,100 | 760 |
| Minnesota | $76,400 | $58,906 | $44,600 – $119,160 | 750 |
| Nevada | $74,210 | $61,037 | $55,460 – $104,020 | 410 |
| South Dakota | $73,920 | $60,833 | $49,940 – $100,420 | 170 |
| Louisiana | $69,590 | $56,085 | $42,390 – $106,330 | 580 |
| Missouri | $63,290 | $50,996 | $42,540 – $122,050 | 1,120 |
Frequently asked questions
How much does a biological scientists, all other make?
The national median salary for biological scientists, all other is $98,920 a year ($47.56 an hour). The lowest-paid 10% earn under $60,430 and the top 10% earn over $168,010. Source: BLS, May 2025.
Which state pays biological scientists, all other the most?
Maryland has the highest median pay at $121,680. After taxes and local prices, San Jose, CA offers the best real take-home pay of any metro area.
How many biological scientists, all other are there in the U.S.?
About 55,850 people work as biological scientists, all other nationwide.