Career/Technical Education Teachers, Postsecondary Salary
Career/Technical Education Teachers, Postsecondary earn a median $63,820 a year nationally. Educational Instruction and Library Occupations
Career/Technical Education Teachers, Postsecondary take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$5,478
- Social Security (6.2%)$3,957
- Medicare (1.45%)$925
- Texas income tax$0
- Take-home pay$53,459
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $41,960 | $20.17 | $35,895 |
| 25th percentile | $50,320 | $24.19 | $42,612 |
| Median (50th) | $63,820 | $30.68 | $53,459 |
| 75th percentile | $82,360 | $39.60 | $66,770 |
| 90th percentile (top earners) | $108,620 | $52.22 | $85,244 |
Best cities for career/technical education teachers, postsecondary (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | College Station, TX | $81,400 | $66,095 | $72,671 | 520 |
| 2 | Fayetteville, NC | $82,010 | $63,761 | $69,322 | 770 |
| 3 | Milwaukee, WI | $83,370 | $64,443 | $66,479 | 550 |
| 4 | Austin, TX | $76,810 | $62,866 | $64,106 | 1,260 |
| 5 | Oklahoma City, OK | $73,410 | $57,716 | $63,839 | 1,350 |
| 6 | Houston, TX | $74,570 | $61,290 | $62,142 | 2,440 |
| 7 | Anchorage, AK | $77,310 | $63,218 | $59,967 | 480 |
| 8 | Seattle, WA | $81,010 | $65,821 | $59,227 | 2,070 |
| 9 | Toledo, OH | $65,660 | $53,915 | $58,952 | 450 |
| 10 | Tulsa, OK | $65,400 | $52,331 | $58,658 | 610 |
| 11 | Minneapolis, MN | $80,370 | $61,429 | $58,603 | 890 |
| 12 | Boston, MA | $82,420 | $62,911 | $58,108 | 850 |
| 13 | San Francisco, CA | $86,980 | $65,030 | $56,248 | 1,410 |
| 14 | Nashville, TN | $64,700 | $54,166 | $56,225 | 570 |
| 15 | San Antonio, TX | $62,810 | $52,648 | $55,585 | 980 |
| 16 | Phoenix, AZ | $71,230 | $57,368 | $55,527 | 1,340 |
| 17 | Sacramento, CA | $76,670 | $58,849 | $55,169 | 780 |
| 18 | Denver, CO | $73,810 | $58,216 | $55,034 | 830 |
| 19 | Raleigh, NC | $66,060 | $53,132 | $54,130 | 470 |
| 20 | Columbus, OH | $62,690 | $51,610 | $54,059 | 530 |
| 21 | Riverside, CA | $74,230 | $57,360 | $53,888 | 990 |
| 22 | New York, NY | $78,540 | $60,439 | $53,693 | 4,820 |
| 23 | Greensboro, NC | $61,170 | $49,398 | $53,193 | 520 |
| 24 | Cleveland, OH | $59,940 | $49,476 | $52,677 | 590 |
| 25 | St. Louis, MO | $62,040 | $50,051 | $52,636 | 970 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- San Francisco, CA — $86,980
- Milwaukee, WI — $83,370
- Boston, MA — $82,420
- Fayetteville, NC — $82,010
- College Station, TX — $81,400
- Seattle, WA — $81,010
- Minneapolis, MN — $80,370
- New York, NY — $78,540
- Anchorage, AK — $77,310
- Austin, TX — $76,810
- Sacramento, CA — $76,670
- San Diego, CA — $76,660
- Los Angeles, CA — $75,450
- Houston, TX — $74,570
- Riverside, CA — $74,230
Career/Technical Education Teachers, Postsecondary salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Wisconsin | $82,620 | $63,955 | $49,470 – $123,850 | 2,000 |
| South Carolina | $79,610 | $61,216 | $37,860 – $103,660 | 1,980 |
| Massachusetts | $78,780 | $60,533 | $49,150 – $122,830 | 1,660 |
| Washington | $77,530 | $63,372 | $50,960 – $129,790 | 3,610 |
| Alaska | $77,310 | $63,218 | $64,040 – $106,680 | 1,120 |
| Minnesota | $76,920 | $59,236 | $47,330 – $123,770 | 1,510 |
| California | $76,630 | $58,825 | $45,800 – $168,680 | 11,040 |
| New York | $75,170 | $58,250 | $50,410 – $123,700 | 5,250 |
| Wyoming | $74,210 | $61,037 | $46,710 – $119,310 | 360 |
| North Dakota | $73,570 | $60,411 | $43,680 – $104,290 | 430 |
| South Dakota | $72,940 | $60,143 | $45,840 – $85,100 | 350 |
| New Jersey | $72,440 | $57,337 | $49,390 – $101,060 | 2,590 |
| Colorado | $70,130 | $55,789 | $37,840 – $97,850 | 2,060 |
| Oklahoma | $67,060 | $53,535 | $47,990 – $104,170 | 3,040 |
| Oregon | $65,430 | $49,858 | $45,260 – $132,100 | 1,140 |
| Rhode Island | $65,210 | $52,748 | $49,510 – $97,680 | 310 |
| West Virginia | $65,200 | $52,360 | $37,140 – $89,110 | 300 |
| Texas | $65,180 | $54,552 | $38,360 – $106,820 | 12,620 |
| New Hampshire | $65,040 | $54,440 | $49,040 – $128,800 | 220 |
| Arizona | $64,930 | $52,937 | $47,780 – $131,020 | 2,190 |
| Michigan | $63,440 | $50,709 | $46,350 – $121,690 | 3,480 |
| Pennsylvania | $63,160 | $50,990 | $44,390 – $103,010 | 4,780 |
| Alabama | $62,580 | $49,599 | $44,800 – $122,750 | 2,350 |
| Illinois | $62,480 | $49,435 | $37,810 – $121,630 | 4,420 |
| Vermont | $62,450 | $50,697 | $47,510 – $98,530 | 210 |
| Delaware | $62,400 | $49,532 | $50,950 – $99,140 | 190 |
| North Carolina | $62,390 | $50,330 | $44,680 – $82,010 | 6,510 |
| Tennessee | $62,310 | $52,246 | $38,640 – $91,170 | 2,140 |
| Iowa | $62,270 | $50,499 | $45,080 – $96,210 | 1,170 |
| Maryland | $62,060 | $49,461 | $32,370 – $109,300 | 780 |
| Maine | $61,740 | $48,802 | $49,080 – $139,640 | 510 |
| Nevada | $61,740 | $51,788 | $32,430 – $99,230 | 950 |
| Kentucky | $61,080 | $49,238 | $44,630 – $73,270 | 1,560 |
| Ohio | $60,600 | $49,988 | $40,520 – $98,990 | 3,440 |
| Nebraska | $60,490 | $48,911 | $49,280 – $100,080 | 470 |
| New Mexico | $60,490 | $49,106 | $43,490 – $177,330 | 1,070 |
| Georgia | $60,320 | $48,139 | $40,110 – $76,630 | 3,920 |
| Florida | $59,990 | $50,382 | $38,780 – $126,090 | 7,600 |
| Idaho | $59,730 | $48,116 | $37,080 – $96,940 | 570 |
| Missouri | $59,640 | $48,235 | $37,950 – $95,970 | 1,630 |
| Connecticut | $59,420 | $48,175 | $46,090 – $105,190 | 1,130 |
| District of Columbia | $59,220 | $47,360 | $47,460 – $95,120 | — |
| Indiana | $57,820 | $46,962 | $39,210 – $95,170 | 2,250 |
| Virginia | $57,820 | $46,128 | $41,600 – $83,110 | 1,860 |
| Montana | $57,270 | $46,261 | $37,870 – $88,120 | 430 |
| Louisiana | $56,480 | $46,254 | $41,460 – $75,190 | 780 |
| Hawaii | $51,990 | $41,527 | $39,860 – $64,210 | 70 |
| Utah | $50,740 | $41,632 | $22,520 – $76,670 | 2,280 |
| Mississippi | $50,670 | $41,599 | $33,010 – $76,920 | 1,030 |
| Arkansas | $50,120 | $40,709 | $35,290 – $79,910 | 1,550 |
| Kansas | $48,790 | $39,460 | $34,850 – $82,520 | 1,160 |
Frequently asked questions
How much does a career/technical education teachers, postsecondary make?
The national median salary for career/technical education teachers, postsecondary is $63,820 a year ($30.68 an hour). The lowest-paid 10% earn under $41,960 and the top 10% earn over $108,620. Source: BLS, May 2025.
Which state pays career/technical education teachers, postsecondary the most?
Wisconsin has the highest median pay at $82,620. After taxes and local prices, College Station, TX offers the best real take-home pay of any metro area.
How many career/technical education teachers, postsecondary are there in the U.S.?
About 114,110 people work as career/technical education teachers, postsecondary nationwide.
All 50 cities
- Anchorage, AK
- Atlanta, GA
- Austin, TX
- Boston, MA
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- College Station, TX
- Columbus, OH
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fayetteville, NC
- Greensboro, NC
- Harrisburg, PA
- Hartford, CT
- Houston, TX
- Indianapolis, IN
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Miami, FL
- Milwaukee, WI
- Minneapolis, MN
- Nashville, TN
- New York, NY
- Ogden, UT
- Oklahoma City, OK
- Orlando, FL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Portland, OR
- Provo, UT
- Raleigh, NC
- Richmond, VA
- Riverside, CA
- Sacramento, CA
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- Seattle, WA
- St. George, UT
- St. Louis, MO
- Tampa, FL
- Toledo, OH
- Tulsa, OK
- Virginia Beach, VA
- Washington, DC