Career/Technical Education Teachers, Postsecondary Salary

Career/Technical Education Teachers, Postsecondary earn a median $63,820 a year nationally. Educational Instruction and Library Occupations

U.S. median
$63,820
$30.68 per hour
Range
$41,960 – $108,620
10th to 90th percentile
Employed
114,110
across the U.S.

Career/Technical Education Teachers, Postsecondary take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Career/Technical Education Teachers, Postsecondary
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$53,459
per year · effective tax rate 16.2%
$4,455Monthly
$2,227Twice a month
$2,056Every 2 weeks
$25.70Hourly
  • Federal income tax$5,478
  • Social Security (6.2%)$3,957
  • Medicare (1.45%)$925
  • Texas income tax$0
  • Take-home pay$53,459

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$41,960$20.17$35,895
25th percentile$50,320$24.19$42,612
Median (50th)$63,820$30.68$53,459
75th percentile$82,360$39.60$66,770
90th percentile (top earners)$108,620$52.22$85,244

Best cities for career/technical education teachers, postsecondary (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1College Station, TX$81,400$66,095$72,671520
2Fayetteville, NC$82,010$63,761$69,322770
3Milwaukee, WI$83,370$64,443$66,479550
4Austin, TX$76,810$62,866$64,1061,260
5Oklahoma City, OK$73,410$57,716$63,8391,350
6Houston, TX$74,570$61,290$62,1422,440
7Anchorage, AK$77,310$63,218$59,967480
8Seattle, WA$81,010$65,821$59,2272,070
9Toledo, OH$65,660$53,915$58,952450
10Tulsa, OK$65,400$52,331$58,658610
11Minneapolis, MN$80,370$61,429$58,603890
12Boston, MA$82,420$62,911$58,108850
13San Francisco, CA$86,980$65,030$56,2481,410
14Nashville, TN$64,700$54,166$56,225570
15San Antonio, TX$62,810$52,648$55,585980
16Phoenix, AZ$71,230$57,368$55,5271,340
17Sacramento, CA$76,670$58,849$55,169780
18Denver, CO$73,810$58,216$55,034830
19Raleigh, NC$66,060$53,132$54,130470
20Columbus, OH$62,690$51,610$54,059530
21Riverside, CA$74,230$57,360$53,888990
22New York, NY$78,540$60,439$53,6934,820
23Greensboro, NC$61,170$49,398$53,193520
24Cleveland, OH$59,940$49,476$52,677590
25St. Louis, MO$62,040$50,051$52,636970

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Career/Technical Education Teachers, Postsecondary salary by state

StateMedianTake-homeRangeJobs
Wisconsin $82,620$63,955 $49,470 – $123,8502,000
South Carolina $79,610$61,216 $37,860 – $103,6601,980
Massachusetts $78,780$60,533 $49,150 – $122,8301,660
Washington $77,530$63,372 $50,960 – $129,7903,610
Alaska $77,310$63,218 $64,040 – $106,6801,120
Minnesota $76,920$59,236 $47,330 – $123,7701,510
California $76,630$58,825 $45,800 – $168,68011,040
New York $75,170$58,250 $50,410 – $123,7005,250
Wyoming $74,210$61,037 $46,710 – $119,310360
North Dakota $73,570$60,411 $43,680 – $104,290430
South Dakota $72,940$60,143 $45,840 – $85,100350
New Jersey $72,440$57,337 $49,390 – $101,0602,590
Colorado $70,130$55,789 $37,840 – $97,8502,060
Oklahoma $67,060$53,535 $47,990 – $104,1703,040
Oregon $65,430$49,858 $45,260 – $132,1001,140
Rhode Island $65,210$52,748 $49,510 – $97,680310
West Virginia $65,200$52,360 $37,140 – $89,110300
Texas $65,180$54,552 $38,360 – $106,82012,620
New Hampshire $65,040$54,440 $49,040 – $128,800220
Arizona $64,930$52,937 $47,780 – $131,0202,190
Michigan $63,440$50,709 $46,350 – $121,6903,480
Pennsylvania $63,160$50,990 $44,390 – $103,0104,780
Alabama $62,580$49,599 $44,800 – $122,7502,350
Illinois $62,480$49,435 $37,810 – $121,6304,420
Vermont $62,450$50,697 $47,510 – $98,530210
Delaware $62,400$49,532 $50,950 – $99,140190
North Carolina $62,390$50,330 $44,680 – $82,0106,510
Tennessee $62,310$52,246 $38,640 – $91,1702,140
Iowa $62,270$50,499 $45,080 – $96,2101,170
Maryland $62,060$49,461 $32,370 – $109,300780
Maine $61,740$48,802 $49,080 – $139,640510
Nevada $61,740$51,788 $32,430 – $99,230950
Kentucky $61,080$49,238 $44,630 – $73,2701,560
Ohio $60,600$49,988 $40,520 – $98,9903,440
Nebraska $60,490$48,911 $49,280 – $100,080470
New Mexico $60,490$49,106 $43,490 – $177,3301,070
Georgia $60,320$48,139 $40,110 – $76,6303,920
Florida $59,990$50,382 $38,780 – $126,0907,600
Idaho $59,730$48,116 $37,080 – $96,940570
Missouri $59,640$48,235 $37,950 – $95,9701,630
Connecticut $59,420$48,175 $46,090 – $105,1901,130
District of Columbia $59,220$47,360 $47,460 – $95,120—
Indiana $57,820$46,962 $39,210 – $95,1702,250
Virginia $57,820$46,128 $41,600 – $83,1101,860
Montana $57,270$46,261 $37,870 – $88,120430
Louisiana $56,480$46,254 $41,460 – $75,190780
Hawaii $51,990$41,527 $39,860 – $64,21070
Utah $50,740$41,632 $22,520 – $76,6702,280
Mississippi $50,670$41,599 $33,010 – $76,9201,030
Arkansas $50,120$40,709 $35,290 – $79,9101,550
Kansas $48,790$39,460 $34,850 – $82,5201,160

Frequently asked questions

How much does a career/technical education teachers, postsecondary make?

The national median salary for career/technical education teachers, postsecondary is $63,820 a year ($30.68 an hour). The lowest-paid 10% earn under $41,960 and the top 10% earn over $108,620. Source: BLS, May 2025.

Which state pays career/technical education teachers, postsecondary the most?

Wisconsin has the highest median pay at $82,620. After taxes and local prices, College Station, TX offers the best real take-home pay of any metro area.

How many career/technical education teachers, postsecondary are there in the U.S.?

About 114,110 people work as career/technical education teachers, postsecondary nationwide.

All 50 cities