Concierge Salary
Concierges earn a median $38,950 a year nationally. Personal Care and Service Occupations
U.S. median
$38,950
$18.73 per hour
Range
$31,620 – $57,570
10th to 90th percentile
Employed
49,240
across the U.S.
Concierge take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$33,476
per year · effective tax rate 14.1%
$2,790Monthly
$1,395Twice a month
$1,288Every 2 weeks
$16.09Hourly
- Federal income tax$2,494
- Social Security (6.2%)$2,415
- Medicare (1.45%)$565
- Texas income tax$0
- Take-home pay$33,476
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $31,620 | $15.20 | $27,587 |
| 25th percentile | $35,660 | $17.14 | $30,833 |
| Median (50th) | $38,950 | $18.73 | $33,476 |
| 75th percentile | $47,350 | $22.76 | $40,226 |
| 90th percentile (top earners) | $57,570 | $27.68 | $48,437 |
Best cities for concierges (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | New York, NY | $51,190 | $41,144 | $36,552 | 7,630 |
| 2 | Seattle, WA | $47,830 | $40,611 | $36,543 | 1,040 |
| 3 | Pittsburgh, PA | $38,020 | $31,562 | $33,338 | 500 |
| 4 | Philadelphia, PA | $40,820 | $33,726 | $32,886 | 1,130 |
| 5 | San Francisco, CA | $46,120 | $37,804 | $32,699 | 620 |
| 6 | Dallas, TX | $38,140 | $32,825 | $31,842 | 1,030 |
| 7 | Las Vegas, NV | $36,810 | $31,757 | $31,689 | 900 |
| 8 | Los Angeles, CA | $43,560 | $35,882 | $31,596 | 2,460 |
| 9 | San Diego, CA | $42,430 | $35,034 | $31,312 | 470 |
| 10 | Houston, TX | $34,750 | $30,102 | $30,520 | 540 |
| 11 | Orlando, FL | $35,670 | $30,841 | $30,410 | 1,290 |
| 12 | Washington, DC | $38,810 | $32,201 | $29,574 | 4,650 |
| 13 | Chicago, IL | $37,440 | $30,555 | $29,494 | 1,210 |
| 14 | Atlanta, GA | $34,070 | $28,410 | $28,393 | 1,050 |
| 15 | Tampa, FL | $32,750 | $28,495 | $28,243 | 590 |
| 16 | Miami, FL | $35,870 | $31,002 | $27,157 | 2,140 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- New York, NY — $51,190
- Seattle, WA — $47,830
- San Francisco, CA — $46,120
- Los Angeles, CA — $43,560
- San Diego, CA — $42,430
- Philadelphia, PA — $40,820
- Washington, DC — $38,810
- Dallas, TX — $38,140
- Pittsburgh, PA — $38,020
- Chicago, IL — $37,440
- Las Vegas, NV — $36,810
- Miami, FL — $35,870
- Orlando, FL — $35,670
- Houston, TX — $34,750
- Atlanta, GA — $34,070
Concierge salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Hawaii | $60,090 | $47,426 | $42,690 – $71,360 | 510 |
| New York | $57,570 | $45,926 | $38,820 – $63,880 | 6,040 |
| Rhode Island | $54,850 | $44,812 | $48,310 – $54,860 | — |
| Wyoming | $52,060 | $44,010 | $36,190 – $60,680 | 50 |
| Washington | $47,330 | $40,210 | $37,010 – $58,870 | 1,320 |
| Colorado | $46,720 | $38,372 | $36,500 – $54,060 | 580 |
| Vermont | $45,610 | $37,734 | $36,090 – $52,000 | 90 |
| Maine | $45,330 | $36,725 | $38,680 – $56,710 | 110 |
| California | $43,560 | $35,882 | $36,750 – $60,360 | 5,150 |
| Connecticut | $40,550 | $33,862 | $35,040 – $57,140 | 400 |
| Wisconsin | $40,460 | $33,690 | $37,820 – $53,780 | 260 |
| Massachusetts | $40,120 | $32,630 | $35,850 – $61,830 | — |
| Iowa | $40,080 | $33,513 | $35,020 – $49,670 | 70 |
| Maryland | $39,950 | $32,746 | $37,080 – $45,870 | 1,130 |
| Pennsylvania | $39,560 | $32,752 | $32,150 – $46,110 | 2,160 |
| New Hampshire | $38,950 | $33,476 | $35,920 – $44,720 | 120 |
| Oregon | $38,700 | $30,719 | $34,330 – $47,940 | 420 |
| Utah | $38,550 | $32,386 | $25,630 – $49,540 | 250 |
| District of Columbia | $38,230 | $31,770 | $37,340 – $50,490 | 3,000 |
| Virginia | $38,050 | $31,379 | $31,010 – $45,300 | 2,170 |
| New Jersey | $37,740 | $31,901 | $34,850 – $51,190 | 2,650 |
| Montana | $37,520 | $31,321 | $32,290 – $56,690 | 50 |
| Arizona | $37,460 | $31,551 | $33,920 – $47,350 | 420 |
| Illinois | $36,900 | $30,147 | $33,920 – $54,910 | 1,460 |
| Minnesota | $36,880 | $30,659 | $34,120 – $44,050 | — |
| Nevada | $36,820 | $31,765 | $33,840 – $47,750 | 1,110 |
| Texas | $36,070 | $31,162 | $28,740 – $47,330 | 2,600 |
| Michigan | $35,740 | $29,629 | $28,930 – $46,760 | 900 |
| New Mexico | $35,740 | $30,328 | $33,370 – $46,970 | 50 |
| Florida | $35,660 | $30,833 | $28,360 – $50,970 | 5,380 |
| Ohio | $35,660 | $30,635 | $28,640 – $44,480 | 590 |
| Mississippi | $35,360 | $29,909 | $29,260 – $47,170 | 130 |
| Kansas | $35,340 | $29,402 | $23,160 – $46,180 | 110 |
| Tennessee | $35,320 | $30,560 | $29,120 – $44,950 | 460 |
| West Virginia | $35,130 | $29,470 | $25,740 – $61,940 | 40 |
| North Carolina | $34,780 | $29,247 | $29,190 – $45,920 | 660 |
| Idaho | $34,760 | $29,376 | $22,860 – $38,330 | 250 |
| Indiana | $34,160 | $28,649 | $24,150 – $97,520 | 250 |
| South Carolina | $34,110 | $28,698 | $24,980 – $48,220 | 580 |
| Georgia | $33,960 | $28,327 | $26,170 – $43,020 | 1,440 |
| Missouri | $33,280 | $28,294 | $28,920 – $43,090 | 500 |
| Delaware | $32,420 | $27,107 | $31,200 – $40,970 | 40 |
| Kentucky | $31,390 | $26,421 | $24,250 – $53,310 | 420 |
| Arkansas | $31,340 | $26,352 | $29,010 – $38,300 | 90 |
| Louisiana | $31,340 | $26,808 | $27,880 – $41,430 | 320 |
| Alabama | $30,120 | $25,140 | $26,790 – $43,210 | 300 |
| Oklahoma | $29,930 | $25,427 | $23,620 – $42,610 | 430 |
Frequently asked questions
How much does a concierge make?
The national median salary for concierges is $38,950 a year ($18.73 an hour). The lowest-paid 10% earn under $31,620 and the top 10% earn over $57,570. Source: BLS, May 2025.
Which state pays concierges the most?
Hawaii has the highest median pay at $60,090. After taxes and local prices, New York, NY offers the best real take-home pay of any metro area.
How many concierges are there in the U.S.?
About 49,240 people work as concierges nationwide.