Cooks, All Other Salary

Cooks, All Other earn a median $37,690 a year nationally. Food Preparation and Serving Related Occupations

U.S. median
$37,690
$18.12 per hour
Range
$27,040 – $51,140
10th to 90th percentile
Employed
19,350
across the U.S.

Cooks, All Other take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Cooks, All Other
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$32,464
per year · effective tax rate 13.9%
$2,705Monthly
$1,353Twice a month
$1,249Every 2 weeks
$15.61Hourly
  • Federal income tax$2,343
  • Social Security (6.2%)$2,337
  • Medicare (1.45%)$547
  • Texas income tax$0
  • Take-home pay$32,464

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$27,040$13.00$23,877
25th percentile$32,150$15.46$28,013
Median (50th)$37,690$18.12$32,464
75th percentile$43,680$21.00$37,277
90th percentile (top earners)$51,140$24.59$43,271

Best cities for cooks, all other (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1New York, NY$42,630$34,728$30,852830
2San Francisco, CA$42,860$35,357$30,5821,120
3Nashville, TN$33,220$28,872$29,970700
4Dallas, TX$35,500$30,704$29,7841,810
5Los Angeles, CA$38,850$32,348$28,4841,040
6Houston, TX$27,900$24,586$24,927860

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Cooks, All Other salary by state

StateMedianTake-homeRangeJobs
Massachusetts $69,570$54,514 $63,530 – $69,600—
Washington $52,510$44,372 $43,740 – $61,380140
Nevada $51,220$43,335 $37,230 – $58,920320
New Jersey $46,080$38,207 $34,700 – $60,610280
Indiana $44,290$36,490 $38,750 – $54,81030
North Dakota $44,190$37,687 $42,750 – $58,24060
Missouri $43,990$36,396 $33,190 – $59,65070
Colorado $43,490$35,919 $30,800 – $49,780100
New York $43,000$35,006 $36,430 – $57,7601,090
Georgia $42,960$35,092 $27,590 – $42,960340
California $42,860$35,357 $37,040 – $50,9403,990
Montana $42,640$35,194 $31,600 – $50,670200
Oregon $42,020$33,096 $34,850 – $46,510450
Arizona $41,740$34,883 $32,900 – $56,830550
Vermont $41,250$34,376 $36,890 – $61,580160
Hawaii $39,870$32,654 $34,430 – $49,940100
Florida $39,520$33,934 $28,510 – $51,680710
Connecticut $37,190$31,314 $34,010 – $53,220220
Michigan $37,110$30,671 $29,650 – $46,020300
Minnesota $36,850$30,636 $30,180 – $48,25080
Tennessee $36,440$31,460 $22,030 – $38,9502,060
Pennsylvania $36,220$30,171 $27,210 – $50,850660
Illinois $35,940$29,424 $35,940 – $57,310—
Virginia $35,810$29,708 $26,630 – $64,300480
Ohio $35,360$30,402 $31,200 – $45,630180
Wisconsin $33,760$28,602 $30,540 – $47,90050
Mississippi $33,410$28,421 $27,700 – $45,410—
Maryland $32,150$26,849 $31,200 – $46,950610
Texas $32,150$28,013 $25,600 – $41,5704,650
North Carolina $31,120$26,452 $21,250 – $43,690150
Arkansas $30,780$25,924 $27,050 – $55,45090
Louisiana $28,930$24,944 $23,950 – $39,880430
Iowa $26,060$22,732 $24,340 – $43,340210

Frequently asked questions

How much does a cooks, all other make?

The national median salary for cooks, all other is $37,690 a year ($18.12 an hour). The lowest-paid 10% earn under $27,040 and the top 10% earn over $51,140. Source: BLS, May 2025.

Which state pays cooks, all other the most?

Massachusetts has the highest median pay at $69,570. After taxes and local prices, New York, NY offers the best real take-home pay of any metro area.

How many cooks, all other are there in the U.S.?

About 19,350 people work as cooks, all other nationwide.