Correctional Officer and Jailer Salary
Correctional Officers and Jailers earn a median $58,940 a year nationally. Protective Service Occupations
U.S. median
$58,940
$28.34 per hour
Range
$42,760 – $93,220
10th to 90th percentile
Employed
380,500
across the U.S.
Correctional Officer and Jailer take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$49,538
per year · effective tax rate 16.0%
$4,128Monthly
$2,064Twice a month
$1,905Every 2 weeks
$23.82Hourly
- Federal income tax$4,893
- Social Security (6.2%)$3,654
- Medicare (1.45%)$855
- Texas income tax$0
- Take-home pay$49,538
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $42,760 | $20.56 | $36,538 |
| 25th percentile | $48,640 | $23.38 | $41,262 |
| Median (50th) | $58,940 | $28.34 | $49,538 |
| 75th percentile | $75,850 | $36.47 | $62,190 |
| 90th percentile (top earners) | $93,220 | $44.82 | $74,410 |
Best cities for correctional officers and jailers (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | San Jose, CA | $132,670 | $92,113 | $83,418 | 1,050 |
| 2 | Vineland, NJ | $106,570 | $79,203 | $82,531 | 1,090 |
| 3 | Bakersfield, CA | $107,220 | $77,124 | $76,446 | 3,280 |
| 4 | Stockton, CA | $107,220 | $77,124 | $73,389 | 1,220 |
| 5 | Salinas, CA | $109,620 | $78,558 | $72,043 | 1,510 |
| 6 | San Luis Obispo, CA | $107,220 | $77,124 | $71,019 | 710 |
| 7 | Fresno, CA | $94,010 | $69,231 | $67,768 | 2,660 |
| 8 | Worcester, MA | $91,980 | $69,159 | $67,457 | 640 |
| 9 | Las Vegas, NV | $81,680 | $66,292 | $66,150 | 2,270 |
| 10 | Wildwood, FL | $67,770 | $56,506 | $66,148 | 980 |
| 11 | Riverside, CA | $94,730 | $69,661 | $65,445 | 4,800 |
| 12 | Kennewick, WA | $79,460 | $64,730 | $64,679 | 590 |
| 13 | Spokane, WA | $79,460 | $64,730 | $64,507 | 630 |
| 14 | Santa Maria, CA | $94,740 | $69,667 | $64,033 | 470 |
| 15 | San Francisco, CA | $99,880 | $72,738 | $62,915 | 1,500 |
| 16 | Elmira, NY | $76,820 | $59,322 | $62,842 | 550 |
| 17 | Sacramento, CA | $89,730 | $66,673 | $62,504 | 1,920 |
| 18 | New York, NY | $93,220 | $69,951 | $62,143 | 14,730 |
| 19 | Boston, MA | $89,060 | $67,251 | $62,116 | 4,510 |
| 20 | Chicago, IL | $84,550 | $64,270 | $62,040 | 4,940 |
| 21 | Madison, WI | $76,250 | $59,811 | $61,479 | 610 |
| 22 | Buffalo, NY | $76,170 | $58,899 | $61,453 | 1,590 |
| 23 | Utica, NY | $72,890 | $56,769 | $61,254 | 1,300 |
| 24 | Rochester, NY | $76,820 | $59,322 | $61,134 | 1,390 |
| 25 | Seattle, WA | $81,550 | $66,200 | $59,569 | 2,170 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- San Jose, CA — $132,670
- Salinas, CA — $109,620
- Bakersfield, CA — $107,220
- Stockton, CA — $107,220
- San Luis Obispo, CA — $107,220
- Vineland, NJ — $106,570
- San Francisco, CA — $99,880
- Santa Maria, CA — $94,740
- Riverside, CA — $94,730
- Fresno, CA — $94,010
- New York, NY — $93,220
- Worcester, MA — $91,980
- Sacramento, CA — $89,730
- Boston, MA — $89,060
- Portland, OR — $84,640
Correctional Officer and Jailer salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| California | $96,370 | $70,641 | $63,380 – $114,730 | 37,860 |
| New Jersey | $94,770 | $71,654 | $51,410 – $106,570 | 7,570 |
| Massachusetts | $86,310 | $65,454 | $63,520 – $101,620 | 6,360 |
| Oregon | $83,690 | $61,213 | $64,200 – $95,820 | 3,650 |
| Washington | $79,460 | $64,730 | $64,460 – $95,430 | 6,800 |
| Illinois | $79,190 | $60,765 | $50,520 – $102,770 | 12,190 |
| New York | $76,820 | $59,322 | $58,940 – $93,220 | 27,770 |
| Nevada | $76,490 | $62,641 | $62,150 – $102,610 | 3,240 |
| Wisconsin | $73,470 | $58,003 | $56,540 – $92,140 | 7,360 |
| Alaska | $71,360 | $59,032 | $60,340 – $94,930 | 850 |
| Hawaii | $69,570 | $54,015 | $64,250 – $82,240 | 1,310 |
| Utah | $67,290 | $54,106 | $47,700 – $84,680 | 2,050 |
| Minnesota | $66,040 | $52,276 | $54,060 – $82,380 | 5,350 |
| Delaware | $65,880 | $52,108 | $46,520 – $79,260 | 1,730 |
| Connecticut | $64,750 | $52,218 | $55,520 – $70,710 | 3,780 |
| Maryland | $64,250 | $51,117 | $53,100 – $82,280 | 6,060 |
| Michigan | $64,020 | $51,150 | $47,360 – $77,990 | 8,220 |
| Pennsylvania | $63,460 | $51,222 | $46,840 – $85,630 | 15,560 |
| Nebraska | $63,380 | $51,102 | $47,630 – $78,270 | 3,250 |
| Colorado | $62,140 | $50,084 | $52,370 – $87,690 | 7,290 |
| New Hampshire | $61,360 | $51,483 | $47,480 – $82,240 | 680 |
| Ohio | $59,370 | $49,033 | $46,930 – $68,060 | 12,610 |
| Kansas | $56,120 | $44,941 | $37,000 – $64,940 | 3,380 |
| Arizona | $54,970 | $45,183 | $45,620 – $65,030 | 14,230 |
| Wyoming | $54,780 | $46,196 | $50,340 – $71,010 | 920 |
| Vermont | $53,810 | $44,048 | $46,010 – $71,660 | 450 |
| Idaho | $53,580 | $43,500 | $45,430 – $74,720 | 2,370 |
| Iowa | $53,040 | $43,434 | $47,670 – $73,530 | 3,440 |
| South Dakota | $53,040 | $44,798 | $43,240 – $66,390 | 1,490 |
| West Virginia | $52,890 | $43,028 | $45,390 – $75,610 | 2,980 |
| Maine | $52,730 | $42,171 | $44,640 – $60,510 | 1,090 |
| Texas | $52,670 | $44,500 | $44,870 – $60,550 | 44,700 |
| North Dakota | $52,460 | $44,332 | $47,580 – $62,870 | 1,290 |
| Tennessee | $50,940 | $43,110 | $38,690 – $62,790 | 6,990 |
| North Carolina | $50,550 | $41,289 | $38,850 – $63,150 | 11,900 |
| Virginia | $50,140 | $40,399 | $46,320 – $70,570 | 11,270 |
| Florida | $49,710 | $42,122 | $45,760 – $80,500 | 24,280 |
| Montana | $49,180 | $40,141 | $44,690 – $62,730 | 1,430 |
| Indiana | $48,340 | $39,625 | $41,670 – $61,840 | 8,060 |
| New Mexico | $47,940 | $39,606 | $37,900 – $59,330 | 2,740 |
| South Carolina | $47,890 | $38,943 | $40,090 – $71,390 | 4,870 |
| Georgia | $47,520 | $38,519 | $36,820 – $58,430 | 10,640 |
| Alabama | $46,660 | $37,603 | $30,430 – $74,290 | 4,970 |
| Oklahoma | $45,690 | $37,381 | $34,530 – $58,380 | 3,730 |
| Missouri | $42,620 | $35,359 | $37,210 – $63,940 | 6,670 |
| Kentucky | $42,310 | $34,813 | $29,910 – $61,820 | 6,770 |
| Arkansas | $40,330 | $33,225 | $31,200 – $49,360 | 4,460 |
| Louisiana | $39,850 | $33,390 | $30,770 – $55,260 | 7,960 |
| Mississippi | $38,720 | $32,475 | $27,540 – $55,580 | 4,040 |
Frequently asked questions
How much does a correctional officer and jailer make?
The national median salary for correctional officers and jailers is $58,940 a year ($28.34 an hour). The lowest-paid 10% earn under $42,760 and the top 10% earn over $93,220. Source: BLS, May 2025.
Which state pays correctional officers and jailers the most?
California has the highest median pay at $96,370. After taxes and local prices, San Jose, CA offers the best real take-home pay of any metro area.
How many correctional officers and jailers are there in the U.S.?
About 380,500 people work as correctional officers and jailers nationwide.
All 131 cities
- Abilene, TX
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Amarillo, TX
- Anchorage, AK
- Atlanta, GA
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Baton Rouge, LA
- Beaumont, TX
- Beckley, WV
- Birmingham, AL
- Boise City, ID
- Boston, MA
- Bridgeport, CT
- Buffalo, NY
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Columbia, SC
- Columbus, OH
- Crestview, FL
- Dallas, TX
- Davenport, IA
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Duluth, MN
- El Paso, TX
- Elmira, NY
- Fresno, CA
- Gainesville, FL
- Grand Rapids, MI
- Greensboro, NC
- Greenville, SC
- Hagerstown, MD
- Harrisburg, PA
- Hickory, NC
- Houston, TX
- Indianapolis, IN
- Jackson, MS
- Jacksonville, FL
- Jefferson City, MO
- Kansas City, MO
- Kennewick, WA
- Killeen, TX
- Kiryas Joel, NY
- Knoxville, TN
- Lafayette, LA
- Lakeland, FL
- Laredo, TX
- Las Vegas, NV
- Lexington, KY
- Lincoln, NE
- Little Rock, AR
- Los Angeles, CA
- Louisville, KY
- Lubbock, TX
- Madison, WI
- McAllen, TX
- Memphis, TN
- Miami, FL
- Milwaukee, WI
- Minneapolis, MN
- Montgomery, AL
- Nashville, TN
- New Orleans, LA
- New York, NY
- North Port, FL
- Norwich, CT
- Ocala, FL
- Oklahoma City, OK
- Omaha, NE
- Orlando, FL
- Pensacola, FL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Port St. Lucie, FL
- Portland, OR
- Pueblo, CO
- Raleigh, NC
- Richmond, VA
- Riverside, CA
- Rochester, NY
- Sacramento, CA
- Salem, OR
- Salinas, CA
- Salisbury, MD
- Salt Lake City, UT
- San Antonio, TX
- San Francisco, CA
- San Jose, CA
- San Luis Obispo, CA
- Santa Maria, CA
- Scranton, PA
- Seattle, WA
- Sierra Vista, AZ
- Sioux Falls, SD
- Spokane, WA
- Springfield, MA
- Springfield, MO
- St. Louis, MO
- State College, PA
- Stockton, CA
- Syracuse, NY
- Tallahassee, FL
- Tampa, FL
- Terre Haute, IN
- Texarkana, TX
- Toledo, OH
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Utica, NY
- Vineland, NJ
- Virginia Beach, VA
- Waco, TX
- Washington, DC
- Wheeling, WV
- Wichita Falls, TX
- Wichita, KS
- Wildwood, FL
- Worcester, MA
- Yuma, AZ