Education Administrators, Kindergarten through Secondary Salary
Education Administrators, Kindergarten through Secondary earn a median $105,870 a year nationally. Management Occupations
Education Administrators, Kindergarten through Secondary take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$14,461
- Social Security (6.2%)$6,564
- Medicare (1.45%)$1,535
- Texas income tax$0
- Take-home pay$83,310
Marginal rate: 22% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $76,280 | $36.67 | $62,493 |
| 25th percentile | $86,040 | $41.37 | $69,359 |
| Median (50th) | $105,870 | $50.90 | $83,310 |
| 75th percentile | $134,630 | $64.73 | $103,286 |
| 90th percentile (top earners) | $167,770 | $80.66 | $125,937 |
Best cities for education administrators, kindergarten through secondary (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Seattle, WA | $174,260 | $130,373 | $117,312 | 3,360 |
| 2 | Bridgeport, CT | $171,910 | $120,602 | $112,855 | 1,170 |
| 3 | Visalia, CA | $163,130 | $109,703 | $109,895 | 520 |
| 4 | Spokane, WA | $144,210 | $109,834 | $109,455 | 490 |
| 5 | New Haven, CT | $160,050 | $113,207 | $108,271 | 710 |
| 6 | Modesto, CA | $160,240 | $108,034 | $103,771 | 460 |
| 7 | Bakersfield, CA | $154,410 | $104,667 | $103,748 | 800 |
| 8 | Riverside, CA | $161,380 | $108,693 | $102,114 | 3,340 |
| 9 | New York, NY | $163,210 | $114,231 | $101,482 | 20,920 |
| 10 | San Jose, CA | $165,520 | $111,083 | $100,598 | 1,730 |
| 11 | Stockton, CA | $155,770 | $105,453 | $100,346 | 700 |
| 12 | Sacramento, CA | $157,750 | $106,596 | $99,931 | 1,860 |
| 13 | Waterbury, CT | $137,710 | $99,278 | $99,499 | 450 |
| 14 | Hartford, CT | $142,000 | $101,953 | $99,228 | 1,550 |
| 15 | Trenton, NJ | $141,580 | $101,207 | $98,088 | 610 |
| 16 | San Diego, CA | $163,200 | $109,744 | $98,084 | 2,370 |
| 17 | Omaha, NE | $121,950 | $89,950 | $97,866 | 940 |
| 18 | Provo, UT | $130,320 | $95,441 | $97,159 | 770 |
| 19 | Oxnard, CA | $159,120 | $107,387 | $97,153 | 610 |
| 20 | Des Moines, IA | $117,980 | $87,997 | $95,961 | 850 |
| 21 | Los Angeles, CA | $161,590 | $108,814 | $95,815 | 10,310 |
| 22 | Atlantic City, NJ | $130,880 | $94,575 | $95,669 | 480 |
| 23 | Salt Lake City, UT | $130,760 | $95,722 | $94,899 | 1,000 |
| 24 | Madison, WI | $126,320 | $92,291 | $94,865 | 440 |
| 25 | Buffalo, NY | $124,990 | $90,363 | $94,281 | 970 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Seattle, WA — $174,260
- Bridgeport, CT — $171,910
- San Jose, CA — $165,520
- New York, NY — $163,210
- San Diego, CA — $163,200
- Visalia, CA — $163,130
- Los Angeles, CA — $161,590
- Riverside, CA — $161,380
- San Francisco, CA — $160,820
- Modesto, CA — $160,240
- New Haven, CT — $160,050
- Oxnard, CA — $159,120
- Sacramento, CA — $157,750
- Stockton, CA — $155,770
- Bakersfield, CA — $154,410
Education Administrators, Kindergarten through Secondary salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Washington | $166,590 | $125,130 | $111,830 – $205,500 | 6,470 |
| California | $159,950 | $107,867 | $103,250 – $202,380 | 31,370 |
| Connecticut | $156,240 | $110,832 | $86,840 – $194,310 | 4,610 |
| New York | $138,830 | $99,006 | $87,100 – $200,380 | 19,210 |
| District of Columbia | $137,470 | $96,510 | $100,350 – $176,490 | 1,930 |
| New Jersey | $137,440 | $98,641 | $103,030 – $188,060 | 11,450 |
| Delaware | $132,710 | $94,555 | $101,350 – $152,520 | 1,100 |
| Maryland | $131,510 | $95,208 | $81,060 – $172,170 | 7,200 |
| Oregon | $130,050 | $89,581 | $76,240 – $165,060 | 4,160 |
| Utah | $128,880 | $94,522 | $79,220 – $161,920 | 2,940 |
| Massachusetts | $128,430 | $92,846 | $81,640 – $166,240 | 10,570 |
| Minnesota | $127,000 | $90,934 | $78,570 – $166,270 | 4,120 |
| Hawaii | $126,760 | $89,803 | $85,880 – $168,760 | 1,910 |
| Alaska | $125,520 | $97,059 | $102,930 – $133,330 | 890 |
| Rhode Island | $119,980 | $89,139 | $80,530 – $150,300 | 1,160 |
| Pennsylvania | $118,710 | $88,698 | $78,490 – $161,140 | 14,460 |
| Wisconsin | $117,010 | $86,326 | $82,010 – $140,520 | 4,030 |
| Illinois | $113,360 | $83,112 | $78,070 – $169,400 | 14,850 |
| Nebraska | $110,580 | $82,471 | $85,370 – $156,580 | 1,860 |
| Colorado | $110,530 | $82,433 | $81,340 – $160,940 | 5,760 |
| Nevada | $109,420 | $85,807 | $62,980 – $136,040 | 2,490 |
| North Dakota | $107,940 | $83,920 | $81,010 – $155,860 | 810 |
| New Mexico | $107,720 | $80,664 | $83,860 – $133,580 | 2,290 |
| Virginia | $106,100 | $78,185 | $78,300 – $164,320 | 8,470 |
| Wyoming | $105,480 | $83,035 | $85,510 – $126,400 | 410 |
| Vermont | $105,350 | $78,451 | $76,900 – $134,570 | 1,000 |
| New Hampshire | $104,910 | $82,634 | $80,220 – $129,840 | 1,590 |
| Iowa | $104,260 | $78,867 | $77,350 – $154,000 | 3,310 |
| Michigan | $104,020 | $77,838 | $77,340 – $134,430 | 9,610 |
| Georgia | $103,360 | $76,802 | $81,440 – $135,990 | 7,530 |
| Maine | $102,890 | $75,352 | $79,850 – $128,750 | 1,710 |
| South Carolina | $102,440 | $75,907 | $75,810 – $134,490 | 5,000 |
| Idaho | $101,090 | $75,697 | $76,290 – $128,320 | 1,830 |
| Kansas | $100,530 | $74,743 | $77,520 – $127,470 | 2,520 |
| Missouri | $100,400 | $75,680 | $74,570 – $133,090 | 7,120 |
| Kentucky | $99,920 | $75,744 | $75,270 – $130,310 | 4,940 |
| Ohio | $99,590 | $76,935 | $62,160 – $129,160 | 12,480 |
| Indiana | $98,770 | $75,430 | $66,440 – $132,400 | 6,990 |
| Tennessee | $97,590 | $77,485 | $70,960 – $134,630 | 6,180 |
| Alabama | $97,480 | $72,798 | $76,150 – $123,070 | 3,020 |
| Arizona | $97,480 | $75,179 | $62,690 – $128,320 | 5,270 |
| Florida | $96,490 | $76,711 | $61,030 – $130,650 | 16,960 |
| Montana | $95,700 | $72,109 | $63,960 – $127,800 | 930 |
| Texas | $93,910 | $74,896 | $72,230 – $128,700 | 37,140 |
| South Dakota | $88,390 | $71,012 | $74,770 – $109,270 | 680 |
| Oklahoma | $86,630 | $66,421 | $62,300 – $125,130 | 4,320 |
| Arkansas | $86,330 | $66,409 | $68,090 – $107,410 | 2,760 |
| Louisiana | $83,360 | $65,359 | $63,470 – $123,320 | 5,080 |
| North Carolina | $83,180 | $64,537 | $63,240 – $121,380 | 11,220 |
| Mississippi | $82,800 | $64,500 | $65,400 – $106,450 | 3,170 |
| West Virginia | $80,650 | $62,615 | $57,740 – $97,350 | 1,480 |
Frequently asked questions
How much does a education administrators, kindergarten through secondary make?
The national median salary for education administrators, kindergarten through secondary is $105,870 a year ($50.90 an hour). The lowest-paid 10% earn under $76,280 and the top 10% earn over $167,770. Source: BLS, May 2025.
Which state pays education administrators, kindergarten through secondary the most?
Washington has the highest median pay at $166,590. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.
How many education administrators, kindergarten through secondary are there in the U.S.?
About 328,330 people work as education administrators, kindergarten through secondary nationwide.
All 118 cities
- Akron, OH
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Atlanta, GA
- Atlantic City, NJ
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Baton Rouge, LA
- Beaumont, TX
- Birmingham, AL
- Boise City, ID
- Boston, MA
- Bridgeport, CT
- Brownsville, TX
- Buffalo, NY
- Cape Coral, FL
- Charleston, SC
- Charlotte, NC
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, OH
- Corpus Christi, TX
- Dallas, TX
- Dayton, OH
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Durham, NC
- El Paso, TX
- Fayetteville, AR
- Fort Wayne, IN
- Fresno, CA
- Grand Rapids, MI
- Greensboro, NC
- Greenville, SC
- Harrisburg, PA
- Hartford, CT
- Houston, TX
- Indianapolis, IN
- Jackson, MS
- Jacksonville, FL
- Kansas City, MO
- Killeen, TX
- Kiryas Joel, NY
- Knoxville, TN
- Lakeland, FL
- Lancaster, PA
- Lansing, MI
- Las Vegas, NV
- Lexington, KY
- Little Rock, AR
- Los Angeles, CA
- Louisville, KY
- Lubbock, TX
- Madison, WI
- McAllen, TX
- Memphis, TN
- Miami, FL
- Minneapolis, MN
- Modesto, CA
- Nashville, TN
- New Haven, CT
- New Orleans, LA
- New York, NY
- North Port, FL
- Ogden, UT
- Oklahoma City, OK
- Omaha, NE
- Orlando, FL
- Oxnard, CA
- Palm Bay, FL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Portland, ME
- Portland, OR
- Providence, RI
- Provo, UT
- Raleigh, NC
- Reno, NV
- Richmond, VA
- Riverside, CA
- Rochester, NY
- Rockford, IL
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- Scranton, PA
- Seattle, WA
- Spokane, WA
- Springfield, MA
- Springfield, MO
- St. Louis, MO
- Stockton, CA
- Syracuse, NY
- Tampa, FL
- Toledo, OH
- Trenton, NJ
- Tucson, AZ
- Tulsa, OK
- Urban Honolulu, HI
- Virginia Beach, VA
- Visalia, CA
- Washington, DC
- Waterbury, CT
- Wichita, KS
- Winston, NC
- Worcester, MA