Education Teachers, Postsecondary Salary
Education Teachers, Postsecondary earn a median $75,350 a year nationally. Educational Instruction and Library Occupations
U.S. median
$75,350
$36.23 per hour
Range
$39,530 – $126,860
10th to 90th percentile
Employed
60,830
across the U.S.
Education Teachers, Postsecondary take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$61,839
per year · effective tax rate 17.9%
$5,153Monthly
$2,577Twice a month
$2,378Every 2 weeks
$29.73Hourly
- Federal income tax$7,747
- Social Security (6.2%)$4,672
- Medicare (1.45%)$1,093
- Texas income tax$0
- Take-home pay$61,839
Marginal rate: 22% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $39,530 | $19.00 | $33,942 |
| 25th percentile | $53,770 | $25.85 | $45,384 |
| Median (50th) | $75,350 | $36.23 | $61,839 |
| 75th percentile | $97,590 | $46.92 | $77,485 |
| 90th percentile (top earners) | $126,860 | $60.99 | $97,975 |
Best cities for education teachers, postsecondary (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Los Angeles, CA | $105,730 | $76,233 | $67,127 | 1,330 |
| 2 | Houston, TX | $78,510 | $64,062 | $64,952 | 1,120 |
| 3 | Austin, TX | $76,870 | $62,908 | $64,149 | 500 |
| 4 | Buffalo, NY | $79,560 | $61,101 | $63,751 | 460 |
| 5 | Pittsburgh, PA | $75,770 | $59,808 | $63,175 | 630 |
| 6 | Milwaukee, WI | $74,790 | $58,861 | $60,721 | 670 |
| 7 | Phoenix, AZ | $78,520 | $62,315 | $60,315 | 1,180 |
| 8 | Philadelphia, PA | $76,450 | $60,266 | $58,765 | 1,150 |
| 9 | Seattle, WA | $79,820 | $64,983 | $58,474 | 600 |
| 10 | Minneapolis, MN | $79,220 | $60,698 | $57,906 | 470 |
| 11 | Boston, MA | $79,980 | $61,317 | $56,635 | 1,680 |
| 12 | Denver, CO | $75,040 | $59,027 | $55,801 | 510 |
| 13 | Washington, DC | $78,820 | $60,549 | $55,608 | 880 |
| 14 | New York, NY | $80,640 | $61,803 | $54,905 | 5,120 |
| 15 | St. Louis, MO | $64,600 | $51,987 | $54,673 | 530 |
| 16 | San Antonio, TX | $60,550 | $50,832 | $53,668 | 630 |
| 17 | Cincinnati, OH | $61,450 | $50,648 | $53,106 | 450 |
| 18 | Portland, OR | $74,910 | $55,804 | $52,935 | 960 |
| 19 | Atlanta, GA | $65,880 | $52,318 | $52,288 | 920 |
| 20 | Dallas, TX | $61,970 | $51,973 | $50,415 | 1,450 |
| 21 | Chicago, IL | $61,350 | $48,583 | $46,897 | 2,650 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Los Angeles, CA — $105,730
- New York, NY — $80,640
- Boston, MA — $79,980
- Seattle, WA — $79,820
- Buffalo, NY — $79,560
- Minneapolis, MN — $79,220
- Washington, DC — $78,820
- Phoenix, AZ — $78,520
- Houston, TX — $78,510
- Austin, TX — $76,870
- Philadelphia, PA — $76,450
- Pittsburgh, PA — $75,770
- Denver, CO — $75,040
- Portland, OR — $74,910
- Milwaukee, WI — $74,790
Education Teachers, Postsecondary salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| California | $111,850 | $79,890 | $59,620 – $159,270 | 3,100 |
| Louisiana | $83,710 | $65,595 | $49,040 – $212,740 | 460 |
| New York | $82,020 | $62,699 | $51,680 – $168,280 | 5,430 |
| District of Columbia | $80,810 | $61,779 | $49,820 – $123,890 | 230 |
| Connecticut | $80,620 | $62,687 | $49,100 – $127,400 | 900 |
| Rhode Island | $80,030 | $62,747 | $50,300 – $125,510 | 190 |
| Massachusetts | $79,980 | $61,317 | $49,990 – $137,750 | 2,050 |
| Michigan | $79,910 | $61,901 | $45,300 – $138,850 | 1,140 |
| Minnesota | $78,950 | $60,526 | $48,410 – $125,400 | 950 |
| Nebraska | $78,950 | $61,659 | $50,060 – $133,500 | 600 |
| Maryland | $78,820 | $60,900 | $31,760 – $125,900 | 870 |
| Arizona | $78,520 | $62,315 | $49,730 – $135,140 | 1,590 |
| Vermont | $78,100 | $61,079 | $43,410 – $126,780 | 170 |
| New Jersey | $77,600 | $60,668 | $32,220 – $129,930 | 2,580 |
| North Dakota | $77,540 | $63,127 | $48,520 – $103,850 | 230 |
| Utah | $77,090 | $60,560 | $43,100 – $108,230 | 330 |
| Virginia | $77,060 | $59,425 | $41,650 – $124,330 | 1,630 |
| Maine | $77,050 | $59,015 | $55,130 – $103,360 | 190 |
| Washington | $75,170 | $61,712 | $50,540 – $103,650 | 1,270 |
| Pennsylvania | $74,910 | $59,229 | $39,210 – $113,950 | 3,390 |
| Wisconsin | $74,790 | $58,861 | $44,280 – $106,970 | 1,540 |
| Arkansas | $74,500 | $58,548 | $46,730 – $92,000 | 250 |
| Nevada | $74,240 | $61,058 | $45,620 – $123,390 | 310 |
| Oregon | $73,880 | $55,170 | $36,310 – $150,520 | 1,240 |
| Tennessee | $72,390 | $59,756 | $47,330 – $103,790 | 950 |
| Montana | $70,320 | $55,688 | $33,640 – $101,510 | 130 |
| North Carolina | $70,050 | $55,824 | $41,030 – $105,820 | 2,130 |
| Texas | $68,280 | $56,865 | $37,270 – $108,130 | 6,400 |
| Colorado | $66,870 | $53,639 | $32,000 – $107,200 | 1,060 |
| South Carolina | $66,690 | $52,902 | $33,150 – $105,770 | 1,270 |
| Wyoming | $66,350 | $55,492 | $48,110 – $101,380 | 80 |
| Indiana | $66,150 | $53,410 | $40,180 – $104,380 | 1,830 |
| Missouri | $65,910 | $52,978 | $40,620 – $104,210 | 1,140 |
| Idaho | $65,720 | $52,611 | $29,990 – $128,880 | 170 |
| New Mexico | $64,830 | $52,390 | $39,670 – $108,790 | 290 |
| Alabama | $63,730 | $50,466 | $46,750 – $100,490 | 840 |
| Florida | $63,640 | $53,315 | $37,500 – $94,970 | 1,290 |
| South Dakota | $63,350 | $53,082 | $55,550 – $82,690 | 190 |
| West Virginia | $63,270 | $50,903 | $45,310 – $99,210 | 320 |
| Kansas | $63,010 | $50,092 | $40,260 – $128,700 | 590 |
| Georgia | $62,510 | $49,785 | $15,080 – $92,890 | 1,750 |
| Ohio | $62,400 | $51,385 | $26,880 – $113,680 | 2,120 |
| Iowa | $62,090 | $50,362 | $29,850 – $130,120 | 690 |
| Mississippi | $61,860 | $50,142 | $31,440 – $103,070 | 430 |
| Illinois | $61,560 | $48,741 | $37,690 – $100,000 | 3,930 |
| Kentucky | $61,450 | $49,522 | $37,170 – $104,060 | 620 |
| Oklahoma | $60,880 | $48,903 | $22,380 – $90,230 | 560 |
| Hawaii | $49,800 | $39,925 | $47,190 – $96,650 | 460 |
| New Hampshire | $49,250 | $41,752 | $45,970 – $95,400 | 630 |
Frequently asked questions
How much does a education teachers, postsecondary make?
The national median salary for education teachers, postsecondary is $75,350 a year ($36.23 an hour). The lowest-paid 10% earn under $39,530 and the top 10% earn over $126,860. Source: BLS, May 2025.
Which state pays education teachers, postsecondary the most?
California has the highest median pay at $111,850. After taxes and local prices, Los Angeles, CA offers the best real take-home pay of any metro area.
How many education teachers, postsecondary are there in the U.S.?
About 60,830 people work as education teachers, postsecondary nationwide.