Educational Instruction and Library Workers, All Other Salary

Educational Instruction and Library Workers, All Other earn a median $50,890 a year nationally. Educational Instruction and Library Occupations

U.S. median
$50,890
$24.47 per hour
Range
$25,180 – $98,740
10th to 90th percentile
Employed
118,590
across the U.S.

Educational Instruction and Library Workers, All Other take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Educational Instruction and Library Workers, All Other
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$43,070
per year · effective tax rate 15.4%
$3,589Monthly
$1,795Twice a month
$1,657Every 2 weeks
$20.71Hourly
  • Federal income tax$3,927
  • Social Security (6.2%)$3,155
  • Medicare (1.45%)$738
  • Texas income tax$0
  • Take-home pay$43,070

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$25,180$12.11$22,346
25th percentile$36,050$17.33$31,146
Median (50th)$50,890$24.47$43,070
75th percentile$73,920$35.54$60,833
90th percentile (top earners)$98,740$47.47$78,294

Best cities for educational instruction and library workers, all other (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Louisville, KY$79,050$61,793$66,391440
2Memphis, TN$65,420$54,745$59,390750
3San Jose, CA$79,270$60,423$54,7202,710
4Nashville, TN$61,320$51,451$53,4061,030
5Stockton, CA$71,900$55,937$53,228440
6Jacksonville, FL$63,010$52,809$53,082490
7Denver, CO$70,600$56,099$53,0331,860
8New Orleans, LA$59,340$48,466$52,3411,220
9Baton Rouge, LA$58,010$47,437$52,2551,050
10Visalia, CA$63,790$50,715$50,804510
11San Francisco, CA$75,420$58,086$50,2425,740
12Boston, MA$69,340$54,364$50,213730
13Fresno, CA$64,370$51,127$50,047820
14Riverside, CA$66,920$52,897$49,6952,590
15Colorado Springs, CO$60,470$48,815$48,473480
16Chico, CA$60,850$48,581$48,007440
17Sacramento, CA$63,950$50,829$47,6502,040
18Bakersfield, CA$60,100$48,034$47,612620
19Las Vegas, NV$56,380$47,481$47,379620
20San Antonio, TX$51,690$43,713$46,152760
21Baltimore, MD$59,830$47,775$45,723570
22Austin, TX$52,870$44,661$45,542880
23Seattle, WA$60,100$50,470$45,414780
24Urban Honolulu, HI$63,690$50,045$45,101780
25Minneapolis, MN$58,590$46,796$44,6441,030

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Educational Instruction and Library Workers, All Other salary by state

StateMedianTake-homeRangeJobs
District of Columbia $83,130$63,214 $49,500 – $118,770310
New Hampshire $70,990$58,771 $47,900 – $100,100580
Hawaii $64,450$50,598 $32,160 – $98,7701,000
California $64,100$50,935 $34,320 – $130,03039,440
Colorado $64,090$51,565 $45,650 – $114,1403,570
South Dakota $63,010$52,809 $45,700 – $66,160110
Massachusetts $62,630$49,592 $38,150 – $94,930960
Wisconsin $61,940$50,004 $37,950 – $82,3501,080
North Carolina $61,580$49,711 $37,610 – $79,2904,830
Maryland $59,830$47,775 $36,920 – $83,890860
Tennessee $59,610$50,077 $36,680 – $80,3803,190
South Carolina $59,210$47,360 $34,040 – $82,780760
New Mexico $58,840$47,858 $44,350 – $67,200310
Washington $58,500$49,185 $40,990 – $88,6701,300
Arizona $58,220$47,713 $37,650 – $73,150650
North Dakota $56,930$47,923 $41,140 – $64,940130
Delaware $56,870$45,396 $40,720 – $72,33060
Alaska $56,470$47,554 $40,880 – $73,69090
Minnesota $54,640$43,891 $24,960 – $110,5101,480
New Jersey $54,550$44,545 $37,700 – $97,070750
Louisiana $53,790$44,173 $32,180 – $82,1103,860
Virginia $52,590$42,226 $31,200 – $84,9502,320
New York $52,000$41,751 $34,430 – $101,2101,060
Connecticut $51,910$42,479 $37,630 – $109,530260
Kansas $51,690$41,628 $35,290 – $79,090380
Montana $50,710$41,299 $37,420 – $76,200280
Nevada $49,720$42,130 $29,690 – $113,2501,180
Michigan $49,300$39,948 $30,800 – $80,9904,360
Wyoming $48,520$41,166 $31,200 – $74,730390
Oklahoma $48,380$39,422 $37,620 – $64,940230
Oregon $48,160$37,492 $33,460 – $83,8604,200
Florida $47,030$39,969 $31,200 – $79,3202,140
Ohio $46,860$39,326 $22,440 – $81,7701,540
Mississippi $46,450$38,377 $21,330 – $79,110200
Illinois $46,390$37,303 $35,290 – $68,910—
Missouri $45,790$37,757 $33,860 – $68,070440
Maine $45,680$36,982 $34,800 – $83,840230
Kentucky $45,350$37,149 $28,210 – $100,2402,420
Idaho $42,520$35,200 $33,110 – $65,370260
Nebraska $42,270$35,100 $30,800 – $49,580370
Texas $40,930$35,067 $18,880 – $69,3109,020
Vermont $40,880$34,091 $29,140 – $75,600180
Iowa $40,620$33,926 $26,880 – $60,9801,050
Arkansas $39,380$32,499 $22,880 – $78,860260
Pennsylvania $38,760$32,134 $18,230 – $76,5304,040
Utah $38,020$31,984 $18,090 – $61,4702,020
Alabama $37,630$30,799 $20,970 – $61,110410
Indiana $37,600$31,312 $18,920 – $76,800320
West Virginia $37,230$31,088 $30,740 – $54,860390
Georgia $24,780$21,353 $19,230 – $50,01012,240

Frequently asked questions

How much does a educational instruction and library workers, all other make?

The national median salary for educational instruction and library workers, all other is $50,890 a year ($24.47 an hour). The lowest-paid 10% earn under $25,180 and the top 10% earn over $98,740. Source: BLS, May 2025.

Which state pays educational instruction and library workers, all other the most?

District of Columbia has the highest median pay at $83,130. After taxes and local prices, Louisville, KY offers the best real take-home pay of any metro area.

How many educational instruction and library workers, all other are there in the U.S.?

About 118,590 people work as educational instruction and library workers, all other nationwide.

All 46 cities