First-Line Supervisor of Security Workers Salary

First-Line Supervisors of Security Workers earn a median $55,940 a year nationally. Protective Service Occupations

U.S. median
$55,940
$26.89 per hour
Range
$37,300 – $92,260
10th to 90th percentile
Employed
81,480
across the U.S.

First-Line Supervisor of Security Workers take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

First-Line Supervisor of Security Workers
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$47,128
per year · effective tax rate 15.8%
$3,927Monthly
$1,964Twice a month
$1,813Every 2 weeks
$22.66Hourly
  • Federal income tax$4,533
  • Social Security (6.2%)$3,468
  • Medicare (1.45%)$811
  • Texas income tax$0
  • Take-home pay$47,128

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$37,300$17.93$32,151
25th percentile$45,030$21.65$38,362
Median (50th)$55,940$26.89$47,128
75th percentile$71,950$34.59$59,447
90th percentile (top earners)$92,260$44.36$73,735

Best cities for first-line supervisors of security workers (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Indianapolis, IN$65,060$52,566$54,930820
2Washington, DC$73,490$57,200$52,5332,400
3St. Louis, MO$58,330$47,244$49,684620
4Cincinnati, OH$56,970$47,171$49,461480
5Phoenix, AZ$59,700$48,865$47,2971,150
6Seattle, WA$62,640$52,511$47,2511,200
7Memphis, TN$50,830$43,022$46,672580
8Baltimore, MD$60,770$48,486$46,404940
9Detroit, MI$56,570$45,481$45,345940
10Chicago, IL$58,990$46,803$45,1792,120
11Columbus, OH$51,470$42,903$44,939530
12Las Vegas, NV$53,160$44,894$44,7982,240
13Portland, OR$61,560$47,087$44,665770
14Minneapolis, MN$58,100$46,436$44,300900
15Austin, TX$50,850$43,038$43,887550
16Denver, CO$56,200$45,572$43,081950
17Boston, MA$57,890$46,020$42,5071,600
18New York, NY$59,890$47,665$42,3457,310
19San Jose, CA$57,910$46,434$42,051580
20Nashville, TN$47,600$40,427$41,963730
21San Francisco, CA$60,590$48,392$41,8561,320
22Charlotte, NC$49,550$40,525$41,6291,210
23Pittsburgh, PA$47,340$38,764$40,946650
24Orlando, FL$48,590$41,222$40,6461,070
25San Antonio, TX$44,540$37,968$40,086710

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

First-Line Supervisor of Security Workers salary by state

StateMedianTake-homeRangeJobs
District of Columbia $83,710$63,573 $52,050 – $105,230710
Vermont $78,110$61,085 $50,030 – $89,96060
Alaska $73,500$60,537 $50,070 – $99,740260
New Hampshire $66,780$55,810 $46,110 – $102,240250
Maryland $63,690$50,693 $37,840 – $105,1901,640
Delaware $62,840$49,861 $43,000 – $89,460180
Washington $62,510$52,407 $46,730 – $98,5401,800
New Mexico $62,330$50,498 $40,780 – $94,770580
New Jersey $61,590$49,812 $42,340 – $93,0002,200
Indiana $61,520$49,826 $35,810 – $93,5701,620
Oregon $60,940$46,643 $48,350 – $96,320980
Virginia $60,790$48,343 $42,440 – $99,8202,120
New York $59,890$47,665 $44,750 – $96,6107,050
Arizona $59,650$48,826 $39,360 – $79,4401,550
Illinois $59,540$47,218 $38,820 – $95,0202,370
Hawaii $59,080$46,691 $36,730 – $79,490590
Minnesota $58,540$46,760 $46,450 – $95,3701,260
Missouri $58,200$47,146 $44,660 – $103,0301,090
Kansas $57,960$46,316 $37,720 – $87,530480
Massachusetts $57,890$46,020 $48,220 – $78,9801,810
South Dakota $57,880$48,687 $40,130 – $93,59080
North Dakota $57,720$48,558 $39,690 – $85,650100
North Carolina $57,390$46,512 $34,800 – $85,2302,730
Maine $57,200$45,461 $47,650 – $76,880170
Utah $56,290$45,842 $44,880 – $81,190380
Connecticut $55,990$45,573 $44,150 – $92,010700
Wisconsin $55,270$44,939 $39,520 – $77,910880
Colorado $54,680$44,418 $42,890 – $89,8301,520
Michigan $54,500$43,905 $38,460 – $77,3501,940
Arkansas $54,000$43,676 $33,570 – $102,770970
California $53,960$43,548 $38,490 – $89,80010,850
Nevada $53,210$44,934 $35,970 – $82,9402,540
Ohio $53,020$44,106 $37,750 – $79,6402,030
Wyoming $51,740$43,753 $35,740 – $89,84090
Oklahoma $51,400$41,712 $36,970 – $80,0501,480
Rhode Island $51,090$41,932 $46,710 – $85,050250
Tennessee $50,830$43,022 $37,480 – $100,3501,850
Louisiana $50,580$41,690 $37,680 – $80,070890
Kentucky $50,260$40,922 $36,640 – $78,790810
Georgia $49,400$39,932 $34,660 – $91,2702,540
Idaho $49,300$40,288 $37,160 – $76,900230
Pennsylvania $47,510$38,896 $36,580 – $79,8403,160
Alabama $47,440$38,191 $33,190 – $94,380850
Florida $47,140$40,057 $37,480 – $77,2406,560
South Carolina $47,100$38,356 $35,280 – $80,390770
Texas $46,740$39,736 $23,940 – $89,9606,490
Iowa $46,560$38,473 $37,080 – $79,560390
Montana $46,370$38,016 $35,890 – $99,960210
West Virginia $45,850$37,684 $30,850 – $65,750390
Nebraska $45,700$37,700 $39,300 – $89,920370
Mississippi $43,410$36,056 $28,900 – $71,260670

Frequently asked questions

How much does a first-line supervisor of security workers make?

The national median salary for first-line supervisors of security workers is $55,940 a year ($26.89 an hour). The lowest-paid 10% earn under $37,300 and the top 10% earn over $92,260. Source: BLS, May 2025.

Which state pays first-line supervisors of security workers the most?

District of Columbia has the highest median pay at $83,710. After taxes and local prices, Indianapolis, IN offers the best real take-home pay of any metro area.

How many first-line supervisors of security workers are there in the U.S.?

About 81,480 people work as first-line supervisors of security workers nationwide.

All 37 cities