First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors Salary
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors earn a median $62,890 a year nationally. Transportation and Material Moving Occupations
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$5,367
- Social Security (6.2%)$3,899
- Medicare (1.45%)$912
- Texas income tax$0
- Take-home pay$52,712
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $43,360 | $20.85 | $37,020 |
| 25th percentile | $50,070 | $24.07 | $42,411 |
| Median (50th) | $62,890 | $30.24 | $52,712 |
| 75th percentile | $78,160 | $37.58 | $63,816 |
| 90th percentile (top earners) | $96,150 | $46.23 | $76,472 |
Best cities for first-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Sioux Falls, SD | $67,520 | $56,330 | $62,153 | 640 |
| 2 | Midland, TX | $70,840 | $58,666 | $61,249 | 720 |
| 3 | Fargo, ND | $63,460 | $53,170 | $58,512 | 720 |
| 4 | Evansville, IN | $65,810 | $53,146 | $58,066 | 580 |
| 5 | Elkhart, IN | $64,560 | $52,179 | $57,768 | 470 |
| 6 | Davenport, IA | $63,430 | $51,387 | $57,688 | 860 |
| 7 | Shreveport, LA | $59,780 | $48,806 | $57,577 | 690 |
| 8 | Killeen, TX | $62,550 | $52,439 | $57,542 | 570 |
| 9 | Kennewick, WA | $69,290 | $57,576 | $57,530 | 580 |
| 10 | Spokane, WA | $69,460 | $57,695 | $57,496 | 1,230 |
| 11 | Chattanooga, TN | $62,270 | $52,214 | $57,087 | 1,250 |
| 12 | Topeka, KS | $63,600 | $50,533 | $56,894 | 450 |
| 13 | Springfield, MA | $69,780 | $54,651 | $56,892 | 850 |
| 14 | Beaumont, TX | $60,980 | $51,177 | $56,835 | 670 |
| 15 | Kenosha, WI | $72,500 | $57,372 | $56,737 | 610 |
| 16 | Memphis, TN | $62,350 | $52,278 | $56,714 | 5,470 |
| 17 | Kingsport, TN | $58,260 | $48,992 | $56,673 | 490 |
| 18 | Canton, OH | $61,240 | $50,485 | $56,467 | 630 |
| 19 | Seattle, WA | $76,390 | $62,570 | $56,302 | 8,250 |
| 20 | Odessa, TX | $62,950 | $52,760 | $56,190 | 440 |
| 21 | Baltimore, MD | $75,460 | $58,695 | $56,175 | 6,680 |
| 22 | Scranton, PA | $65,030 | $52,435 | $56,047 | 1,610 |
| 23 | New Orleans, LA | $63,520 | $51,699 | $55,832 | 2,160 |
| 24 | Baton Rouge, LA | $62,140 | $50,632 | $55,774 | 1,530 |
| 25 | Dayton, OH | $62,710 | $51,625 | $55,694 | 1,600 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Seattle, WA — $76,390
- Baltimore, MD — $75,460
- San Jose, CA — $74,240
- Stockton, CA — $73,970
- San Francisco, CA — $73,950
- Kenosha, WI — $72,500
- Minneapolis, MN — $72,140
- New York, NY — $71,510
- Midland, TX — $70,840
- Vallejo, CA — $70,580
- Providence, RI — $70,170
- Riverside, CA — $69,920
- Springfield, MA — $69,780
- Spokane, WA — $69,460
- New Haven, CT — $69,390
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Washington | $74,250 | $61,065 | $49,260 – $104,420 | 14,000 |
| Maryland | $74,070 | $57,784 | $46,970 – $104,210 | 11,990 |
| Rhode Island | $72,750 | $57,898 | $49,620 – $100,650 | 1,520 |
| Wyoming | $70,590 | $58,490 | $44,500 – $107,050 | 1,560 |
| Minnesota | $68,430 | $53,841 | $48,580 – $99,570 | 9,410 |
| New Jersey | $67,980 | $54,446 | $46,230 – $98,510 | 25,110 |
| New York | $67,300 | $53,138 | $46,030 – $103,310 | 29,280 |
| Massachusetts | $65,570 | $51,807 | $45,960 – $100,400 | 10,660 |
| California | $65,550 | $51,965 | $45,700 – $98,700 | 67,920 |
| Connecticut | $65,440 | $52,737 | $47,000 – $96,800 | 5,870 |
| Illinois | $65,420 | $51,651 | $46,590 – $98,010 | 25,270 |
| Colorado | $65,380 | $52,545 | $49,820 – $100,020 | 11,890 |
| North Dakota | $65,070 | $54,454 | $45,880 – $115,180 | 1,930 |
| Hawaii | $65,000 | $50,998 | $42,250 – $100,770 | 3,130 |
| South Dakota | $64,780 | $54,231 | $44,010 – $82,080 | 1,340 |
| Indiana | $64,700 | $52,287 | $44,210 – $91,640 | 15,250 |
| Wisconsin | $64,560 | $51,994 | $43,070 – $94,160 | 11,140 |
| Alaska | $64,420 | $53,941 | $45,350 – $106,070 | 1,830 |
| New Hampshire | $63,950 | $53,564 | $44,290 – $94,580 | 2,440 |
| Georgia | $63,540 | $50,559 | $39,900 – $94,570 | 26,660 |
| South Carolina | $63,470 | $50,527 | $43,690 – $90,900 | 8,300 |
| Arizona | $63,360 | $51,715 | $43,360 – $91,210 | 11,190 |
| Kansas | $62,940 | $50,040 | $43,560 – $92,690 | 7,520 |
| Utah | $62,600 | $50,628 | $43,530 – $95,200 | 6,830 |
| Delaware | $62,510 | $49,614 | $45,480 – $97,770 | 2,270 |
| Virginia | $62,130 | $49,343 | $43,250 – $92,940 | 14,830 |
| Ohio | $61,760 | $50,888 | $44,370 – $86,540 | 23,100 |
| Oregon | $61,540 | $47,072 | $46,060 – $92,390 | 8,120 |
| Pennsylvania | $61,460 | $49,676 | $40,930 – $88,630 | 23,690 |
| Oklahoma | $61,270 | $49,199 | $37,810 – $94,340 | 8,130 |
| Tennessee | $61,160 | $51,322 | $43,710 – $97,380 | 17,290 |
| Florida | $61,000 | $51,194 | $41,520 – $91,140 | 34,650 |
| Montana | $60,670 | $48,834 | $44,670 – $91,510 | 1,990 |
| Nebraska | $60,630 | $49,017 | $40,180 – $92,360 | 3,530 |
| Iowa | $60,490 | $49,137 | $40,890 – $87,110 | 6,480 |
| Vermont | $60,410 | $49,130 | $44,410 – $80,900 | 910 |
| Missouri | $60,370 | $48,787 | $41,590 – $96,110 | 10,500 |
| Nevada | $60,340 | $50,663 | $43,000 – $90,240 | 6,290 |
| District of Columbia | $60,310 | $48,165 | $37,630 – $98,890 | 920 |
| Michigan | $60,280 | $48,304 | $42,490 – $89,550 | 14,600 |
| Louisiana | $60,260 | $49,177 | $38,590 – $94,120 | 8,120 |
| Kentucky | $60,090 | $48,477 | $43,780 – $90,330 | 10,180 |
| Maine | $60,090 | $47,588 | $43,220 – $88,120 | 2,370 |
| North Carolina | $60,070 | $48,558 | $41,020 – $85,850 | 21,540 |
| Texas | $60,000 | $50,390 | $38,900 – $95,030 | 60,700 |
| Alabama | $59,780 | $47,489 | $36,310 – $94,250 | 12,330 |
| Mississippi | $59,290 | $48,180 | $39,030 – $90,740 | 4,950 |
| Arkansas | $56,810 | $45,824 | $37,380 – $87,920 | 5,120 |
| Idaho | $56,290 | $45,534 | $37,930 – $84,860 | 3,070 |
| New Mexico | $55,790 | $45,551 | $39,370 – $84,440 | 3,250 |
| West Virginia | $52,420 | $42,671 | $36,220 – $90,750 | 2,670 |
Frequently asked questions
How much does a first-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors make?
The national median salary for first-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors is $62,890 a year ($30.24 an hour). The lowest-paid 10% earn under $43,360 and the top 10% earn over $96,150. Source: BLS, May 2025.
Which state pays first-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors the most?
Washington has the highest median pay at $74,250. After taxes and local prices, Sioux Falls, SD offers the best real take-home pay of any metro area.
How many first-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors are there in the U.S.?
About 623,640 people work as first-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors nationwide.
All 181 cities
- Akron, OH
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Amarillo, TX
- Anchorage, AK
- Appleton, WI
- Asheville, NC
- Atlanta, GA
- Atlantic City, NJ
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Baton Rouge, LA
- Beaumont, TX
- Billings, MT
- Birmingham, AL
- Boise City, ID
- Boston, MA
- Boulder, CO
- Bridgeport, CT
- Brownsville, TX
- Buffalo, NY
- Burlington, NC
- Canton, OH
- Cape Coral, FL
- Cedar Rapids, IA
- Chambersburg, PA
- Charleston, SC
- Charlotte, NC
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Clarksville, TN
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, OH
- Corpus Christi, TX
- Dallas, TX
- Davenport, IA
- Dayton, OH
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Durham, NC
- El Paso, TX
- Elkhart, IN
- Eugene, OR
- Evansville, IN
- Fargo, ND
- Fayetteville, AR
- Fayetteville, NC
- Fort Collins, CO
- Fort Wayne, IN
- Fresno, CA
- Gainesville, GA
- Grand Rapids, MI
- Greeley, CO
- Green Bay, WI
- Greensboro, NC
- Greenville, SC
- Gulfport, MS
- Hagerstown, MD
- Harrisburg, PA
- Hartford, CT
- Hickory, NC
- Houston, TX
- Huntington, WV
- Huntsville, AL
- Indianapolis, IN
- Jackson, MS
- Jacksonville, FL
- Kansas City, MO
- Kennewick, WA
- Kenosha, WI
- Killeen, TX
- Kingsport, TN
- Kiryas Joel, NY
- Knoxville, TN
- Lafayette, LA
- Lakeland, FL
- Lancaster, PA
- Lansing, MI
- Laredo, TX
- Las Vegas, NV
- Lexington, KY
- Lincoln, NE
- Little Rock, AR
- Longview, TX
- Los Angeles, CA
- Louisville, KY
- Lubbock, TX
- Macon, GA
- Madison, WI
- Manchester, NH
- McAllen, TX
- Memphis, TN
- Miami, FL
- Midland, TX
- Milwaukee, WI
- Minneapolis, MN
- Mobile, AL
- Modesto, CA
- Montgomery, AL
- Nashville, TN
- New Haven, CT
- New Orleans, LA
- New York, NY
- North Port, FL
- Ocala, FL
- Odessa, TX
- Ogden, UT
- Oklahoma City, OK
- Omaha, NE
- Orlando, FL
- Oxnard, CA
- Palm Bay, FL
- Pensacola, FL
- Peoria, IL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Port St. Lucie, FL
- Portland, ME
- Portland, OR
- Providence, RI
- Provo, UT
- Raleigh, NC
- Reading, PA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Roanoke, VA
- Rochester, NY
- Rockford, IL
- Sacramento, CA
- Salem, OR
- Salinas, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- Santa Maria, CA
- Santa Rosa, CA
- Savannah, GA
- Scranton, PA
- Seattle, WA
- Shreveport, LA
- Sioux Falls, SD
- South Bend, IN
- Spartanburg, SC
- Spokane, WA
- Springfield, MA
- Springfield, MO
- St. Louis, MO
- Stockton, CA
- Syracuse, NY
- Tampa, FL
- Toledo, OH
- Topeka, KS
- Trenton, NJ
- Tucson, AZ
- Tulsa, OK
- Tuscaloosa, AL
- Tyler, TX
- Urban Honolulu, HI
- Vallejo, CA
- Virginia Beach, VA
- Visalia, CA
- Washington, DC
- Waterbury, CT
- Wichita, KS
- Wilmington, NC
- Winston, NC
- Worcester, MA
- York, PA
- Youngstown, OH