Updated · 2026 tax rules · Data: IRS, BLS, BEA, HUD · How we calculate

Life, Physical, and Social Science Technicians, All Other Salary

Life, Physical, and Social Science Technicians, All Other earn a median $62,280 a year nationally. Life, Physical, and Social Science Occupations

U.S. median
$62,280
$29.94 per hour
Range
$39,000 – $102,690
10th to 90th percentile
Employed
73,910
across the U.S.
▲3.6%
Pay trend: The median for life, physical, and social science technicians, all other in the U.S. rose from $60,130 (May 2024) to $62,280 (May 2025). That beat inflation (2.4%), a real raise of about 1.2%.

What life, physical, and social science technicians, all other do

All life, physical, and social science technicians not listed separately.

Typical education
Associate's degree
Work experience
None required
On-the-job training
None
Job outlook, 2025–35
+4.4% (about average)
Openings per year
11,200
Self-employed
7%

Employment of life, physical, and social science technicians, all other is projected to grow 4.4% from 2025 to 2035, about the same as the 3.5% average for all occupations. About 11,200 openings are expected each year, on average, including jobs left by workers who retire or switch careers.

Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.

Life, Physical, and Social Science Technicians, All Other take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Life, Physical, and Social Science Technicians, All Other
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$52,222
per year · effective tax rate 16.1%
$4,352Monthly
$2,176Twice a month
$2,009Every 2 weeks
$25.11Hourly
  • Federal income tax$5,294
  • Social Security (6.2%)$3,861
  • Medicare (1.45%)$903
  • Texas income tax$0
  • Take-home pay$52,222

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$39,000$18.75$33,517
25th percentile$48,030$23.09$40,772
Median (50th)$62,280$29.94$52,222
75th percentile$79,780$38.36$64,955
90th percentile (top earners)$102,690$49.37$81,072

Best cities for life, physical, and social science technicians, all other (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1New York, NY$64,730$51,292$45,5676,470
2Houston, TX$48,680$41,294$41,8682,520

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Life, Physical, and Social Science Technicians, All Other salary by state

StateMedian1-yr changeTake-homeRangeJobs
Oklahoma $86,260+16.7%$66,178 $47,730 – $145,270460
District of Columbia $79,230+12.1%$60,802 $52,610 – $102,460150
California $78,350+3.4%$59,874 $47,640 – $107,47010,090
Washington $73,530+4.1%$60,558 $48,420 – $112,880980
Alaska $70,700+3.1%$58,567 $50,840 – $100,530170
Rhode Island $69,630+13.8%$55,820 $49,660 – $110,030210
North Dakota $69,350+5.4%$57,525 $42,750 – $97,560180
Georgia $69,320+6.5%$54,622 $43,260 – $144,7302,230
Maryland $68,390+2.0%$54,057 $45,510 – $129,1703,510
Kentucky $68,230+13.1%$54,559 $42,880 – $98,500320
Virginia $67,240+9.4%$53,081 $42,750 – $104,8902,710
Maine $66,730+11.8%$52,452 $45,950 – $110,410390
Connecticut $66,710−7.5%$53,666 $41,930 – $110,910320
Kansas $65,270+5.7%$51,782 $42,550 – $85,820880
Wyoming $64,510+4.5%$54,014 $39,050 – $99,540220
New Hampshire $64,250+11.0%$53,805 $47,490 – $116,230360
Massachusetts $63,820+1.9%$50,488 $46,960 – $108,8501,140
New York $63,810+2.1%$50,603 $44,290 – $91,2607,390
Colorado $63,760+2.5%$51,314 $45,760 – $116,5301,860
Vermont $63,460−0.8%$51,442 $42,060 – $88,560160
Florida $63,180+9.2%$52,945 $32,240 – $104,6901,830
Tennessee $62,050+30.6%$52,037 $37,220 – $81,0502,150
Oregon $60,810+8.8%$46,550 $44,440 – $84,3701,690
West Virginia $59,750−0.8%$48,236 $45,380 – $85,390230
Alabama $59,500+10.4%$47,278 $40,260 – $80,110350
Mississippi $59,490−0.2%$48,333 $39,090 – $84,430330
Illinois $59,410+8.6%$47,120 $31,200 – $83,310750
Arkansas $59,310+9.2%$47,735 $31,070 – $77,860350
Utah $59,290+13.1%$48,117 $31,630 – $79,570—
Michigan $59,100+15.0%$47,406 $45,060 – $96,2501,040
South Carolina $58,960−1.6%$47,174 $38,170 – $101,6701,290
Arizona $58,240+23.1%$47,729 $40,820 – $90,390420
Pennsylvania $57,680−1.6%$46,755 $41,810 – $92,8102,630
New Mexico $56,420−1.3%$46,027 $42,930 – $81,220180
New Jersey $55,980−1.7%$45,615 $38,520 – $82,5302,140
Nevada $54,070+0.1%$45,625 $37,360 – $102,500350
Louisiana $53,360+10.6%$43,840 $38,300 – $85,3501,610
Montana $52,260+3.5%$42,471 $44,120 – $72,780130
South Dakota $51,630+25.2%$43,665 $28,300 – $93,55060
Hawaii $50,880+11.3%$40,715 $32,850 – $81,1201,050
Idaho $50,600+5.7%$41,264 $39,950 – $139,250550
Iowa $50,480+14.6%$41,474 $38,350 – $77,930420
Missouri $50,410−3.8%$41,252 $37,440 – $101,0702,100
Minnesota $49,410+4.8%$40,044 $40,060 – $80,9501,350
Ohio $49,210+5.7%$41,149 $36,890 – $81,9701,020
North Carolina $49,200−25.6%$40,258 $47,720 – $99,9402,310
Texas $48,960+0.8%$41,519 $29,950 – $83,6509,170
Indiana $48,650−21.0%$39,865 $44,470 – $83,470750
Nebraska $48,640−6.5%$39,929 $41,970 – $80,750300
Wisconsin $47,210+7.0%$38,817 $35,360 – $60,5501,070

Related jobs

JobMedian salaryEducationGrowth 2025–35
Forensic Science Technician$72,060Bachelor's degree+13.3%
Social Science Research Assistant$61,990Bachelor's degree+5.0%
Chemical Technician$60,390Associate's degree+4.9%
Hydrologic Technician$64,790Associate's degree-1.3%
Biological Technician$57,510Bachelor's degree+7.4%
Environmental Science and Protection Technicians, Including Health$55,090Associate's degree+6.9%
Forest and Conservation Technician$54,560Associate's degree-2.1%
Geological Technicians, Except Hydrologic Technicians$53,350Associate's degree+3.6%
Food Science Technician$52,130Associate's degree+4.8%
Agricultural Technician$49,630Associate's degree+5.4%

Frequently asked questions

How much does a life, physical, and social science technicians, all other make?

The national median salary for life, physical, and social science technicians, all other is $62,280 a year ($29.94 an hour). The lowest-paid 10% earn under $39,000 and the top 10% earn over $102,690. Source: BLS, May 2025.

Which state pays life, physical, and social science technicians, all other the most?

Oklahoma has the highest median pay at $86,260. After taxes and local prices, New York, NY offers the best real take-home pay of any metro area.

How many life, physical, and social science technicians, all other are there in the U.S.?

About 73,910 people work as life, physical, and social science technicians, all other nationwide.