Maid and Housekeeping Cleaner Salary
Maids and Housekeeping Cleaners earn a median $35,510 a year nationally. Building and Grounds Cleaning and Maintenance Occupations
U.S. median
$35,510
$17.07 per hour
Range
$27,640 – $48,570
10th to 90th percentile
Employed
860,670
across the U.S.
Maid and Housekeeping Cleaner take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$30,712
per year · effective tax rate 13.5%
$2,559Monthly
$1,280Twice a month
$1,181Every 2 weeks
$14.77Hourly
- Federal income tax$2,081
- Social Security (6.2%)$2,202
- Medicare (1.45%)$515
- Texas income tax$0
- Take-home pay$30,712
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $27,640 | $13.29 | $24,372 |
| 25th percentile | $30,350 | $14.59 | $26,566 |
| Median (50th) | $35,510 | $17.07 | $30,712 |
| 75th percentile | $39,590 | $19.03 | $33,991 |
| 90th percentile (top earners) | $48,570 | $23.35 | $41,206 |
Best cities for maids and housekeeping cleaners (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Las Vegas, NV | $48,140 | $40,860 | $40,773 | 20,800 |
| 2 | Kahului, HI | $53,030 | $42,287 | $38,656 | 2,260 |
| 3 | Urban Honolulu, HI | $53,850 | $42,886 | $38,650 | 6,540 |
| 4 | San Jose, CA | $48,200 | $39,341 | $35,627 | 5,620 |
| 5 | Atlantic City, NJ | $40,690 | $34,168 | $34,563 | 2,730 |
| 6 | Seattle, WA | $44,900 | $38,257 | $34,425 | 9,030 |
| 7 | Fargo, ND | $35,530 | $30,728 | $33,815 | 820 |
| 8 | Greenville, NC | $35,620 | $29,888 | $33,809 | 680 |
| 9 | Bismarck, ND | $35,510 | $30,712 | $33,741 | 450 |
| 10 | Rochester, MN | $36,860 | $30,644 | $33,741 | 880 |
| 11 | Yakima, WA | $37,370 | $32,207 | $33,709 | 520 |
| 12 | Duluth, MN | $35,100 | $29,324 | $33,034 | 1,010 |
| 13 | San Francisco, CA | $46,590 | $38,156 | $33,004 | 12,990 |
| 14 | La Crosse, WI | $35,920 | $30,242 | $32,955 | 530 |
| 15 | St. Cloud, MN | $34,390 | $28,791 | $32,854 | 560 |
| 16 | Vallejo, CA | $43,090 | $35,530 | $32,753 | 920 |
| 17 | Santa Rosa, CA | $42,740 | $35,267 | $32,720 | 1,690 |
| 18 | Kennewick, WA | $37,920 | $32,649 | $32,623 | 620 |
| 19 | Bremerton, WA | $40,080 | $34,384 | $32,559 | 450 |
| 20 | Napa, CA | $44,260 | $36,408 | $32,347 | 1,010 |
| 21 | Omaha, NE | $35,170 | $29,718 | $32,334 | 2,690 |
| 22 | Olympia, WA | $38,920 | $33,452 | $32,268 | 580 |
| 23 | Joplin, MO | $32,360 | $27,598 | $32,196 | 450 |
| 24 | Billings, MT | $35,920 | $30,110 | $32,194 | 910 |
| 25 | Barnstable Town, MA | $38,750 | $31,598 | $32,128 | 950 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Urban Honolulu, HI — $53,850
- Kahului, HI — $53,030
- San Jose, CA — $48,200
- Las Vegas, NV — $48,140
- San Francisco, CA — $46,590
- Seattle, WA — $44,900
- Napa, CA — $44,260
- New York, NY — $44,010
- Los Angeles, CA — $43,530
- Vallejo, CA — $43,090
- Santa Rosa, CA — $42,740
- San Diego, CA — $42,150
- Atlantic City, NJ — $40,690
- Bremerton, WA — $40,080
- Boulder, CO — $39,950
Maid and Housekeeping Cleaner salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Hawaii | $51,600 | $41,241 | $38,600 – $62,020 | 11,120 |
| Nevada | $46,550 | $39,583 | $30,000 – $56,400 | 24,380 |
| California | $42,660 | $35,207 | $35,680 – $63,450 | 103,430 |
| District of Columbia | $42,260 | $34,766 | $37,970 – $57,040 | 3,800 |
| Washington | $42,180 | $36,072 | $36,090 – $50,100 | 18,480 |
| New York | $41,950 | $34,219 | $33,810 – $82,540 | 41,740 |
| Massachusetts | $38,950 | $31,749 | $34,320 – $60,900 | 14,910 |
| New Jersey | $37,980 | $32,085 | $32,760 – $49,240 | 18,360 |
| Vermont | $37,680 | $31,627 | $31,760 – $46,060 | 1,830 |
| Maine | $37,630 | $31,025 | $34,520 – $44,560 | 4,960 |
| Oregon | $37,590 | $29,924 | $33,970 – $47,740 | 12,920 |
| Colorado | $37,560 | $31,415 | $32,490 – $46,630 | 19,280 |
| Rhode Island | $37,540 | $31,553 | $34,490 – $45,940 | 2,710 |
| Minnesota | $37,470 | $31,101 | $29,960 – $47,990 | 14,890 |
| Alaska | $37,370 | $32,207 | $33,560 – $46,810 | 2,440 |
| New Hampshire | $36,920 | $31,845 | $33,400 – $44,230 | 3,170 |
| Illinois | $36,380 | $29,755 | $31,200 – $49,910 | 26,150 |
| Utah | $36,270 | $30,657 | $29,130 – $45,770 | 10,250 |
| Connecticut | $36,170 | $30,540 | $34,140 – $45,320 | 6,680 |
| Montana | $35,740 | $29,974 | $28,080 – $49,210 | 5,380 |
| Arizona | $35,640 | $30,134 | $31,350 – $42,690 | 21,180 |
| Wisconsin | $35,530 | $29,946 | $29,460 – $43,480 | 14,520 |
| Maryland | $35,500 | $29,382 | $31,210 – $42,180 | 14,690 |
| North Dakota | $35,050 | $30,343 | $29,520 – $44,650 | 2,880 |
| Michigan | $34,650 | $28,799 | $28,740 – $38,440 | 18,690 |
| Idaho | $34,560 | $29,226 | $27,600 – $43,680 | 6,210 |
| Nebraska | $34,170 | $28,960 | $28,320 – $40,900 | 6,250 |
| Delaware | $34,150 | $28,401 | $31,200 – $38,940 | 1,820 |
| Pennsylvania | $33,870 | $28,355 | $27,370 – $42,450 | 25,650 |
| Florida | $33,860 | $29,387 | $28,840 – $44,870 | 79,550 |
| Virginia | $33,820 | $28,224 | $28,210 – $41,710 | 23,120 |
| Missouri | $33,670 | $28,589 | $28,600 – $39,350 | 15,360 |
| Iowa | $32,620 | $27,802 | $28,630 – $38,070 | 8,160 |
| Ohio | $32,170 | $27,926 | $27,650 – $37,750 | 28,930 |
| Wyoming | $31,870 | $27,788 | $26,250 – $42,680 | 2,800 |
| Indiana | $31,420 | $26,529 | $28,210 – $39,150 | 11,050 |
| North Carolina | $31,310 | $26,597 | $23,990 – $40,110 | 33,080 |
| Kansas | $31,100 | $26,215 | $26,310 – $38,750 | 7,540 |
| Kentucky | $30,880 | $26,029 | $23,800 – $39,680 | 12,040 |
| Tennessee | $30,850 | $26,968 | $25,100 – $37,540 | 20,500 |
| New Mexico | $30,480 | $26,304 | $26,950 – $37,730 | 6,180 |
| South Carolina | $30,260 | $25,835 | $23,060 – $37,290 | 14,500 |
| South Dakota | $29,950 | $26,245 | $27,890 – $39,220 | 3,540 |
| Georgia | $29,770 | $25,178 | $23,310 – $38,260 | 18,510 |
| Texas | $29,660 | $26,012 | $22,150 – $37,300 | 63,110 |
| Oklahoma | $28,620 | $24,434 | $22,460 – $37,000 | 11,810 |
| West Virginia | $28,090 | $24,040 | $22,510 – $36,240 | 6,110 |
| Arkansas | $27,960 | $23,757 | $23,690 – $35,190 | 6,930 |
| Alabama | $27,480 | $23,131 | $22,340 – $34,680 | 8,290 |
| Louisiana | $26,600 | $23,103 | $21,330 – $34,850 | 12,440 |
| Mississippi | $25,360 | $22,212 | $19,020 – $33,730 | 8,320 |
Frequently asked questions
How much does a maid and housekeeping cleaner make?
The national median salary for maids and housekeeping cleaners is $35,510 a year ($17.07 an hour). The lowest-paid 10% earn under $27,640 and the top 10% earn over $48,570. Source: BLS, May 2025.
Which state pays maids and housekeeping cleaners the most?
Hawaii has the highest median pay at $51,600. After taxes and local prices, Las Vegas, NV offers the best real take-home pay of any metro area.
How many maids and housekeeping cleaners are there in the U.S.?
About 860,670 people work as maids and housekeeping cleaners nationwide.
All 250 cities
- Akron, OH
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Amarillo, TX
- Anchorage, AK
- Ann Arbor, MI
- Appleton, WI
- Asheville, NC
- Atlanta, GA
- Atlantic City, NJ
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Bangor, ME
- Barnstable Town, MA
- Baton Rouge, LA
- Beaumont, TX
- Beckley, WV
- Bellingham, WA
- Bend, OR
- Billings, MT
- Birmingham, AL
- Bismarck, ND
- Blacksburg, VA
- Bloomington, IL
- Boise City, ID
- Boston, MA
- Boulder, CO
- Bowling Green, KY
- Bozeman, MT
- Bremerton, WA
- Bridgeport, CT
- Brownsville, TX
- Brunswick, GA
- Buffalo, NY
- Canton, OH
- Cape Coral, FL
- Cedar Rapids, IA
- Charleston, SC
- Charleston, WV
- Charlotte, NC
- Charlottesville, VA
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Clarksville, TN
- Cleveland, OH
- Coeur d'Alene, ID
- College Station, TX
- Colorado Springs, CO
- Columbia, MO
- Columbia, SC
- Columbus, GA
- Columbus, OH
- Corpus Christi, TX
- Crestview, FL
- Dallas, TX
- Daphne, AL
- Davenport, IA
- Dayton, OH
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Duluth, MN
- Durham, NC
- El Paso, TX
- Erie, PA
- Eugene, OR
- Evansville, IN
- Fargo, ND
- Fayetteville, AR
- Fayetteville, NC
- Flagstaff, AZ
- Flint, MI
- Florence, SC
- Fort Collins, CO
- Fort Smith, AR
- Fort Wayne, IN
- Fresno, CA
- Gainesville, FL
- Glens Falls, NY
- Grand Junction, CO
- Grand Rapids, MI
- Green Bay, WI
- Greensboro, NC
- Greenville, NC
- Greenville, SC
- Gulfport, MS
- Hagerstown, MD
- Harrisburg, PA
- Hartford, CT
- Hickory, NC
- Hilton Head Island, SC
- Houston, TX
- Huntington, WV
- Huntsville, AL
- Idaho Falls, ID
- Indianapolis, IN
- Jackson, MS
- Jackson, TN
- Jacksonville, FL
- Jacksonville, NC
- Joplin, MO
- Kahului, HI
- Kansas City, MO
- Kennewick, WA
- Killeen, TX
- Kingsport, TN
- Kingston, NY
- Kiryas Joel, NY
- Knoxville, TN
- La Crosse, WI
- Lafayette, LA
- Lake Charles, LA
- Lakeland, FL
- Lancaster, PA
- Lansing, MI
- Las Vegas, NV
- Lexington, KY
- Lincoln, NE
- Little Rock, AR
- Longview, TX
- Los Angeles, CA
- Louisville, KY
- Lubbock, TX
- Lynchburg, VA
- Macon, GA
- Madison, WI
- Manchester, NH
- McAllen, TX
- Medford, OR
- Memphis, TN
- Miami, FL
- Midland, TX
- Milwaukee, WI
- Minneapolis, MN
- Missoula, MT
- Mobile, AL
- Modesto, CA
- Monroe, LA
- Montgomery, AL
- Morgantown, WV
- Myrtle Beach, SC
- Napa, CA
- Naples, FL
- Nashville, TN
- New Haven, CT
- New Orleans, LA
- New York, NY
- North Port, FL
- Norwich, CT
- Ocala, FL
- Ogden, UT
- Oklahoma City, OK
- Olympia, WA
- Omaha, NE
- Orlando, FL
- Oxnard, CA
- Palm Bay, FL
- Panama City, FL
- Pensacola, FL
- Peoria, IL
- Philadelphia, PA
- Phoenix, AZ
- Pinehurst, NC
- Pittsburgh, PA
- Pittsfield, MA
- Port St. Lucie, FL
- Portland, ME
- Portland, OR
- Prescott Valley, AZ
- Providence, RI
- Provo, UT
- Raleigh, NC
- Rapid City, SD
- Reading, PA
- Redding, CA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Roanoke, VA
- Rochester, MN
- Rochester, NY
- Rockford, IL
- Sacramento, CA
- Saginaw, MI
- Salem, OR
- Salinas, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- San Luis Obispo, CA
- Sandusky, OH
- Santa Cruz, CA
- Santa Fe, NM
- Santa Maria, CA
- Santa Rosa, CA
- Savannah, GA
- Scranton, PA
- Seattle, WA
- Sebastian, FL
- Shreveport, LA
- Sioux Falls, SD
- Slidell, LA
- South Bend, IN
- Spartanburg, SC
- Spokane, WA
- Springfield, IL
- Springfield, MA
- Springfield, MO
- St. Cloud, MN
- St. George, UT
- St. Louis, MO
- Stockton, CA
- Syracuse, NY
- Tallahassee, FL
- Tampa, FL
- Toledo, OH
- Topeka, KS
- Traverse City, MI
- Trenton, NJ
- Tucson, AZ
- Tulsa, OK
- Tuscaloosa, AL
- Tyler, TX
- Urban Honolulu, HI
- Utica, NY
- Vallejo, CA
- Virginia Beach, VA
- Visalia, CA
- Waco, TX
- Washington, DC
- Waterbury, CT
- Waterloo, IA
- Wenatchee, WA
- Wheeling, WV
- Wichita Falls, TX
- Wichita, KS
- Wilmington, NC
- Winchester, VA
- Winston, NC
- Worcester, MA
- Yakima, WA
- York, PA
- Youngstown, OH