Operating Engineer and Other Construction Equipment Operator Salary
Operating Engineers and Other Construction Equipment Operators earn a median $59,850 a year nationally. Construction and Extraction Occupations
Operating Engineer and Other Construction Equipment Operator take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$5,002
- Social Security (6.2%)$3,711
- Medicare (1.45%)$868
- Texas income tax$0
- Take-home pay$50,269
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $42,190 | $20.28 | $36,080 |
| 25th percentile | $48,680 | $23.40 | $41,294 |
| Median (50th) | $59,850 | $28.77 | $50,269 |
| 75th percentile | $77,170 | $37.10 | $63,119 |
| 90th percentile (top earners) | $101,090 | $48.60 | $79,947 |
Best cities for operating engineers and other construction equipment operators (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | San Jose, CA | $124,340 | $87,302 | $79,061 | 1,360 |
| 2 | Urban Honolulu, HI | $117,630 | $84,173 | $75,858 | 1,430 |
| 3 | San Francisco, CA | $124,750 | $87,539 | $75,717 | 4,080 |
| 4 | Chicago, IL | $103,100 | $76,402 | $73,751 | 7,930 |
| 5 | Evansville, IN | $84,500 | $65,813 | $71,904 | 510 |
| 6 | Santa Rosa, CA | $105,080 | $75,845 | $70,367 | 710 |
| 7 | St. Cloud, MN | $79,530 | $60,895 | $69,489 | 700 |
| 8 | Appleton, WI | $83,010 | $64,209 | $69,475 | 480 |
| 9 | Seattle, WA | $95,750 | $76,190 | $68,558 | 4,860 |
| 10 | Indianapolis, IN | $82,190 | $64,256 | $67,146 | 3,700 |
| 11 | St. Louis, MO | $82,270 | $63,778 | $67,072 | 4,190 |
| 12 | Madison, WI | $83,060 | $64,241 | $66,033 | 680 |
| 13 | Columbus, OH | $78,950 | $62,983 | $65,972 | 3,290 |
| 14 | Fort Wayne, IN | $77,450 | $61,061 | $65,960 | 650 |
| 15 | Duluth, MN | $75,040 | $58,041 | $65,385 | 770 |
| 16 | Kennewick, WA | $79,850 | $65,004 | $64,953 | 460 |
| 17 | Vallejo, CA | $95,100 | $69,882 | $64,420 | 630 |
| 18 | Milwaukee, WI | $79,430 | $61,880 | $63,835 | 2,070 |
| 19 | Sacramento, CA | $91,650 | $67,820 | $63,580 | 2,920 |
| 20 | Albany, NY | $82,540 | $63,037 | $63,312 | 1,000 |
| 21 | New York, NY | $95,050 | $71,130 | $63,191 | 11,430 |
| 22 | Cleveland, OH | $71,740 | $58,109 | $61,868 | 2,660 |
| 23 | Spokane, WA | $74,360 | $61,142 | $60,931 | 700 |
| 24 | Minneapolis, MN | $83,340 | $63,316 | $60,403 | 4,270 |
| 25 | Los Angeles, CA | $92,890 | $68,561 | $60,371 | 8,780 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- San Francisco, CA — $124,750
- San Jose, CA — $124,340
- Urban Honolulu, HI — $117,630
- Santa Rosa, CA — $105,080
- Chicago, IL — $103,100
- Seattle, WA — $95,750
- Vallejo, CA — $95,100
- New York, NY — $95,050
- Los Angeles, CA — $92,890
- Sacramento, CA — $91,650
- Evansville, IN — $84,500
- San Diego, CA — $83,670
- Minneapolis, MN — $83,340
- Oxnard, CA — $83,290
- Madison, WI — $83,060
Operating Engineer and Other Construction Equipment Operator salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Hawaii | $115,860 | $83,062 | $62,390 – $129,590 | 2,380 |
| Illinois | $97,740 | $72,897 | $49,770 – $123,330 | 12,290 |
| New Jersey | $89,660 | $68,384 | $50,760 – $133,330 | 5,980 |
| California | $87,160 | $65,138 | $52,760 – $132,210 | 36,020 |
| Washington | $81,700 | $66,306 | $57,200 – $125,490 | 10,290 |
| New York | $80,980 | $62,024 | $50,190 – $144,920 | 14,490 |
| Indiana | $79,580 | $62,496 | $47,630 – $98,850 | 11,520 |
| Minnesota | $79,130 | $60,641 | $55,960 – $101,930 | 8,590 |
| Connecticut | $78,750 | $61,474 | $60,000 – $106,920 | 2,860 |
| Alaska | $77,810 | $63,569 | $62,390 – $103,900 | 3,050 |
| Massachusetts | $76,820 | $59,252 | $52,630 – $125,400 | 9,680 |
| Wisconsin | $75,280 | $59,180 | $51,370 – $100,140 | 8,140 |
| District of Columbia | $74,610 | $57,915 | $50,540 – $98,270 | 620 |
| Oregon | $73,430 | $54,893 | $53,410 – $117,310 | 5,630 |
| Nevada | $71,410 | $59,067 | $51,050 – $111,210 | 5,410 |
| Ohio | $64,940 | $53,356 | $46,850 – $98,100 | 16,920 |
| Rhode Island | $63,610 | $51,522 | $52,460 – $98,870 | 970 |
| Wyoming | $62,960 | $52,768 | $48,370 – $85,630 | 3,800 |
| Michigan | $62,690 | $50,138 | $46,370 – $90,580 | 9,500 |
| Colorado | $62,620 | $50,448 | $49,480 – $78,870 | 11,700 |
| New Hampshire | $62,200 | $52,158 | $49,770 – $87,730 | 1,330 |
| North Dakota | $62,150 | $52,118 | $49,840 – $100,570 | 4,890 |
| Idaho | $61,680 | $49,579 | $47,230 – $79,650 | 4,270 |
| Montana | $61,580 | $49,522 | $48,130 – $79,880 | 3,750 |
| Maryland | $61,410 | $48,970 | $46,760 – $78,870 | 6,610 |
| Utah | $60,740 | $49,217 | $47,420 – $75,880 | 7,880 |
| Arizona | $60,620 | $49,581 | $47,680 – $79,460 | 13,200 |
| Missouri | $60,540 | $48,916 | $43,290 – $94,130 | 10,470 |
| Pennsylvania | $60,530 | $48,958 | $46,780 – $94,930 | 22,120 |
| Iowa | $60,330 | $49,014 | $46,690 – $87,460 | 5,530 |
| South Dakota | $59,500 | $49,988 | $47,260 – $75,880 | 2,050 |
| Vermont | $58,870 | $47,944 | $50,270 – $73,860 | 1,280 |
| Nebraska | $58,360 | $47,296 | $44,620 – $75,700 | 3,180 |
| Delaware | $58,020 | $46,256 | $39,090 – $97,520 | 1,230 |
| Kentucky | $57,780 | $46,702 | $44,620 – $80,890 | 7,050 |
| Virginia | $57,160 | $45,635 | $40,870 – $78,250 | 12,100 |
| Maine | $56,140 | $44,681 | $46,200 – $75,390 | 2,210 |
| New Mexico | $52,000 | $42,684 | $44,800 – $69,690 | 5,520 |
| Tennessee | $52,000 | $43,962 | $41,600 – $75,430 | 10,660 |
| Louisiana | $51,700 | $42,556 | $37,440 – $75,180 | 7,860 |
| Kansas | $51,620 | $41,576 | $39,520 – $85,420 | 7,070 |
| West Virginia | $51,300 | $41,821 | $36,500 – $76,970 | 7,830 |
| Texas | $50,460 | $42,725 | $38,900 – $70,010 | 55,540 |
| Florida | $49,400 | $41,873 | $38,820 – $64,020 | 27,510 |
| North Carolina | $49,310 | $40,342 | $39,050 – $64,450 | 16,580 |
| South Carolina | $48,940 | $39,724 | $38,720 – $64,330 | 8,160 |
| Oklahoma | $47,970 | $39,111 | $37,440 – $64,380 | 7,050 |
| Georgia | $47,880 | $38,789 | $37,810 – $62,840 | 15,700 |
| Alabama | $47,520 | $38,251 | $36,230 – $67,690 | 9,640 |
| Mississippi | $47,410 | $39,110 | $36,180 – $67,030 | 4,170 |
| Arkansas | $44,520 | $36,428 | $35,520 – $58,670 | 5,800 |
Frequently asked questions
How much does a operating engineer and other construction equipment operator make?
The national median salary for operating engineers and other construction equipment operators is $59,850 a year ($28.77 an hour). The lowest-paid 10% earn under $42,190 and the top 10% earn over $101,090. Source: BLS, May 2025.
Which state pays operating engineers and other construction equipment operators the most?
Hawaii has the highest median pay at $115,860. After taxes and local prices, San Jose, CA offers the best real take-home pay of any metro area.
How many operating engineers and other construction equipment operators are there in the U.S.?
About 478,090 people work as operating engineers and other construction equipment operators nationwide.
All 180 cities
- Akron, OH
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Amarillo, TX
- Anchorage, AK
- Appleton, WI
- Asheville, NC
- Atlanta, GA
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Baton Rouge, LA
- Beaumont, TX
- Beckley, WV
- Bend, OR
- Billings, MT
- Birmingham, AL
- Bismarck, ND
- Boise City, ID
- Boston, MA
- Bozeman, MT
- Bridgeport, CT
- Buffalo, NY
- Canton, OH
- Cape Coral, FL
- Cedar Rapids, IA
- Charleston, SC
- Charleston, WV
- Charlotte, NC
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Coeur d'Alene, ID
- College Station, TX
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Columbus, OH
- Corpus Christi, TX
- Dallas, TX
- Davenport, IA
- Dayton, OH
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Duluth, MN
- Durham, NC
- El Paso, TX
- Evansville, IN
- Fargo, ND
- Farmington, NM
- Fayetteville, AR
- Fayetteville, NC
- Fort Collins, CO
- Fort Smith, AR
- Fort Wayne, IN
- Fresno, CA
- Grand Rapids, MI
- Greeley, CO
- Greensboro, NC
- Greenville, SC
- Gulfport, MS
- Harrisburg, PA
- Hartford, CT
- Houma, LA
- Houston, TX
- Huntington, WV
- Huntsville, AL
- Idaho Falls, ID
- Indianapolis, IN
- Jackson, MS
- Jacksonville, FL
- Kansas City, MO
- Kennewick, WA
- Killeen, TX
- Kingsport, TN
- Kiryas Joel, NY
- Knoxville, TN
- Lakeland, FL
- Lancaster, PA
- Lansing, MI
- Las Cruces, NM
- Las Vegas, NV
- Lexington, KY
- Lincoln, NE
- Little Rock, AR
- Longview, TX
- Los Angeles, CA
- Louisville, KY
- Lubbock, TX
- Madison, WI
- McAllen, TX
- Memphis, TN
- Miami, FL
- Midland, TX
- Milwaukee, WI
- Minneapolis, MN
- Mobile, AL
- Montgomery, AL
- Morgantown, WV
- Myrtle Beach, SC
- Naples, FL
- Nashville, TN
- New Haven, CT
- New Orleans, LA
- New York, NY
- North Port, FL
- Ocala, FL
- Odessa, TX
- Ogden, UT
- Oklahoma City, OK
- Omaha, NE
- Orlando, FL
- Oxnard, CA
- Paducah, KY
- Palm Bay, FL
- Panama City, FL
- Pensacola, FL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Port St. Lucie, FL
- Portland, ME
- Portland, OR
- Prescott Valley, AZ
- Providence, RI
- Provo, UT
- Raleigh, NC
- Reading, PA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Roanoke, VA
- Rochester, NY
- Sacramento, CA
- Salem, OR
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- San Luis Obispo, CA
- Santa Rosa, CA
- Savannah, GA
- Scranton, PA
- Seattle, WA
- Shreveport, LA
- Sioux Falls, SD
- Spartanburg, SC
- Spokane, WA
- Springfield, MA
- Springfield, MO
- St. Cloud, MN
- St. George, UT
- St. Louis, MO
- State College, PA
- Stockton, CA
- Syracuse, NY
- Tallahassee, FL
- Tampa, FL
- Toledo, OH
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Tuscaloosa, AL
- Urban Honolulu, HI
- Vallejo, CA
- Virginia Beach, VA
- Waco, TX
- Washington, DC
- Wheeling, WV
- Wichita, KS
- Wilmington, NC
- Winston, NC
- Worcester, MA
- York, PA