Postsecondary Teachers, All Other Salary

Postsecondary Teachers, All Other earn a median $77,640 a year nationally. Educational Instruction and Library Occupations

U.S. median
$77,640
$37.33 per hour
Range
$44,300 – $160,700
10th to 90th percentile
Employed
149,840
across the U.S.

Postsecondary Teachers, All Other take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Postsecondary Teachers, All Other
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$63,450
per year · effective tax rate 18.3%
$5,287Monthly
$2,644Twice a month
$2,440Every 2 weeks
$30.50Hourly
  • Federal income tax$8,251
  • Social Security (6.2%)$4,814
  • Medicare (1.45%)$1,126
  • Texas income tax$0
  • Take-home pay$63,450

Marginal rate: 22% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$44,300$21.30$37,775
25th percentile$59,290$28.50$49,820
Median (50th)$77,640$37.33$63,450
75th percentile$106,770$51.33$83,943
90th percentile (top earners)$160,700$77.26$121,104

Best cities for postsecondary teachers, all other (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Shreveport, LA$113,550$85,692$101,093670
2Sacramento, CA$135,060$93,493$87,6472,070
3Kansas City, MO$95,630$72,548$78,394860
4Hammond, LA$84,050$65,824$77,935630
5Milwaukee, WI$96,500$72,984$75,290520
6Wichita, KS$85,690$65,131$73,225630
7Oklahoma City, OK$84,550$65,052$71,9531,540
8Fresno, CA$99,480$72,499$70,967970
9Boston, MA$103,340$76,583$70,7361,120
10Miami, FL$100,080$79,236$69,4114,240
11Louisville, KY$83,090$64,493$69,2922,110
12Baton Rouge, LA$79,180$62,544$68,8962,490
13Knoxville, TN$78,020$63,717$68,832460
14Riverside, CA$100,550$73,138$68,7122,370
15Nashville, TN$81,110$65,891$68,396790
16Salem, OR$98,840$70,545$68,062530
17Albuquerque, NM$83,300$64,681$67,696640
18Dayton, OH$78,230$62,496$67,422560
19New Orleans, LA$78,810$62,295$67,2751,600
20Washington, DC$99,240$73,178$67,2083,020
21Los Angeles, CA$105,640$76,179$67,07914,070
22San Diego, CA$101,820$73,897$66,0463,480
23Cincinnati, OH$78,020$62,354$65,381880
24Austin, TX$77,780$63,548$64,801560
25Columbus, OH$74,940$60,272$63,1321,010

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Postsecondary Teachers, All Other salary by state

StateMedianTake-homeRangeJobs
Delaware $101,070$74,603 $62,480 – $131,260—
California $100,690$73,222 $53,830 – $175,95037,770
Massachusetts $94,480$70,793 $62,380 – $208,2401,790
New Jersey $85,260$65,569 $39,650 – $181,0401,040
Oklahoma $84,550$65,052 $43,310 – $177,4401,720
Minnesota $84,280$63,913 $51,990 – $106,7702,620
Virginia $84,060$63,947 $43,320 – $177,3301,580
Colorado $83,210$64,415 $36,190 – $209,790480
Maryland $82,850$63,543 $48,630 – $166,4604,840
New Hampshire $79,980$65,096 $39,490 – $97,930330
Wisconsin $79,120$61,678 $47,730 – $115,3801,280
Washington $78,940$64,364 $50,750 – $156,510470
District of Columbia $78,890$60,592 $36,420 – $137,650400
New Mexico $78,840$61,754 $49,530 – $124,6501,360
Louisiana $78,810$62,295 $47,040 – $136,0706,870
Connecticut $78,220$61,131 $38,940 – $129,5901,940
South Carolina $77,940$60,141 $30,670 – $104,5801,600
Montana $77,550$60,366 $37,840 – $150,320570
Arizona $76,700$61,080 $38,360 – $102,2302,000
Tennessee $76,480$62,634 $47,890 – $127,2802,410
Indiana $76,390$60,346 $47,860 – $124,4201,340
Kansas $75,790$58,719 $36,280 – $175,7802,530
Ohio $75,680$60,772 $38,180 – $126,7905,670
North Carolina $74,240$58,604 $36,780 – $163,1302,030
Idaho $74,180$58,192 $46,210 – $125,1002,200
Oregon $72,440$54,283 $47,460 – $165,0003,840
Iowa $71,680$57,185 $30,130 – $103,6801,480
Michigan $70,550$55,714 $48,080 – $132,6102,660
Kentucky $67,690$54,198 $43,470 – $133,0604,120
New York $67,640$53,359 $46,150 – $132,6402,810
Pennsylvania $65,400$52,721 $35,770 – $199,70012,100
West Virginia $65,260$52,406 $44,850 – $103,480430
Georgia $64,650$51,394 $48,130 – $103,9005,480
Texas $64,110$53,692 $43,000 – $131,3304,600
North Dakota $63,430$53,146 $15,490 – $122,270470
Florida $62,670$52,535 $56,830 – $115,54014,730
Missouri $61,860$49,914 $46,530 – $126,8601,080
Utah $61,370$49,695 $36,230 – $131,0603,640
Rhode Island $60,390$49,056 $47,030 – $160,500770
Maine $59,950$47,485 $38,640 – $105,390280
Illinois $59,590$47,256 $31,200 – $108,510990
Nevada $59,270$49,803 $38,350 – $104,9401,460
Vermont $59,010$48,052 $38,800 – $99,44070
Arkansas $54,620$44,150 $31,760 – $98,6801,530
Nebraska $52,210$42,635 $48,350 – $98,150830
Alabama $51,060$40,919 $46,420 – $58,180220
Hawaii $49,730$39,873 $37,690 – $122,120510
Wyoming $46,710$39,711 $46,330 – $98,150480

Frequently asked questions

How much does a postsecondary teachers, all other make?

The national median salary for postsecondary teachers, all other is $77,640 a year ($37.33 an hour). The lowest-paid 10% earn under $44,300 and the top 10% earn over $160,700. Source: BLS, May 2025.

Which state pays postsecondary teachers, all other the most?

Delaware has the highest median pay at $101,070. After taxes and local prices, Shreveport, LA offers the best real take-home pay of any metro area.

How many postsecondary teachers, all other are there in the U.S.?

About 149,840 people work as postsecondary teachers, all other nationwide.

All 48 cities