Travel Agent Salary

Travel Agents earn a median $50,160 a year nationally. Sales and Related Occupations

U.S. median
$50,160
$24.12 per hour
Range
$34,610 – $76,660
10th to 90th percentile
Employed
55,110
across the U.S.

Travel Agent take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Travel Agent
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$42,484
per year · effective tax rate 15.3%
$3,540Monthly
$1,770Twice a month
$1,634Every 2 weeks
$20.42Hourly
  • Federal income tax$3,839
  • Social Security (6.2%)$3,110
  • Medicare (1.45%)$727
  • Texas income tax$0
  • Take-home pay$42,484

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$34,610$16.64$29,989
25th percentile$41,950$20.17$35,887
Median (50th)$50,160$24.12$42,484
75th percentile$63,060$30.32$52,849
90th percentile (top earners)$76,660$36.86$62,760

Best cities for travel agents (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Denver, CO$58,690$47,463$44,869700
2Boston, MA$58,890$46,774$43,2021,490
3Houston, TX$50,160$42,484$43,0741,260
4Seattle, WA$55,260$46,581$41,9151,320
5New York, NY$58,430$46,570$41,3733,610
6Phoenix, AZ$51,800$42,715$41,344890
7Orlando, FL$48,680$41,294$40,7172,190
8St. Louis, MO$46,460$38,264$40,241440
9San Francisco, CA$58,000$46,500$40,220630
10Philadelphia, PA$50,430$41,152$40,127820
11Dallas, TX$48,410$41,077$39,8461,430
12Tampa, FL$47,120$40,041$39,688620
13Atlanta, GA$48,880$39,541$39,5181,600
14Detroit, MI$48,660$39,461$39,344530
15Chicago, IL$49,160$39,391$38,0241,740
16Washington, DC$50,650$41,004$37,659660
17Miami, FL$50,720$42,934$37,6104,560
18Minneapolis, MN$47,530$38,646$36,868630
19Los Angeles, CA$50,440$40,977$36,0822,160
20Urban Honolulu, HI$47,580$38,301$34,517440

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Travel Agent salary by state

StateMedianTake-homeRangeJobs
Nevada $63,400$53,122 $42,420 – $63,400—
District of Columbia $61,560$49,089 $37,600 – $84,540160
Montana $61,330$49,333 $30,230 – $88,230200
New Jersey $61,090$49,438 $36,140 – $77,5601,660
Connecticut $60,640$49,100 $42,060 – $86,630650
Vermont $60,560$49,245 $36,270 – $84,690120
Rhode Island $59,790$48,596 $40,370 – $79,990250
Oregon $56,810$43,686 $47,600 – $72,490620
Utah $56,670$46,130 $35,210 – $74,440440
Colorado $56,570$45,853 $42,930 – $80,6601,100
Massachusetts $56,450$44,935 $35,520 – $80,5001,810
North Carolina $56,180$45,588 $35,170 – $87,5401,250
Tennessee $55,640$46,887 $42,400 – $69,180540
New York $55,580$44,434 $36,680 – $95,7803,180
Washington $55,260$46,581 $45,190 – $92,3901,710
Kansas $53,600$43,056 $38,100 – $78,810250
Arizona $51,800$42,715 $33,390 – $80,7601,100
California $51,030$41,408 $38,720 – $74,9704,760
Florida $50,060$42,403 $35,060 – $77,9709,430
Nebraska $49,690$40,725 $36,220 – $59,320240
Texas $49,500$41,953 $31,740 – $70,0904,310
Kentucky $49,370$40,238 $36,520 – $113,740220
Maryland $49,160$39,709 $32,160 – $61,950360
Illinois $49,090$39,339 $37,200 – $77,6302,120
Mississippi $49,050$40,362 $34,200 – $87,570160
Georgia $48,880$39,541 $30,170 – $76,7002,300
Indiana $48,530$39,772 $31,000 – $84,240640
Idaho $48,110$39,395 $28,520 – $84,070220
Wyoming $48,030$40,772 $28,020 – $76,85050
Pennsylvania $47,720$39,058 $27,450 – $78,1901,470
Alaska $47,650$40,467 $44,670 – $61,860190
Alabama $47,640$38,342 $38,910 – $63,240380
Hawaii $47,560$38,286 $29,120 – $94,990580
Minnesota $47,260$38,444 $30,860 – $81,100890
New Hampshire $47,190$40,097 $30,780 – $62,780130
Wisconsin $47,080$38,718 $28,720 – $60,360810
Michigan $46,250$37,627 $36,820 – $62,5301,150
Ohio $46,000$38,658 $34,580 – $63,3701,140
Missouri $45,460$37,508 $28,600 – $64,7601,500
Iowa $45,440$37,616 $32,710 – $62,180290
Virginia $45,260$36,758 $30,140 – $75,9101,050
West Virginia $44,760$36,857 $29,130 – $50,820250
North Dakota $44,740$38,129 $34,920 – $75,440150
New Mexico $44,700$37,142 $26,290 – $48,630120
South Dakota $44,510$37,944 $36,700 – $61,840200
Oklahoma $36,980$30,775 $21,120 – $56,020600
Arkansas $36,600$30,373 $35,870 – $61,880180
Louisiana $35,970$30,389 $30,850 – $82,200310
South Carolina $34,560$29,032 $26,120 – $62,150680

Frequently asked questions

How much does a travel agent make?

The national median salary for travel agents is $50,160 a year ($24.12 an hour). The lowest-paid 10% earn under $34,610 and the top 10% earn over $76,660. Source: BLS, May 2025.

Which state pays travel agents the most?

Nevada has the highest median pay at $63,400. After taxes and local prices, Denver, CO offers the best real take-home pay of any metro area.

How many travel agents are there in the U.S.?

About 55,110 people work as travel agents nationwide.