Social Work Teachers, Postsecondary Salary
Social Work Teachers, Postsecondary earn a median $77,570 a year nationally. Educational Instruction and Library Occupations
What social work teachers, postsecondary do
Teach courses in social work.
- Typical education
- Doctoral or professional degree
- Work experience
- None required
- On-the-job training
- None
- Job outlook, 2025–35
- +2.6% (about average)
- Openings per year
- 1,100
Employment of social work teachers, postsecondary is projected to grow 2.6% from 2025 to 2035, about the same as the 3.5% average for all occupations. About 1,100 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Social Work Teachers, Postsecondary take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$8,235
- Social Security (6.2%)$4,809
- Medicare (1.45%)$1,125
- Texas income tax$0
- Take-home pay$63,400
Marginal rate: 22% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $48,200 | $23.17 | $40,909 |
| 25th percentile | $61,170 | $29.41 | $51,330 |
| Median (50th) | $77,570 | $37.29 | $63,400 |
| 75th percentile | $100,400 | $48.27 | $79,461 |
| 90th percentile (top earners) | $126,790 | $60.96 | $97,927 |
Social Work Teachers, Postsecondary salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| Hawaii | $133,340 | +3.2% | $93,792 | $87,690 – $138,670 | 50 |
| Kansas | $108,610 | +14.5% | $79,976 | $50,980 – $129,220 | 50 |
| Delaware | $100,550 | +52.0% | $74,272 | $69,100 – $133,440 | 50 |
| South Carolina | $100,400 | +5.0% | $74,595 | $61,960 – $162,960 | 80 |
| New York | $98,700 | −2.4% | $73,482 | $65,310 – $127,980 | 1,840 |
| Maryland | $97,110 | +16.4% | $72,898 | $66,690 – $139,930 | 230 |
| Texas | $83,440 | −4.5% | $67,530 | $40,340 – $135,490 | 90 |
| Minnesota | $82,470 | +3.9% | $62,763 | $51,530 – $102,860 | 360 |
| Utah | $81,850 | +27.6% | $63,694 | $61,140 – $122,110 | 100 |
| California | $81,500 | −32.7% | $61,756 | $53,760 – $151,990 | 230 |
| Maine | $80,250 | +0.9% | $61,044 | $51,890 – $149,430 | 90 |
| Connecticut | $79,960 | −6.8% | $62,259 | $51,230 – $120,660 | 150 |
| Massachusetts | $79,710 | +2.0% | $61,140 | $52,520 – $136,250 | 650 |
| Washington | $77,920 | +4.3% | $63,647 | $52,320 – $130,070 | 200 |
| New Jersey | $77,570 | −3.6% | $60,649 | $49,910 – $155,850 | 450 |
| Virginia | $77,180 | +12.8% | $59,502 | $50,020 – $125,930 | 390 |
| Illinois | $77,010 | +27.7% | $59,339 | $42,690 – $129,450 | 510 |
| Michigan | $76,680 | +19.9% | $59,766 | $33,240 – $136,990 | 610 |
| Wisconsin | $76,420 | +18.1% | $59,922 | $48,720 – $114,440 | 400 |
| West Virginia | $76,320 | +16.4% | $59,777 | $51,280 – $109,940 | 80 |
| Pennsylvania | $75,920 | +1.3% | $59,909 | $40,960 – $125,310 | 1,050 |
| New Hampshire | $75,500 | +1.8% | $61,944 | $41,940 – $99,340 | 50 |
| Tennessee | $75,190 | +21.7% | $61,726 | $49,170 – $99,900 | 240 |
| Oregon | $74,320 | +2.2% | $55,441 | $39,880 – $104,740 | 220 |
| Indiana | $74,240 | +18.4% | $58,897 | $50,430 – $128,780 | 440 |
| Nevada | $74,180 | +1.5% | $61,016 | $48,540 – $118,820 | 70 |
| Arizona | $71,690 | −2.8% | $57,680 | $60,270 – $94,590 | 140 |
| New Mexico | $69,950 | +14.3% | $55,918 | $48,680 – $99,370 | 210 |
| North Carolina | $68,660 | −0.9% | $54,902 | $43,970 – $103,990 | 580 |
| Alabama | $66,520 | −18.7% | $52,566 | $51,130 – $103,710 | 240 |
| Missouri | $66,470 | +5.5% | $53,402 | $39,770 – $114,710 | 150 |
| Georgia | $65,350 | −2.3% | $51,920 | $40,720 – $107,050 | 90 |
| Kentucky | $65,260 | +5.4% | $52,450 | $41,280 – $103,340 | 280 |
| Iowa | $64,190 | −9.4% | $51,969 | $44,730 – $129,840 | 140 |
| Mississippi | $63,680 | +4.1% | $51,532 | $43,850 – $96,940 | 200 |
| Idaho | $62,230 | +3.9% | $49,992 | $49,730 – $135,240 | 80 |
| Nebraska | $61,430 | — | $49,623 | $30,250 – $106,850 | 50 |
| Ohio | $60,930 | −2.3% | $50,244 | $22,260 – $100,950 | 670 |
| Oklahoma | $60,910 | +0.1% | $48,926 | $45,260 – $85,490 | 80 |
| Florida | $60,580 | −0.5% | $50,856 | $55,790 – $96,050 | 90 |
| Arkansas | $60,470 | −7.9% | $48,622 | $48,770 – $93,400 | 70 |
| South Dakota | $60,100 | −6.2% | $50,470 | $55,200 – $83,570 | 100 |
| Montana | $43,010 | +3.9% | $35,474 | $41,860 – $75,370 | — |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Criminal Justice and Law Enforcement Teachers, Postsecondary | $76,590 | Doctoral or professional degree | +1.5% |
| Law Teachers, Postsecondary | $128,500 | Doctoral or professional degree | +2.6% |
| Postsecondary Teachers, All Other | $77,640 | Doctoral or professional degree | +2.0% |
| Recreation and Fitness Studies Teachers, Postsecondary | $77,270 | Doctoral or professional degree | +2.2% |
| Communications Teachers, Postsecondary | $78,580 | Doctoral or professional degree | +2.1% |
| Art, Drama, and Music Teachers, Postsecondary | $78,620 | Master's degree | +2.2% |
| English Language and Literature Teachers, Postsecondary | $78,760 | Doctoral or professional degree | 0.0% |
| Family and Consumer Sciences Teachers, Postsecondary | $75,870 | Doctoral or professional degree | +2.4% |
| Foreign Language and Literature Teachers, Postsecondary | $79,350 | Doctoral or professional degree | +0.2% |
| Education Teachers, Postsecondary | $75,350 | Doctoral or professional degree | +2.5% |
Frequently asked questions
How much does a social work teachers, postsecondary make?
The national median salary for social work teachers, postsecondary is $77,570 a year ($37.29 an hour). The lowest-paid 10% earn under $48,200 and the top 10% earn over $126,790. Source: BLS, May 2025.
Which state pays social work teachers, postsecondary the most?
Hawaii has the highest median pay at $133,340.
How many social work teachers, postsecondary are there in the U.S.?
About 12,610 people work as social work teachers, postsecondary nationwide.