Updated · 2026 tax rules · Data: IRS, BLS, BEA, HUD · How we calculate

Biological Scientists, All Other Salary

Biological Scientists, All Other earn a median $98,920 a year nationally. Life, Physical, and Social Science Occupations

U.S. median
$98,920
$47.56 per hour
Range
$60,430 – $168,010
10th to 90th percentile
Employed
55,850
across the U.S.
▲6.0%
Pay trend: The median for biological scientists, all other in the U.S. rose from $93,330 (May 2024) to $98,920 (May 2025). That beat inflation (2.4%), a real raise of about 3.6%.

What biological scientists, all other do

All biological scientists not listed separately.

Typical education
Bachelor's degree
Work experience
None required
On-the-job training
None
Job outlook, 2025–35
+4.7% (about average)
Openings per year
4,300
Self-employed
2%

Employment of biological scientists, all other is projected to grow 4.7% from 2025 to 2035, about the same as the 3.5% average for all occupations. About 4,300 openings are expected each year, on average, including jobs left by workers who retire or switch careers.

Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.

Biological Scientists, All Other take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Biological Scientists, All Other
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$78,420
per year · effective tax rate 20.7%
$6,535Monthly
$3,268Twice a month
$3,016Every 2 weeks
$37.70Hourly
  • Federal income tax$12,932
  • Social Security (6.2%)$6,133
  • Medicare (1.45%)$1,434
  • Texas income tax$0
  • Take-home pay$78,420

Marginal rate: 22% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$60,430$29.05$50,736
25th percentile$76,800$36.92$62,859
Median (50th)$98,920$47.56$78,420
75th percentile$127,670$61.38$98,528
90th percentile (top earners)$168,010$80.77$126,101

Best cities for biological scientists, all other (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1San Francisco, CA$138,160$95,283$82,4154,280
2Washington, DC$114,920$82,877$76,1155,720
3Boston, MA$110,410$81,203$75,0032,630

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Biological Scientists, All Other salary by state

StateMedian1-yr changeTake-homeRangeJobs
Maryland $121,680+5.2%$88,978 $75,240 – $195,0004,970
California $113,530+1.4%$80,894 $69,770 – $189,71011,880
Delaware $113,400+47.3%$82,464 $67,330 – $159,570—
Connecticut $111,940−7.4%$82,998 $68,950 – $187,060170
Washington $108,110+12.5%$84,885 $72,040 – $172,8002,620
Massachusetts $107,100+5.9%$79,040 $69,500 – $194,0502,930
Alaska $106,870+8.8%$84,013 $71,390 – $130,270370
New Jersey $104,750+1.9%$78,039 $72,010 – $161,660540
Maine $104,570+23.7%$76,414 $70,680 – $142,650340
New York $104,120+11.9%$76,976 $67,030 – $169,8902,520
Rhode Island $101,750+2.8%$77,180 $82,540 – $159,600100
Pennsylvania $100,780+5.4%$76,635 $63,790 – $164,9401,810
North Carolina $100,070+3.1%$75,745 $65,460 – $152,1702,780
Georgia $96,820+5.4%$72,541 $66,380 – $122,5701,230
Virginia $96,030+15.2%$71,679 $64,650 – $151,1001,650
Hawaii $95,600+1.0%$70,349 $74,530 – $120,270370
Ohio $95,560+22.2%$74,211 $52,120 – $157,920610
Colorado $93,970−2.8%$71,512 $63,930 – $128,440850
Utah $93,250+3.8%$71,201 $64,160 – $135,190590
Montana $91,560+8.2%$69,430 $60,830 – $113,610550
South Carolina $91,560+5.3%$68,906 $63,130 – $161,260240
Wyoming $91,560+5.2%$73,242 $63,130 – $109,300170
Mississippi $91,170+7.8%$70,053 $41,660 – $161,890320
Arizona $90,290+1.9%$70,301 $62,420 – $114,580760
Alabama $87,260+8.8%$66,119 $61,620 – $116,900340
Oregon $86,260+0.5%$62,796 $60,380 – $120,950700
District of Columbia $84,590+2.2%$64,117 $51,510 – $211,910850
West Virginia $84,590+2.2%$65,197 $58,640 – $112,260230
Indiana $84,570−2.8%$65,860 $55,240 – $173,010640
New Mexico $84,120+7.6%$65,217 $50,960 – $110,470420
Florida $83,780+28.8%$67,769 $43,680 – $119,5401,920
New Hampshire $83,740+1.6%$67,741 $63,790 – $131,750310
Idaho $83,320+4.4%$64,138 $49,940 – $109,300430
Nebraska $82,770+9.4%$64,172 $51,290 – $132,830240
Iowa $82,720+4.5%$64,532 $51,910 – $117,440550
Illinois $82,640+5.1%$63,021 $56,520 – $134,5301,300
Michigan $81,540+0.4%$62,979 $50,200 – $127,830860
Texas $80,870−0.2%$65,722 $49,940 – $126,0502,480
Tennessee $80,500+11.0%$65,462 $44,070 – $109,300420
Oklahoma $79,950+4.3%$62,023 $49,940 – $110,670300
Kentucky $79,400+5.9%$62,027 $52,020 – $109,300260
Wisconsin $78,480+1.2%$61,262 $61,760 – $108,120740
Vermont $77,960+2.1%$60,990 $49,940 – $109,30090
Arkansas $76,400+1.9%$59,811 $41,910 – $112,400360
Kansas $76,400−6.6%$59,114 $51,150 – $130,100760
Minnesota $76,400−1.6%$58,906 $44,600 – $119,160750
Nevada $74,210+0.2%$61,037 $55,460 – $104,020410
South Dakota $73,920+10.0%$60,833 $49,940 – $100,420170
Louisiana $69,590−0.5%$56,085 $42,390 – $106,330580
Missouri $63,290+0.0%$50,996 $42,540 – $122,0501,120

Related jobs

JobMedian salaryEducationGrowth 2025–35
Microbiologist$87,990Bachelor's degree+6.2%
Zoologist and Wildlife Biologist$76,780Bachelor's degree+3.6%
Biochemist and Biophysicist$127,410Doctoral or professional degree+12.3%
Medical Scientists, Except Epidemiologists$103,410Doctoral or professional degree+12.6%
Life Scientists, All Other$93,750Bachelor's degree+6.3%
Food Scientist and Technologist$88,720Bachelor's degree+6.2%
Epidemiologist$87,220Master's degree+18.7%
Soil and Plant Scientist$78,850Bachelor's degree+6.7%
Forester$76,400Bachelor's degree+2.2%
Conservation Scientist$73,010Bachelor's degree+5.3%

Frequently asked questions

How much does a biological scientists, all other make?

The national median salary for biological scientists, all other is $98,920 a year ($47.56 an hour). The lowest-paid 10% earn under $60,430 and the top 10% earn over $168,010. Source: BLS, May 2025.

Which state pays biological scientists, all other the most?

Maryland has the highest median pay at $121,680. After taxes and local prices, San Francisco, CA offers the best real take-home pay of any metro area.

How many biological scientists, all other are there in the U.S.?

About 55,850 people work as biological scientists, all other nationwide.