Farm Labor Contractor Salary
Farm Labor Contractors earn a median $58,460 a year nationally. Business and Financial Operations Occupations
What farm labor contractors do
Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers.
- Typical education
- No formal educational credential
- Work experience
- Less than 5 years
- On-the-job training
- Short-term on-the-job training
- Job outlook, 2025–35
- +7.4% (faster than average)
- Openings per year
- 100
Employment of farm labor contractors is projected to grow 7.4% from 2025 to 2035, faster than the 3.5% average for all occupations. About 100 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Farm Labor Contractor take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$4,835
- Social Security (6.2%)$3,625
- Medicare (1.45%)$848
- Texas income tax$0
- Take-home pay$49,153
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $30,930 | $14.87 | $27,032 |
| 25th percentile | $35,720 | $17.17 | $30,881 |
| Median (50th) | $58,460 | $28.11 | $49,153 |
| 75th percentile | $79,590 | $38.26 | $64,822 |
| 90th percentile (top earners) | $84,050 | $40.41 | $67,959 |
Farm Labor Contractor salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| California | $85,710 | +15.6% | $64,271 | $47,110 – $107,880 | — |
| Florida | $79,590 | — | $64,822 | $73,070 – $80,760 | — |
| Minnesota | $50,730 | +2.5% | $41,015 | $30,540 – $61,080 | — |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Human Resources Specialist | $75,940 | Bachelor's degree | +6.4% |
| Labor Relations Specialist | $95,420 | Bachelor's degree | +2.1% |
| Meeting, Convention, and Event Planners | $61,160 | Bachelor's degree | +5.8% |
| Training and Development Specialist | $69,280 | Bachelor's degree | +10.8% |
| Fundraiser | $72,550 | Bachelor's degree | +5.5% |
| Buyer and Purchasing Agent | $77,710 | Bachelor's degree | +6.0% |
| Claims Adjusters, Examiners, and Investigators | $78,000 | High school diploma or equivalent | -5.5% |
| Compensation, Benefits, and Job Analysis Specialists | $78,210 | Bachelor's degree | +6.0% |
| Insurance Appraisers, Auto Damage | $78,240 | Postsecondary nondegree award | -8.7% |
| Cost Estimator | $78,740 | Bachelor's degree | -3.1% |
Frequently asked questions
How much does a farm labor contractor make?
The national median salary for farm labor contractors is $58,460 a year ($28.11 an hour). The lowest-paid 10% earn under $30,930 and the top 10% earn over $84,050. Source: BLS, May 2025.
Which state pays farm labor contractors the most?
California has the highest median pay at $85,710.
How many farm labor contractors are there in the U.S.?
About 310 people work as farm labor contractors nationwide.