Career/Technical Education Teachers, Secondary School Salary
Career/Technical Education Teachers, Secondary School earn a median $66,270 a year nationally. Educational Instruction and Library Occupations
What career/technical education teachers, secondary school do
Teach occupational, vocational, career, or technical subjects to students at the secondary school level.
- Typical education
- Bachelor's degree
- Work experience
- Less than 5 years
- On-the-job training
- None
- Job outlook, 2025–35
- -0.4% (slower than average)
- Openings per year
- 6,400
Employment of career/technical education teachers, secondary school is projected to shrink 0.4% from 2025 to 2035, slower than the 3.5% average for all occupations. About 6,400 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Career/Technical Education Teachers, Secondary School take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$5,772
- Social Security (6.2%)$4,109
- Medicare (1.45%)$961
- Texas income tax$0
- Take-home pay$55,428
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $50,040 | $24.06 | $42,387 |
| 25th percentile | $60,590 | $29.13 | $50,864 |
| Median (50th) | $66,270 | $31.86 | $55,428 |
| 75th percentile | $80,060 | $38.49 | $65,152 |
| 90th percentile (top earners) | $101,340 | $48.72 | $80,123 |
Best cities for career/technical education teachers, secondary school (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | New York, NY | $99,830 | $74,211 | $65,928 | 5,030 |
| 2 | Houston, TX | $67,200 | $56,105 | $56,885 | 6,070 |
| 3 | Dallas, TX | $66,450 | $55,573 | $53,907 | 8,750 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- New York, NY — $99,830
- Houston, TX — $67,200
- Dallas, TX — $66,450
Career/Technical Education Teachers, Secondary School salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| Washington | $101,180 | +2.6% | $80,010 | $69,270 – $127,890 | 3,460 |
| Connecticut | $100,810 | +3.9% | $75,780 | $77,410 – $115,980 | 1,910 |
| Massachusetts | $98,020 | +5.9% | $73,106 | $77,530 – $111,560 | 3,130 |
| New Jersey | $83,770 | +3.6% | $64,616 | $62,210 – $106,540 | 2,320 |
| Rhode Island | $81,820 | +3.9% | $63,939 | $65,280 – $95,000 | 90 |
| California | $80,620 | −1.5% | $61,230 | $60,590 – $126,170 | 3,260 |
| New York | $79,820 | +0.0% | $61,270 | $59,490 – $130,160 | 7,610 |
| Delaware | $79,230 | +3.0% | $60,680 | $62,010 – $95,920 | 560 |
| Ohio | $79,230 | +4.1% | $63,172 | $56,030 – $101,300 | 5,130 |
| Vermont | $79,220 | +4.2% | $61,793 | $62,090 – $99,730 | 220 |
| Georgia | $78,760 | +21.1% | $60,773 | $58,570 – $98,450 | 1,680 |
| Oregon | $78,380 | −1.7% | $57,942 | $49,720 – $96,870 | 750 |
| Maryland | $78,320 | −2.0% | $60,572 | $62,040 – $109,770 | 690 |
| Alaska | $78,130 | +3.9% | $63,794 | $59,190 – $99,690 | 170 |
| Maine | $78,050 | +25.8% | $59,651 | $51,290 – $88,330 | 170 |
| Illinois | $77,950 | +3.8% | $59,954 | $48,540 – $132,830 | 2,780 |
| Michigan | $77,400 | +4.7% | $60,242 | $48,370 – $96,040 | 1,800 |
| New Hampshire | $76,320 | +4.8% | $62,521 | $51,960 – $90,960 | 450 |
| Pennsylvania | $75,760 | −0.6% | $59,801 | $50,040 – $103,430 | 4,840 |
| Virginia | $75,580 | +15.5% | $58,469 | $52,710 – $101,750 | 3,500 |
| Wisconsin | $74,310 | +11.2% | $58,549 | $50,610 – $93,790 | 1,420 |
| Colorado | $72,750 | +15.6% | $57,517 | $48,120 – $100,830 | 1,250 |
| Utah | $72,380 | +10.9% | $57,458 | $48,650 – $93,850 | 730 |
| South Carolina | $72,120 | +16.4% | $56,396 | $50,620 – $98,060 | 1,150 |
| Minnesota | $71,650 | +10.1% | $55,887 | $48,210 – $100,440 | 880 |
| New Mexico | $66,750 | −5.6% | $53,817 | $51,830 – $78,790 | 100 |
| Texas | $64,610 | +3.3% | $54,094 | $53,150 – $77,070 | 32,250 |
| Nevada | $64,510 | +4.2% | $54,014 | $55,010 – $83,410 | 150 |
| Nebraska | $63,180 | +1.4% | $50,950 | $46,160 – $79,280 | 1,310 |
| Arizona | $62,980 | +16.3% | $51,419 | $46,480 – $100,480 | 660 |
| Wyoming | $62,570 | +1.6% | $52,455 | $50,420 – $79,450 | 210 |
| Florida | $62,140 | +1.4% | $52,109 | $49,540 – $78,860 | 6,820 |
| Arkansas | $61,780 | +2.9% | $49,624 | $51,130 – $76,620 | 1,000 |
| Tennessee | $61,700 | +3.8% | $51,756 | $49,480 – $77,450 | 2,940 |
| North Dakota | $61,500 | +2.2% | $51,595 | $48,520 – $79,870 | 640 |
| Louisiana | $61,300 | +3.0% | $49,982 | $47,660 – $79,960 | 1,530 |
| Kentucky | $61,130 | +1.5% | $49,276 | $48,760 – $83,320 | 330 |
| Idaho | $60,510 | −2.8% | $48,701 | $50,660 – $77,080 | 1,140 |
| Alabama | $59,470 | −30.4% | $47,256 | $53,230 – $62,290 | — |
| Missouri | $59,300 | −22.2% | $47,978 | $45,890 – $81,130 | 2,000 |
| Oklahoma | $58,800 | +0.3% | $47,325 | $46,290 – $83,650 | 1,170 |
| North Carolina | $58,600 | +2.1% | $47,436 | $46,850 – $69,590 | 2,650 |
| Kansas | $58,300 | +0.7% | $46,571 | $46,240 – $73,300 | 1,050 |
| Mississippi | $57,910 | +1.6% | $47,126 | $47,300 – $70,400 | 1,770 |
| West Virginia | $57,760 | +3.0% | $46,725 | $50,490 – $69,390 | 1,000 |
| Iowa | $57,660 | −3.0% | $46,971 | $43,650 – $75,930 | 640 |
| Indiana | $56,390 | −6.8% | $45,855 | $44,020 – $77,880 | 1,310 |
| South Dakota | $56,070 | +3.4% | $47,232 | $46,990 – $61,500 | 360 |
| Montana | $55,190 | −8.0% | $44,688 | $45,690 – $85,290 | 260 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | $72,040 | Bachelor's degree | -0.2% |
| Special Education Teachers, Middle School | $66,810 | Bachelor's degree | -0.4% |
| Special Education Teachers, Kindergarten and Elementary School | $65,120 | Bachelor's degree | -0.4% |
| Career/Technical Education Teachers, Middle School | $65,030 | Bachelor's degree | -0.5% |
| Special Education Teachers, Preschool | $64,830 | Bachelor's degree | +2.4% |
| Middle School Teachers, Except Special and Career/Technical Education | $64,370 | Bachelor's degree | -0.4% |
| Elementary School Teachers, Except Special Education | $63,970 | Bachelor's degree | -0.4% |
| Kindergarten Teachers, Except Special Education | $62,680 | Bachelor's degree | -0.3% |
| Special Education Teachers, Secondary School | $74,260 | Bachelor's degree | -0.2% |
| Special Education Teachers, All Other | $76,580 | Bachelor's degree | +1.9% |
Frequently asked questions
How much does a career/technical education teachers, secondary school make?
The national median salary for career/technical education teachers, secondary school is $66,270 a year ($31.86 an hour). The lowest-paid 10% earn under $50,040 and the top 10% earn over $101,340. Source: BLS, May 2025.
Which state pays career/technical education teachers, secondary school the most?
Washington has the highest median pay at $101,180. After taxes and local prices, New York, NY offers the best real take-home pay of any metro area.
How many career/technical education teachers, secondary school are there in the U.S.?
About 111,420 people work as career/technical education teachers, secondary school nationwide.