Clergy Salary

Clergy earn a median $60,810 a year nationally. Community and Social Service Occupations

U.S. median
$60,810
$29.24 per hour
Range
$37,860 – $98,890
10th to 90th percentile
Employed
57,200
across the U.S.

Clergy take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Clergy
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$51,041
per year · effective tax rate 16.1%
$4,253Monthly
$2,127Twice a month
$1,963Every 2 weeks
$24.54Hourly
  • Federal income tax$5,117
  • Social Security (6.2%)$3,770
  • Medicare (1.45%)$882
  • Texas income tax$0
  • Take-home pay$51,041

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$37,860$18.20$32,601
25th percentile$48,260$23.20$40,957
Median (50th)$60,810$29.24$51,041
75th percentile$76,640$36.85$62,746
90th percentile (top earners)$98,890$47.54$78,399

Best cities for clergy (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Seattle, WA$81,750$66,341$59,695740
2Riverside, CA$78,330$59,862$56,239450
3San Diego, CA$77,450$59,325$53,023560
4Columbus, OH$60,820$50,159$52,539450
5Boston, MA$73,160$56,860$52,519620
6Houston, TX$61,010$51,202$51,913670
7Atlanta, GA$65,150$51,770$51,740720
8St. Louis, MO$60,290$48,727$51,244440
9Philadelphia, PA$63,430$51,199$49,924950
10San Francisco, CA$74,580$57,573$49,7981,130
11Phoenix, AZ$63,000$51,434$49,783890
12Tampa, FL$59,610$50,077$49,635550
13Rochester, NY$59,710$47,530$48,982470
14Dallas, TX$60,040$50,422$48,911920
15Minneapolis, MN$64,060$50,820$48,482770
16Orlando, FL$57,850$48,662$47,982480
17Detroit, MI$59,890$48,007$47,864600
18Portland, OR$65,710$50,058$47,4841,750
19Chicago, IL$61,820$48,937$47,2391,690
20Buffalo, NY$55,070$44,052$45,962600
21Washington, DC$61,170$48,801$44,819850
22New York, NY$61,860$49,141$43,6576,110
23Miami, FL$58,470$49,161$43,065990
24Urban Honolulu, HI$60,540$47,753$43,036540

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Clergy salary by state

StateMedianTake-homeRangeJobs
Washington $80,830$65,694 $45,630 – $108,2001,060
California $77,710$59,484 $42,690 – $157,0307,110
Nevada $73,910$60,826 $51,070 – $82,810210
Massachusetts $72,190$56,226 $51,600 – $98,650840
New Jersey $65,500$52,738 $39,540 – $93,7801,460
New Hampshire $65,200$54,568 $51,480 – $81,160100
Vermont $64,950$52,541 $54,390 – $80,54050
District of Columbia $64,800$51,481 $40,600 – $99,270310
Maine $64,340$50,716 $47,390 – $74,030160
New Mexico $64,100$51,837 $47,050 – $85,280270
Colorado $63,700$51,269 $50,750 – $82,410440
Connecticut $63,470$51,247 $44,390 – $100,460900
Delaware $63,260$50,175 $51,270 – $78,150120
Oregon $63,140$48,218 $37,970 – $99,9603,850
Arizona $61,900$50,578 $44,440 – $102,2901,070
Illinois $61,820$48,937 $36,760 – $86,3902,200
Maryland $61,620$49,128 $36,450 – $104,330670
Wyoming $61,590$51,668 $40,910 – $78,85040
Minnesota $61,230$48,738 $38,350 – $79,0001,160
Hawaii $61,050$48,124 $46,710 – $90,270720
Wisconsin $60,950$49,253 $47,320 – $80,770770
North Dakota $60,680$50,936 $35,740 – $86,840120
Iowa $60,630$49,244 $46,920 – $73,340370
Georgia $60,530$48,297 $35,260 – $85,5301,380
South Dakota $59,860$50,278 $37,890 – $75,500140
Rhode Island $59,660$48,496 $34,180 – $88,420230
North Carolina $59,600$48,199 $39,880 – $82,3501,430
Idaho $59,570$47,996 $32,310 – $77,740150
Montana $59,550$47,986 $35,050 – $96,460680
Texas $59,480$49,972 $37,220 – $84,9403,180
Ohio $59,160$48,871 $36,910 – $79,1802,020
Oklahoma $59,110$47,560 $40,150 – $79,860510
Indiana $59,020$47,891 $37,860 – $77,6701,060
Kentucky $58,920$47,578 $40,640 – $80,630410
Missouri $58,740$47,554 $44,260 – $77,940920
New York $58,580$46,683 $38,780 – $129,2007,790
Pennsylvania $58,300$47,234 $31,580 – $81,3602,150
Nebraska $57,520$46,660 $45,920 – $67,230270
Tennessee $57,260$48,188 $41,600 – $73,920710
Florida $56,940$47,931 $35,950 – $88,5603,560
South Carolina $56,630$45,442 $42,110 – $79,950450
Michigan $56,490$45,420 $36,730 – $74,4701,880
Alaska $55,780$46,999 $35,910 – $76,820150
Virginia $55,430$44,345 $32,710 – $81,6801,220
Louisiana $54,140$44,444 $31,270 – $75,490400
Mississippi $52,450$42,958 $35,030 – $85,810250
Kansas $52,130$41,957 $29,060 – $68,250450
Alabama $50,180$40,256 $38,480 – $71,650850
Arkansas $49,070$39,907 $30,070 – $78,850350
West Virginia $48,460$39,665 $36,600 – $63,770290

Frequently asked questions

How much does a clergy make?

The national median salary for clergy is $60,810 a year ($29.24 an hour). The lowest-paid 10% earn under $37,860 and the top 10% earn over $98,890. Source: BLS, May 2025.

Which state pays clergy the most?

Washington has the highest median pay at $80,830. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.

How many clergy are there in the U.S.?

About 57,200 people work as clergy nationwide.