Sheet Metal Worker Salary

Sheet Metal Workers earn a median $61,800 a year nationally. Construction and Extraction Occupations

U.S. median
$61,800
$29.71 per hour
Range
$38,630 – $105,650
10th to 90th percentile
Employed
119,770
across the U.S.

Sheet Metal Worker take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Sheet Metal Worker
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$51,836
per year · effective tax rate 16.1%
$4,320Monthly
$2,160Twice a month
$1,994Every 2 weeks
$24.92Hourly
  • Federal income tax$5,236
  • Social Security (6.2%)$3,832
  • Medicare (1.45%)$896
  • Texas income tax$0
  • Take-home pay$51,836

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$38,630$18.57$33,219
25th percentile$47,830$23.00$40,611
Median (50th)$61,800$29.71$51,836
75th percentile$81,610$39.24$66,243
90th percentile (top earners)$105,650$50.79$83,155

Best cities for sheet metal workers (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Seattle, WA$109,830$86,095$77,4712,190
2San Jose, CA$109,280$78,354$70,958750
3Kansas City, MO$82,830$64,145$69,3141,080
4Chicago, IL$95,310$71,308$68,8332,430
5Cleveland, OH$77,410$61,942$65,949620
6Columbus, OH$77,760$62,178$65,129760
7Davenport, IA$72,380$57,651$64,719440
8San Francisco, CA$102,660$74,399$64,352880
9Milwaukee, WI$78,840$61,496$63,4391,020
10Cincinnati, OH$73,690$59,427$62,312910
11Urban Honolulu, HI$93,380$68,956$62,144440
12Oklahoma City, OK$68,140$54,246$60,0012,070
13Philadelphia, PA$77,140$60,730$59,2171,530
14Warner Robins, GA$70,640$55,482$59,156800
15Buffalo, NY$72,580$56,568$59,021440
16Hartford, CT$77,420$60,612$58,992490
17Bridgeport, CT$80,520$62,622$58,600500
18Detroit, MI$75,120$58,735$58,5611,640
19Boston, MA$82,550$62,996$58,1872,330
20Gulfport, MS$62,650$50,745$56,380500
21St. Louis, MO$66,080$53,107$55,8501,050
22Portland, OR$79,570$58,675$55,6582,280
23Indianapolis, IN$65,840$53,170$55,5611,480
24Elkhart, IN$61,340$49,687$55,009650
25San Diego, CA$80,080$60,907$54,4371,480

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Sheet Metal Worker salary by state

StateMedianTake-homeRangeJobs
Washington $98,550$78,160 $57,650 – $149,2603,440
Hawaii $96,350$70,820 $52,730 – $118,960490
Alaska $94,600$75,381 $49,300 – $116,580240
New Jersey $92,840$70,419 $46,290 – $130,6302,790
Illinois $86,630$65,631 $42,220 – $117,9103,260
Massachusetts $82,100$62,702 $46,440 – $121,0502,890
Connecticut $78,750$61,474 $49,780 – $93,9401,480
Wisconsin $77,760$60,793 $45,160 – $107,0603,180
California $76,590$58,800 $47,410 – $132,1908,390
Ohio $74,790$60,170 $43,200 – $94,2404,180
New York $73,760$57,334 $40,330 – $126,0906,570
Oregon $73,750$55,090 $48,150 – $120,6003,250
Minnesota $72,970$56,726 $47,520 – $116,9902,980
West Virginia $72,390$57,202 $38,170 – $76,020540
Iowa $66,460$53,707 $43,770 – $91,4501,650
Oklahoma $65,640$52,513 $46,000 – $79,0902,820
North Dakota $65,180$54,540 $48,080 – $84,740290
Rhode Island $65,100$52,663 $42,670 – $81,980370
Michigan $64,490$51,508 $40,940 – $96,3904,000
Nebraska $64,440$51,905 $32,140 – $94,980440
Indiana $64,040$51,776 $42,620 – $104,0804,580
Missouri $63,560$51,200 $38,090 – $110,5802,640
Utah $63,140$51,038 $44,360 – $85,7701,810
Kansas $62,670$49,838 $38,690 – $108,5301,730
Maryland $62,560$49,839 $46,800 – $84,6501,940
Maine $62,120$49,082 $47,930 – $75,490830
Delaware $61,460$48,829 $37,290 – $85,790440
Montana $61,420$49,401 $44,310 – $84,220410
Pennsylvania $61,400$49,630 $45,660 – $126,4303,260
Kentucky $60,680$48,930 $40,570 – $85,3102,210
New Hampshire $59,800$50,229 $34,170 – $79,930760
Tennessee $59,170$49,723 $38,710 – $79,3601,850
Wyoming $58,740$49,378 $42,350 – $72,400160
Vermont $58,250$47,466 $42,920 – $82,940370
Colorado $57,880$46,848 $43,780 – $83,5501,660
Georgia $56,800$45,494 $38,820 – $76,9003,590
New Mexico $56,720$46,254 $36,410 – $84,690640
Texas $54,240$45,762 $37,010 – $78,4009,540
Virginia $52,220$41,950 $37,440 – $73,6404,520
North Carolina $50,730$41,426 $37,280 – $78,0202,780
Louisiana $50,320$41,489 $34,650 – $77,7901,080
Arizona $50,260$41,516 $36,350 – $80,7503,060
South Carolina $49,920$40,453 $37,090 – $76,3001,710
Florida $49,640$42,066 $36,140 – $71,7408,040
Mississippi $49,500$40,705 $36,560 – $70,6301,260
South Dakota $47,800$40,587 $38,420 – $86,780320
Alabama $47,530$38,259 $35,510 – $71,2701,450
Nevada $46,730$39,728 $38,120 – $121,7301,270
Idaho $46,350$38,074 $36,340 – $78,4701,290
Arkansas $45,820$37,422 $35,800 – $57,3801,230

Frequently asked questions

How much does a sheet metal worker make?

The national median salary for sheet metal workers is $61,800 a year ($29.71 an hour). The lowest-paid 10% earn under $38,630 and the top 10% earn over $105,650. Source: BLS, May 2025.

Which state pays sheet metal workers the most?

Washington has the highest median pay at $98,550. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.

How many sheet metal workers are there in the U.S.?

About 119,770 people work as sheet metal workers nationwide.

All 64 cities