Tutor Salary

Tutors earn a median $43,350 a year nationally. Educational Instruction and Library Occupations

U.S. median
$43,350
$20.84 per hour
Range
$29,430 – $75,990
10th to 90th percentile
Employed
175,070
across the U.S.

Tutor take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Tutor
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$37,012
per year · effective tax rate 14.6%
$3,084Monthly
$1,542Twice a month
$1,424Every 2 weeks
$17.79Hourly
  • Federal income tax$3,022
  • Social Security (6.2%)$2,688
  • Medicare (1.45%)$629
  • Texas income tax$0
  • Take-home pay$37,012

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$29,430$14.15$25,827
25th percentile$35,000$16.83$30,303
Median (50th)$43,350$20.84$37,012
75th percentile$54,860$26.38$46,260
90th percentile (top earners)$75,990$36.53$62,289

Best cities for tutors (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Nashville, TN$62,950$52,760$54,7661,370
2Boston, MA$64,710$51,159$47,2533,550
3Memphis, TN$49,640$42,066$45,635670
4Baltimore, MD$56,200$45,031$43,0972,470
5Virginia Beach, VA$52,000$41,786$42,665570
6Hartford, CT$51,430$42,115$40,9891,440
7Rochester, NY$47,730$38,551$39,729490
8Portland, OR$54,230$41,838$39,687690
9Modesto, CA$50,650$41,130$39,507490
10Indianapolis, IN$45,570$37,481$39,166540
11Atlanta, GA$48,180$39,015$38,9923,980
12Cleveland, OH$42,950$36,292$38,6401,040
13Durham, NC$45,350$37,318$38,247600
14Charlotte, NC$44,320$36,531$37,5271,580
15Buffalo, NY$44,230$35,927$37,485450
16Bridgeport, CT$48,660$40,014$37,443600
17Visalia, CA$45,130$37,061$37,126730
18San Jose, CA$50,350$40,911$37,0502,270
19Denver, CO$47,680$39,101$36,9641,290
20Worcester, MA$46,860$37,709$36,781580
21Washington, DC$48,730$39,577$36,3483,080
22Detroit, MI$44,210$36,075$35,9671,790
23Seattle, WA$46,550$39,583$35,6182,000
24Columbus, OH$39,820$33,863$35,4701,000
25Phoenix, AZ$43,880$36,549$35,3762,040

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Tutor salary by state

StateMedianTake-homeRangeJobs
Wyoming $82,290$66,721 $30,500 – $125,610200
Rhode Island $77,850$61,295 $52,590 – $93,230300
Massachusetts $60,900$48,288 $34,630 – $100,9604,610
Vermont $53,920$44,132 $37,390 – $81,960130
New Hampshire $53,790$45,400 $35,670 – $74,160700
Maryland $52,810$42,468 $32,330 – $105,0404,300
Connecticut $50,350$41,295 $34,010 – $82,4603,230
Tennessee $50,280$42,580 $27,980 – $87,8803,310
Maine $49,880$40,073 $30,580 – $77,960340
Mississippi $49,610$40,789 $25,810 – $86,0601,220
Oregon $48,280$37,578 $33,310 – $69,5601,130
Colorado $47,420$38,904 $36,510 – $80,3202,500
Georgia $47,380$38,414 $23,580 – $89,4405,690
New York $47,100$38,078 $33,920 – $103,98012,730
North Dakota $46,190$39,294 $33,940 – $58,140110
Alaska $45,990$39,133 $30,100 – $68,470550
Washington $45,360$38,627 $36,620 – $56,2202,460
California $45,100$37,038 $35,550 – $63,79045,370
Minnesota $44,800$36,599 $31,470 – $62,8401,370
West Virginia $44,070$36,333 $31,200 – $66,720280
Ohio $43,610$36,804 $23,590 – $76,1305,760
North Carolina $42,390$35,058 $27,020 – $72,5305,780
New Jersey $42,270$35,356 $35,170 – $89,3305,270
Montana $41,380$34,241 $30,580 – $58,380450
Wisconsin $41,340$34,359 $25,170 – $70,4501,530
Virginia $40,750$33,394 $28,620 – $96,6304,090
Arizona $38,940$32,704 $30,580 – $77,2202,730
South Dakota $38,760$33,324 $27,960 – $62,040250
Nebraska $38,470$32,220 $29,100 – $69,590950
Indiana $38,090$31,691 $25,330 – $64,8901,770
Illinois $37,400$30,524 $31,200 – $63,5705,910
Michigan $37,380$30,877 $28,820 – $61,8506,010
Florida $37,310$32,159 $28,210 – $83,14012,220
Iowa $36,790$30,995 $22,760 – $57,390610
New Mexico $36,660$31,027 $31,110 – $67,570460
Hawaii $36,590$30,242 $30,000 – $54,6901,130
Pennsylvania $36,270$30,209 $23,670 – $75,8704,540
Alabama $35,500$29,194 $19,630 – $45,230890
Utah $35,190$29,838 $29,550 – $60,9303,150
Idaho $34,990$29,548 $28,870 – $59,000760
Oklahoma $34,510$28,901 $21,280 – $62,3601,220
Kentucky $34,240$28,611 $27,030 – $47,120780
Kansas $34,170$28,523 $22,200 – $54,4901,290
Louisiana $33,780$28,695 $23,080 – $47,790540
Texas $33,620$29,194 $24,450 – $48,14010,690
Delaware $33,240$27,720 $31,200 – $41,920590
South Carolina $33,220$28,036 $22,710 – $71,0601,510
Missouri $32,270$27,530 $28,600 – $59,9601,670
Arkansas $30,830$25,962 $27,080 – $57,980720
Nevada $30,420$26,622 $28,020 – $44,5201,070

Frequently asked questions

How much does a tutor make?

The national median salary for tutors is $43,350 a year ($20.84 an hour). The lowest-paid 10% earn under $29,430 and the top 10% earn over $75,990. Source: BLS, May 2025.

Which state pays tutors the most?

Wyoming has the highest median pay at $82,290. After taxes and local prices, Nashville, TN offers the best real take-home pay of any metro area.

How many tutors are there in the U.S.?

About 175,070 people work as tutors nationwide.

All 61 cities