Writer and Author Salary
Writers and Authors earn a median $76,910 a year nationally. Arts, Design, Entertainment, Sports, and Media Occupations
U.S. median
$76,910
$36.98 per hour
Range
$44,310 – $139,870
10th to 90th percentile
Employed
47,940
across the U.S.
Writer and Author take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$62,936
per year · effective tax rate 18.2%
$5,245Monthly
$2,622Twice a month
$2,421Every 2 weeks
$30.26Hourly
- Federal income tax$8,090
- Social Security (6.2%)$4,768
- Medicare (1.45%)$1,115
- Texas income tax$0
- Take-home pay$62,936
Marginal rate: 22% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $44,310 | $21.30 | $37,783 |
| 25th percentile | $58,230 | $28.00 | $48,968 |
| Median (50th) | $76,910 | $36.98 | $62,936 |
| 75th percentile | $101,950 | $49.01 | $80,552 |
| 90th percentile (top earners) | $139,870 | $67.25 | $106,867 |
Best cities for writers and authors (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Washington, DC | $108,460 | $78,881 | $72,445 | 2,060 |
| 2 | Seattle, WA | $98,730 | $78,287 | $70,444 | 520 |
| 3 | Philadelphia, PA | $84,130 | $65,433 | $63,803 | 560 |
| 4 | Atlanta, GA | $81,990 | $62,877 | $62,841 | 490 |
| 5 | Portland, OR | $87,560 | $63,597 | $60,326 | 600 |
| 6 | Boston, MA | $85,260 | $64,767 | $59,822 | 1,130 |
| 7 | Detroit, MI | $75,760 | $59,158 | $58,982 | 510 |
| 8 | Chicago, IL | $75,940 | $58,640 | $56,605 | 2,120 |
| 9 | Minneapolis, MN | $76,470 | $58,950 | $56,238 | 570 |
| 10 | Nashville, TN | $63,270 | $53,017 | $55,033 | 520 |
| 11 | Dallas, TX | $64,520 | $54,022 | $52,403 | 850 |
| 12 | Denver, CO | $69,100 | $55,110 | $52,098 | 860 |
| 13 | Miami, FL | $66,470 | $55,589 | $48,696 | 1,270 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Washington, DC — $108,460
- Seattle, WA — $98,730
- Portland, OR — $87,560
- Boston, MA — $85,260
- Philadelphia, PA — $84,130
- Atlanta, GA — $81,990
- Minneapolis, MN — $76,470
- Chicago, IL — $75,940
- Detroit, MI — $75,760
- Denver, CO — $69,100
- Miami, FL — $66,470
- Dallas, TX — $64,520
- Nashville, TN — $63,270
Writer and Author salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| District of Columbia | $129,300 | $91,621 | $74,990 – $172,480 | 1,050 |
| Maryland | $104,330 | $77,634 | $59,560 – $165,050 | 540 |
| Connecticut | $98,460 | $74,256 | $52,250 – $153,560 | 480 |
| Vermont | $94,430 | $71,489 | $73,290 – $132,810 | 110 |
| Louisiana | $89,520 | $69,508 | $29,740 – $114,810 | 480 |
| California | $86,480 | $64,731 | $56,730 – $193,080 | 8,390 |
| Washington | $85,700 | $69,120 | $50,600 – $129,480 | 770 |
| Massachusetts | $85,260 | $64,767 | $58,910 – $138,950 | 1,350 |
| Virginia | $85,000 | $64,554 | $44,190 – $131,040 | 1,530 |
| New Jersey | $81,590 | $63,221 | $49,770 – $128,820 | 1,180 |
| Oregon | $80,540 | $59,272 | $46,180 – $158,190 | 950 |
| Pennsylvania | $77,410 | $60,911 | $40,270 – $178,490 | 1,080 |
| Colorado | $76,830 | $60,208 | $42,810 – $132,630 | 1,300 |
| Indiana | $75,820 | $59,962 | $51,640 – $128,640 | 450 |
| Georgia | $74,710 | $58,134 | $38,460 – $133,540 | 820 |
| Minnesota | $72,810 | $56,624 | $50,700 – $103,890 | 720 |
| New Hampshire | $71,830 | $59,362 | $43,200 – $132,870 | 180 |
| Rhode Island | $70,190 | $56,193 | $42,060 – $130,000 | 110 |
| Texas | $69,990 | $58,068 | $49,070 – $125,240 | 2,320 |
| Illinois | $68,220 | $53,591 | $41,830 – $134,400 | 2,640 |
| Florida | $68,080 | $56,724 | $41,650 – $102,540 | 3,010 |
| Alabama | $66,950 | $52,847 | $39,830 – $115,210 | 180 |
| Ohio | $65,930 | $54,124 | $40,190 – $101,710 | 830 |
| Kansas | $65,840 | $52,208 | $30,920 – $92,660 | 240 |
| Nebraska | $65,470 | $52,686 | $44,230 – $93,600 | 240 |
| Utah | $64,530 | $52,092 | $36,260 – $101,460 | 410 |
| West Virginia | $64,410 | $51,764 | $24,340 – $103,380 | 110 |
| Wisconsin | $64,370 | $51,850 | $47,410 – $90,880 | 710 |
| Nevada | $63,910 | $53,532 | $40,560 – $83,130 | 190 |
| North Carolina | $63,660 | $51,300 | $42,180 – $117,820 | 1,810 |
| Iowa | $61,010 | $49,535 | $48,260 – $88,560 | 290 |
| Tennessee | $58,870 | $49,482 | $38,720 – $100,910 | 1,260 |
| Oklahoma | $58,770 | $47,303 | $38,230 – $98,230 | 220 |
| Missouri | $58,140 | $47,100 | $42,000 – $98,930 | 600 |
| South Dakota | $56,700 | $47,738 | $45,760 – $68,890 | 60 |
| Idaho | $56,360 | $45,586 | $44,660 – $108,890 | 90 |
| Arizona | $55,990 | $45,977 | $42,300 – $90,990 | 600 |
| Mississippi | $54,180 | $44,278 | $25,820 – $85,550 | 130 |
| South Carolina | $51,920 | $41,940 | $38,210 – $91,140 | 520 |
| North Dakota | $50,860 | $43,046 | $35,000 – $83,920 | 80 |
| Wyoming | $49,650 | $42,074 | $41,170 – $66,510 | — |
| Kentucky | $48,780 | $39,785 | $39,580 – $76,010 | 350 |
| Arkansas | $47,970 | $39,066 | $30,560 – $79,350 | 270 |
Frequently asked questions
How much does a writer and author make?
The national median salary for writers and authors is $76,910 a year ($36.98 an hour). The lowest-paid 10% earn under $44,310 and the top 10% earn over $139,870. Source: BLS, May 2025.
Which state pays writers and authors the most?
District of Columbia has the highest median pay at $129,300. After taxes and local prices, Washington, DC offers the best real take-home pay of any metro area.
How many writers and authors are there in the U.S.?
About 47,940 people work as writers and authors nationwide.