Writer and Author Salary

Writers and Authors earn a median $76,910 a year nationally. Arts, Design, Entertainment, Sports, and Media Occupations

U.S. median
$76,910
$36.98 per hour
Range
$44,310 – $139,870
10th to 90th percentile
Employed
47,940
across the U.S.

Writer and Author take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Writer and Author
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$62,936
per year · effective tax rate 18.2%
$5,245Monthly
$2,622Twice a month
$2,421Every 2 weeks
$30.26Hourly
  • Federal income tax$8,090
  • Social Security (6.2%)$4,768
  • Medicare (1.45%)$1,115
  • Texas income tax$0
  • Take-home pay$62,936

Marginal rate: 22% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$44,310$21.30$37,783
25th percentile$58,230$28.00$48,968
Median (50th)$76,910$36.98$62,936
75th percentile$101,950$49.01$80,552
90th percentile (top earners)$139,870$67.25$106,867

Best cities for writers and authors (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Washington, DC$108,460$78,881$72,4452,060
2Seattle, WA$98,730$78,287$70,444520
3Philadelphia, PA$84,130$65,433$63,803560
4Atlanta, GA$81,990$62,877$62,841490
5Portland, OR$87,560$63,597$60,326600
6Boston, MA$85,260$64,767$59,8221,130
7Detroit, MI$75,760$59,158$58,982510
8Chicago, IL$75,940$58,640$56,6052,120
9Minneapolis, MN$76,470$58,950$56,238570
10Nashville, TN$63,270$53,017$55,033520
11Dallas, TX$64,520$54,022$52,403850
12Denver, CO$69,100$55,110$52,098860
13Miami, FL$66,470$55,589$48,6961,270

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Writer and Author salary by state

StateMedianTake-homeRangeJobs
District of Columbia $129,300$91,621 $74,990 – $172,4801,050
Maryland $104,330$77,634 $59,560 – $165,050540
Connecticut $98,460$74,256 $52,250 – $153,560480
Vermont $94,430$71,489 $73,290 – $132,810110
Louisiana $89,520$69,508 $29,740 – $114,810480
California $86,480$64,731 $56,730 – $193,0808,390
Washington $85,700$69,120 $50,600 – $129,480770
Massachusetts $85,260$64,767 $58,910 – $138,9501,350
Virginia $85,000$64,554 $44,190 – $131,0401,530
New Jersey $81,590$63,221 $49,770 – $128,8201,180
Oregon $80,540$59,272 $46,180 – $158,190950
Pennsylvania $77,410$60,911 $40,270 – $178,4901,080
Colorado $76,830$60,208 $42,810 – $132,6301,300
Indiana $75,820$59,962 $51,640 – $128,640450
Georgia $74,710$58,134 $38,460 – $133,540820
Minnesota $72,810$56,624 $50,700 – $103,890720
New Hampshire $71,830$59,362 $43,200 – $132,870180
Rhode Island $70,190$56,193 $42,060 – $130,000110
Texas $69,990$58,068 $49,070 – $125,2402,320
Illinois $68,220$53,591 $41,830 – $134,4002,640
Florida $68,080$56,724 $41,650 – $102,5403,010
Alabama $66,950$52,847 $39,830 – $115,210180
Ohio $65,930$54,124 $40,190 – $101,710830
Kansas $65,840$52,208 $30,920 – $92,660240
Nebraska $65,470$52,686 $44,230 – $93,600240
Utah $64,530$52,092 $36,260 – $101,460410
West Virginia $64,410$51,764 $24,340 – $103,380110
Wisconsin $64,370$51,850 $47,410 – $90,880710
Nevada $63,910$53,532 $40,560 – $83,130190
North Carolina $63,660$51,300 $42,180 – $117,8201,810
Iowa $61,010$49,535 $48,260 – $88,560290
Tennessee $58,870$49,482 $38,720 – $100,9101,260
Oklahoma $58,770$47,303 $38,230 – $98,230220
Missouri $58,140$47,100 $42,000 – $98,930600
South Dakota $56,700$47,738 $45,760 – $68,89060
Idaho $56,360$45,586 $44,660 – $108,89090
Arizona $55,990$45,977 $42,300 – $90,990600
Mississippi $54,180$44,278 $25,820 – $85,550130
South Carolina $51,920$41,940 $38,210 – $91,140520
North Dakota $50,860$43,046 $35,000 – $83,92080
Wyoming $49,650$42,074 $41,170 – $66,510—
Kentucky $48,780$39,785 $39,580 – $76,010350
Arkansas $47,970$39,066 $30,560 – $79,350270

Frequently asked questions

How much does a writer and author make?

The national median salary for writers and authors is $76,910 a year ($36.98 an hour). The lowest-paid 10% earn under $44,310 and the top 10% earn over $139,870. Source: BLS, May 2025.

Which state pays writers and authors the most?

District of Columbia has the highest median pay at $129,300. After taxes and local prices, Washington, DC offers the best real take-home pay of any metro area.

How many writers and authors are there in the U.S.?

About 47,940 people work as writers and authors nationwide.