Electrician Salary
Electricians earn a median $63,190 a year nationally. Construction and Extraction Occupations
U.S. median
$63,190
$30.38 per hour
Range
$42,640 – $108,510
10th to 90th percentile
Employed
757,220
across the U.S.
Electrician take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$52,953
per year · effective tax rate 16.2%
$4,413Monthly
$2,206Twice a month
$2,037Every 2 weeks
$25.46Hourly
- Federal income tax$5,403
- Social Security (6.2%)$3,918
- Medicare (1.45%)$916
- Texas income tax$0
- Take-home pay$52,953
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $42,640 | $20.50 | $36,441 |
| 25th percentile | $49,430 | $23.76 | $41,897 |
| Median (50th) | $63,190 | $30.38 | $52,953 |
| 75th percentile | $83,940 | $40.36 | $67,882 |
| 90th percentile (top earners) | $108,510 | $52.17 | $85,167 |
Best cities for electricians (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Mount Vernon, WA | $104,510 | $82,353 | $80,389 | 740 |
| 2 | Kennewick, WA | $99,850 | $79,074 | $79,012 | 1,050 |
| 3 | Kokomo, IN | $91,290 | $70,389 | $78,517 | 730 |
| 4 | Bellingham, WA | $97,590 | $77,485 | $74,985 | 560 |
| 5 | Olympia, WA | $96,600 | $76,788 | $74,070 | 530 |
| 6 | Chicago, IL | $102,350 | $75,912 | $73,277 | 17,720 |
| 7 | Seattle, WA | $101,780 | $80,432 | $72,375 | 9,750 |
| 8 | Trenton, NJ | $98,210 | $73,855 | $71,579 | 600 |
| 9 | St. Cloud, MN | $81,890 | $62,394 | $71,201 | 730 |
| 10 | Duluth, MN | $82,700 | $62,909 | $70,869 | 680 |
| 11 | Portland, OR | $105,090 | $74,395 | $70,569 | 7,340 |
| 12 | Albany, OR | $100,230 | $71,401 | $69,933 | 440 |
| 13 | Fargo, ND | $76,950 | $62,723 | $69,024 | 920 |
| 14 | Bend, OR | $99,200 | $70,767 | $68,303 | 610 |
| 15 | Davenport, IA | $76,950 | $60,692 | $68,133 | 1,450 |
| 16 | Salem, OR | $98,850 | $70,551 | $68,067 | 1,000 |
| 17 | Evansville, IN | $79,240 | $62,267 | $68,031 | 1,170 |
| 18 | Janesville, WI | $82,170 | $63,662 | $67,940 | 560 |
| 19 | Peoria, IL | $80,460 | $61,596 | $67,516 | 880 |
| 20 | Rochester, MN | $79,650 | $60,971 | $67,133 | 510 |
| 21 | Eugene, OR | $94,680 | $67,983 | $66,933 | 750 |
| 22 | Billings, MT | $80,980 | $62,585 | $66,917 | 510 |
| 23 | Akron, OH | $77,360 | $61,908 | $66,304 | 1,360 |
| 24 | Wausau, WI | $78,680 | $61,392 | $66,261 | 480 |
| 25 | Lafayette, IN | $78,540 | $61,795 | $66,141 | 580 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Portland, OR — $105,090
- Mount Vernon, WA — $104,510
- Chicago, IL — $102,350
- Seattle, WA — $101,780
- Urban Honolulu, HI — $100,270
- Albany, OR — $100,230
- Kennewick, WA — $99,850
- Bend, OR — $99,200
- Salem, OR — $98,850
- Trenton, NJ — $98,210
- Bellingham, WA — $97,590
- Olympia, WA — $96,600
- Eugene, OR — $94,680
- San Francisco, CA — $92,830
- Medford, OR — $92,410
Electrician salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Oregon | $101,310 | $72,067 | $59,550 – $131,530 | 10,590 |
| Illinois | $99,560 | $74,087 | $49,240 – $123,660 | 23,120 |
| Hawaii | $96,460 | $70,889 | $45,730 – $124,590 | 3,070 |
| Washington | $95,220 | $75,817 | $52,170 – $133,950 | 19,380 |
| Alaska | $89,440 | $71,751 | $58,420 – $123,200 | 1,870 |
| Massachusetts | $79,420 | $60,951 | $46,990 – $128,210 | 17,810 |
| District of Columbia | $78,970 | $60,641 | $51,950 – $125,790 | 2,440 |
| New York | $78,750 | $60,575 | $45,740 – $131,640 | 40,130 |
| Minnesota | $78,160 | $60,024 | $47,480 – $118,820 | 14,350 |
| Connecticut | $77,540 | $60,690 | $47,680 – $104,280 | 7,710 |
| New Jersey | $77,250 | $60,445 | $48,570 – $130,860 | 13,520 |
| Montana | $76,760 | $59,855 | $49,130 – $89,510 | 2,750 |
| Wisconsin | $76,540 | $60,000 | $44,830 – $101,770 | 14,310 |
| Michigan | $76,270 | $59,495 | $42,980 – $103,120 | 23,530 |
| California | $76,160 | $58,538 | $46,800 – $140,340 | 73,310 |
| Wyoming | $76,120 | $62,380 | $48,240 – $104,000 | 2,960 |
| Maine | $75,380 | $57,953 | $54,180 – $115,720 | 3,780 |
| Rhode Island | $74,090 | $58,791 | $42,990 – $102,840 | 2,420 |
| Nevada | $73,570 | $60,586 | $46,110 – $121,200 | 8,350 |
| Maryland | $73,490 | $57,403 | $46,450 – $118,370 | 13,690 |
| Indiana | $68,490 | $55,022 | $43,190 – $99,310 | 19,020 |
| Pennsylvania | $67,600 | $54,311 | $45,600 – $122,620 | 22,730 |
| Kansas | $65,860 | $52,223 | $42,660 – $96,830 | 6,350 |
| North Dakota | $65,710 | $54,956 | $46,440 – $101,020 | 3,570 |
| Missouri | $65,410 | $52,600 | $43,860 – $104,060 | 12,780 |
| West Virginia | $64,810 | $52,066 | $43,620 – $95,140 | 4,290 |
| Ohio | $64,700 | $53,170 | $40,750 – $99,280 | 28,950 |
| Delaware | $63,700 | $50,500 | $38,280 – $105,340 | 2,260 |
| Vermont | $63,430 | $51,420 | $47,470 – $132,080 | 1,270 |
| Idaho | $63,000 | $50,570 | $38,830 – $95,470 | 5,690 |
| Virginia | $62,900 | $49,918 | $40,780 – $105,720 | 23,630 |
| New Hampshire | $62,840 | $52,672 | $43,190 – $91,850 | 3,330 |
| Colorado | $62,230 | $50,152 | $45,520 – $94,160 | 17,010 |
| Utah | $62,000 | $50,173 | $39,940 – $89,110 | 11,450 |
| Louisiana | $61,540 | $50,167 | $38,750 – $81,810 | 10,550 |
| South Dakota | $61,390 | $51,507 | $44,320 – $80,060 | 2,980 |
| Tennessee | $61,090 | $51,266 | $39,600 – $92,160 | 17,070 |
| Arizona | $61,060 | $49,924 | $45,540 – $89,600 | 21,140 |
| Oklahoma | $61,010 | $49,002 | $37,900 – $92,740 | 8,500 |
| Iowa | $60,860 | $49,420 | $39,770 – $89,480 | 10,310 |
| Mississippi | $60,860 | $49,379 | $38,200 – $76,540 | 6,610 |
| Nebraska | $60,820 | $49,161 | $40,400 – $94,040 | 6,440 |
| Kentucky | $59,720 | $48,192 | $37,110 – $85,260 | 11,030 |
| South Carolina | $58,740 | $47,010 | $44,330 – $77,800 | 8,010 |
| Texas | $58,570 | $49,241 | $37,920 – $80,300 | 76,770 |
| New Mexico | $58,390 | $47,518 | $36,650 – $86,830 | 5,020 |
| Georgia | $58,320 | $46,636 | $37,180 – $84,000 | 21,650 |
| Florida | $57,250 | $48,180 | $38,190 – $77,180 | 49,700 |
| North Carolina | $56,800 | $46,061 | $40,130 – $75,060 | 21,640 |
| Alabama | $55,690 | $44,407 | $37,640 – $78,230 | 10,900 |
| Arkansas | $49,070 | $39,907 | $34,910 – $74,460 | 7,500 |
Frequently asked questions
How much does a electrician make?
The national median salary for electricians is $63,190 a year ($30.38 an hour). The lowest-paid 10% earn under $42,640 and the top 10% earn over $108,510. Source: BLS, May 2025.
Which state pays electricians the most?
Oregon has the highest median pay at $101,310. After taxes and local prices, Mount Vernon, WA offers the best real take-home pay of any metro area.
How many electricians are there in the U.S.?
About 757,220 people work as electricians nationwide.
All 221 cities
- Abilene, TX
- Akron, OH
- Albany, NY
- Albany, OR
- Albuquerque, NM
- Allentown, PA
- Amarillo, TX
- Anchorage, AK
- Ann Arbor, MI
- Appleton, WI
- Asheville, NC
- Atlanta, GA
- Atlantic City, NJ
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Barnstable Town, MA
- Baton Rouge, LA
- Beaumont, TX
- Bellingham, WA
- Bend, OR
- Billings, MT
- Birmingham, AL
- Bismarck, ND
- Boise City, ID
- Boston, MA
- Bowling Green, KY
- Bozeman, MT
- Bremerton, WA
- Bridgeport, CT
- Brownsville, TX
- Buffalo, NY
- Burlington, VT
- Canton, OH
- Cape Coral, FL
- Casper, WY
- Cedar Rapids, IA
- Charleston, SC
- Charleston, WV
- Charlotte, NC
- Charlottesville, VA
- Chattanooga, TN
- Cheyenne, WY
- Chicago, IL
- Cincinnati, OH
- Clarksville, TN
- Cleveland, OH
- Coeur d'Alene, ID
- College Station, TX
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Columbus, OH
- Corpus Christi, TX
- Crestview, FL
- Dallas, TX
- Davenport, IA
- Dayton, OH
- Decatur, AL
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Duluth, MN
- Durham, NC
- El Paso, TX
- Elkhart, IN
- Eugene, OR
- Evansville, IN
- Fargo, ND
- Fayetteville, AR
- Fayetteville, NC
- Flint, MI
- Florence, AL
- Fort Collins, CO
- Fort Wayne, IN
- Fresno, CA
- Gainesville, FL
- Grand Rapids, MI
- Greeley, CO
- Green Bay, WI
- Greensboro, NC
- Greenville, NC
- Greenville, SC
- Gulfport, MS
- Harrisburg, PA
- Hartford, CT
- Hickory, NC
- Houma, LA
- Houston, TX
- Huntington, WV
- Huntsville, AL
- Idaho Falls, ID
- Indianapolis, IN
- Jackson, MS
- Jackson, TN
- Jacksonville, FL
- Janesville, WI
- Jefferson City, MO
- Kalamazoo, MI
- Kansas City, MO
- Kennewick, WA
- Killeen, TX
- Kingsport, TN
- Kiryas Joel, NY
- Knoxville, TN
- Kokomo, IN
- Lafayette, IN
- Lafayette, LA
- Lake Charles, LA
- Lakeland, FL
- Lancaster, PA
- Lansing, MI
- Las Vegas, NV
- Lexington, KY
- Lincoln, NE
- Little Rock, AR
- Longview, TX
- Los Angeles, CA
- Louisville, KY
- Lubbock, TX
- Madison, WI
- Manchester, NH
- McAllen, TX
- Medford, OR
- Memphis, TN
- Miami, FL
- Midland, TX
- Milwaukee, WI
- Minneapolis, MN
- Mobile, AL
- Modesto, CA
- Montgomery, AL
- Mount Vernon, WA
- Naples, FL
- Nashville, TN
- New Haven, CT
- New Orleans, LA
- New York, NY
- North Port, FL
- Norwich, CT
- Ocala, FL
- Odessa, TX
- Ogden, UT
- Oklahoma City, OK
- Olympia, WA
- Omaha, NE
- Orlando, FL
- Oshkosh, WI
- Oxnard, CA
- Palm Bay, FL
- Panama City, FL
- Pensacola, FL
- Peoria, IL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Port St. Lucie, FL
- Portland, ME
- Portland, OR
- Providence, RI
- Provo, UT
- Raleigh, NC
- Rapid City, SD
- Reading, PA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Roanoke, VA
- Rochester, MN
- Rochester, NY
- Sacramento, CA
- Salem, OR
- Salinas, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- San Luis Obispo, CA
- Santa Maria, CA
- Santa Rosa, CA
- Savannah, GA
- Scranton, PA
- Seattle, WA
- Shreveport, LA
- Sioux Falls, SD
- South Bend, IN
- Spartanburg, SC
- Spokane, WA
- Springfield, MA
- Springfield, MO
- St. Cloud, MN
- St. George, UT
- St. Louis, MO
- Stockton, CA
- Syracuse, NY
- Tallahassee, FL
- Tampa, FL
- Toledo, OH
- Topeka, KS
- Trenton, NJ
- Tucson, AZ
- Tulsa, OK
- Tuscaloosa, AL
- Urban Honolulu, HI
- Valdosta, GA
- Vallejo, CA
- Virginia Beach, VA
- Visalia, CA
- Waco, TX
- Washington, DC
- Waterbury, CT
- Wausau, WI
- Wichita, KS
- Wilmington, NC
- Winston, NC
- Worcester, MA
- York, PA
- Youngstown, OH