Roofer Salary

Roofers earn a median $55,440 a year nationally. Construction and Extraction Occupations

U.S. median
$55,440
$26.65 per hour
Range
$37,460 – $81,720
10th to 90th percentile
Employed
135,490
across the U.S.

Roofer take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Roofer
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$46,726
per year · effective tax rate 15.7%
$3,894Monthly
$1,947Twice a month
$1,797Every 2 weeks
$22.46Hourly
  • Federal income tax$4,473
  • Social Security (6.2%)$3,437
  • Medicare (1.45%)$804
  • Texas income tax$0
  • Take-home pay$46,726

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$37,460$18.01$32,279
25th percentile$46,260$22.24$39,350
Median (50th)$55,440$26.65$46,726
75th percentile$65,390$31.44$54,721
90th percentile (top earners)$81,720$39.29$66,320

Best cities for roofers (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Chicago, IL$82,090$62,662$60,4873,900
2Minneapolis, MN$75,400$58,270$55,5901,250
3San Jose, CA$76,650$58,837$53,2831,660
4New York, NY$76,400$59,049$52,4583,100
5Buffalo, NY$62,590$49,688$51,843570
6Kansas City, MO$58,420$47,312$51,124880
7Albany, NY$63,920$50,685$50,906440
8Detroit, MI$63,390$50,671$50,5201,450
9Milwaukee, WI$60,140$48,637$50,174980
10St. Louis, MO$58,750$47,562$50,0191,110
11Rochester, NY$60,880$48,407$49,886540
12San Francisco, CA$74,340$57,427$49,6722,610
13Boise City, ID$60,100$48,393$49,185650
14Cleveland, OH$55,690$46,178$49,166780
15Providence, RI$61,560$49,952$49,082460
16Fresno, CA$62,400$49,714$48,664640
17Bellingham, WA$59,730$50,173$48,554440
18Boston, MA$66,350$52,395$48,3941,120
19Seattle, WA$64,090$53,676$48,2992,970
20Sacramento, CA$63,320$50,381$47,2311,800
21Philadelphia, PA$59,730$48,339$47,1361,530
22Riverside, CA$62,050$49,458$46,4652,480
23Vallejo, CA$62,080$49,480$45,612650
24Pittsburgh, PA$52,350$42,636$45,036770
25Los Angeles, CA$63,560$50,552$44,5135,480

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Roofer salary by state

StateMedianTake-homeRangeJobs
Illinois $77,900$59,921 $46,600 – $106,5305,300
New Jersey $76,600$60,029 $45,230 – $103,7201,860
Minnesota $74,490$57,692 $46,020 – $99,1701,890
Massachusetts $72,750$56,592 $50,790 – $106,2901,950
Alaska $66,750$55,789 $48,630 – $92,450310
New York $66,020$52,259 $47,000 – $95,0404,570
California $63,600$50,580 $48,620 – $89,01021,190
Connecticut $62,070$50,185 $47,730 – $96,070790
District of Columbia $61,750$49,229 $47,470 – $101,570100
Rhode Island $61,630$50,005 $43,450 – $93,740360
Washington $60,640$50,904 $47,860 – $104,0005,890
Maryland $60,090$47,972 $45,760 – $80,4702,050
New Hampshire $59,830$50,253 $46,920 – $100,040270
North Dakota $59,740$50,181 $46,050 – $87,360290
Hawaii $59,580$47,055 $45,860 – $79,4001,110
Michigan $59,530$47,733 $41,910 – $80,2703,090
Delaware $59,440$47,318 $35,640 – $73,900230
Wisconsin $59,370$48,053 $39,130 – $78,3802,400
Vermont $59,040$48,075 $45,380 – $63,250210
Montana $59,030$47,593 $46,020 – $71,920370
Oregon $58,970$45,232 $45,880 – $95,7003,430
Indiana $57,980$47,086 $39,830 – $89,2402,980
Idaho $57,790$46,660 $35,780 – $71,8601,190
Pennsylvania $55,710$45,233 $40,480 – $76,7003,830
Colorado $51,750$42,193 $45,820 – $73,3703,340
West Virginia $51,170$41,722 $28,660 – $69,820440
Nevada $51,090$43,231 $37,960 – $79,6802,120
Maine $50,120$40,250 $44,890 – $64,430610
Ohio $49,390$41,289 $39,940 – $75,3404,610
North Carolina $49,010$40,113 $36,760 – $60,6003,060
Louisiana $48,760$40,282 $36,140 – $84,590760
Utah $48,680$40,070 $30,160 – $67,3902,710
Iowa $48,660$40,081 $37,070 – $65,010930
Missouri $48,570$39,861 $38,470 – $78,7102,050
Virginia $48,420$39,115 $38,220 – $66,4202,070
South Dakota $47,710$40,515 $34,550 – $59,200400
Florida $47,590$40,419 $33,240 – $63,81023,550
Arkansas $47,470$38,684 $31,200 – $58,270950
Arizona $47,340$39,243 $35,910 – $62,6203,420
Kansas $47,190$38,264 $37,240 – $81,540900
Georgia $46,940$38,083 $32,070 – $63,7202,160
Kentucky $46,940$38,371 $38,220 – $65,4701,080
Nebraska $46,460$38,276 $37,480 – $59,6701,730
Texas $46,030$39,165 $34,120 – $61,5605,740
South Carolina $45,760$37,360 $36,030 – $61,860850
Tennessee $45,690$38,892 $32,180 – $61,3402,110
Alabama $45,670$36,857 $36,120 – $60,9201,010
Wyoming $45,650$38,860 $37,110 – $62,490330
New Mexico $45,300$37,598 $35,880 – $73,8501,160
Mississippi $44,940$37,224 $35,280 – $62,830480
Oklahoma $43,680$35,857 $30,800 – $81,7201,260

Frequently asked questions

How much does a roofer make?

The national median salary for roofers is $55,440 a year ($26.65 an hour). The lowest-paid 10% earn under $37,460 and the top 10% earn over $81,720. Source: BLS, May 2025.

Which state pays roofers the most?

Illinois has the highest median pay at $77,900. After taxes and local prices, Chicago, IL offers the best real take-home pay of any metro area.

How many roofers are there in the U.S.?

About 135,490 people work as roofers nationwide.

All 64 cities