Data Entry Keyer Salary

Data Entry Keyers earn a median $41,340 a year nationally. Office and Administrative Support Occupations

U.S. median
$41,340
$19.88 per hour
Range
$31,200 – $58,790
10th to 90th percentile
Employed
127,080
across the U.S.

Data Entry Keyer take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Data Entry Keyer
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$35,397
per year · effective tax rate 14.4%
$2,950Monthly
$1,475Twice a month
$1,361Every 2 weeks
$17.02Hourly
  • Federal income tax$2,781
  • Social Security (6.2%)$2,563
  • Medicare (1.45%)$599
  • Texas income tax$0
  • Take-home pay$35,397

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$31,200$15.00$27,249
25th percentile$35,760$17.19$30,913
Median (50th)$41,340$19.88$35,397
75th percentile$48,410$23.27$41,077
90th percentile (top earners)$58,790$28.26$49,418

Best cities for data entry keyers (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1San Jose, CA$54,510$43,950$39,802720
2Nashville, TN$44,490$37,928$39,369760
3Salt Lake City, UT$47,560$39,220$38,8831,580
4Des Moines, IA$42,580$35,427$38,633460
5Columbus, OH$43,560$36,765$38,510810
6Louisville, KY$43,570$35,781$38,444510
7Memphis, TN$41,270$35,340$38,339550
8Raleigh, NC$45,620$37,524$38,229520
9Cleveland, OH$40,990$34,771$37,020900
10Austin, TX$41,820$35,782$36,4881,290
11Cincinnati, OH$40,820$34,639$36,320950
12Oklahoma City, OK$39,540$32,717$36,188530
13Sacramento, CA$46,970$38,442$36,038970
14Minneapolis, MN$46,320$37,739$36,003920
15San Francisco, CA$51,250$41,569$35,9551,410
16Seattle, WA$47,000$39,945$35,943760
17Dallas, TX$43,110$36,819$35,7155,610
18Phoenix, AZ$44,160$36,767$35,5872,650
19Riverside, CA$46,210$37,871$35,5791,130
20Atlanta, GA$43,610$35,580$35,5591,810
21Las Vegas, NV$41,580$35,590$35,513540
22Charlotte, NC$41,630$34,477$35,417650
23Boston, MA$47,640$38,297$35,3731,460
24Kansas City, MO$38,910$32,553$35,176920
25Indianapolis, IN$40,550$33,595$35,106850

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Data Entry Keyer salary by state

StateMedianTake-homeRangeJobs
District of Columbia $55,170$44,365 $48,930 – $73,090200
New Mexico $49,810$41,027 $35,990 – $53,410300
North Dakota $48,300$40,989 $33,670 – $64,310110
Maine $48,190$38,830 $40,960 – $58,340140
Hawaii $47,630$38,337 $36,750 – $53,550210
Massachusetts $47,560$38,236 $35,250 – $58,2801,590
Washington $47,480$40,330 $38,070 – $63,7901,360
Utah $47,180$38,932 $31,220 – $69,4302,140
California $47,010$38,471 $37,490 – $61,52014,520
Wyoming $45,870$39,037 $31,720 – $56,430140
Rhode Island $44,980$37,252 $37,280 – $63,190270
New York $44,860$36,400 $34,130 – $61,2009,470
Minnesota $44,280$36,209 $35,200 – $71,8201,360
Colorado $43,910$36,238 $33,920 – $61,0701,190
Iowa $43,640$36,238 $32,210 – $57,9201,180
New Hampshire $43,440$37,084 $34,610 – $54,990790
Vermont $43,280$35,939 $39,070 – $54,040290
Arizona $43,200$36,020 $33,860 – $54,9003,420
Illinois $42,840$34,626 $31,200 – $59,9205,910
Idaho $42,810$35,417 $29,990 – $59,460540
New Jersey $42,470$35,506 $32,410 – $61,9904,940
Montana $42,340$34,967 $34,510 – $51,140300
Georgia $41,270$33,821 $31,750 – $58,4803,410
Alaska $40,700$34,882 $35,180 – $68,550160
Indiana $40,550$33,595 $31,460 – $55,0402,370
Tennessee $40,490$34,714 $29,940 – $57,3102,360
Ohio $40,220$34,173 $29,220 – $54,9904,530
North Carolina $39,610$32,935 $31,780 – $52,6203,330
Nebraska $39,600$33,076 $28,080 – $49,2301,260
Nevada $39,260$33,725 $30,160 – $54,930800
Maryland $38,970$32,005 $31,200 – $56,4901,850
Virginia $38,900$32,014 $28,010 – $54,6702,890
Florida $38,880$33,420 $31,400 – $51,2507,650
Texas $38,880$33,420 $28,020 – $56,92017,850
Pennsylvania $38,810$32,172 $29,740 – $51,7105,270
Oklahoma $38,590$31,996 $29,640 – $51,6201,290
Connecticut $38,560$32,353 $34,010 – $58,1901,290
Kansas $38,290$31,609 $28,090 – $45,7601,210
Wisconsin $38,170$31,951 $27,940 – $51,1802,360
Michigan $38,080$31,410 $33,370 – $52,1003,290
South Carolina $38,070$31,642 $28,920 – $51,8901,490
Delaware $37,810$31,139 $31,400 – $56,100410
Louisiana $36,920$31,124 $23,420 – $54,1601,800
Kentucky $36,870$30,632 $29,280 – $50,9102,020
West Virginia $35,900$30,063 $27,250 – $47,740660
Alabama $35,130$28,915 $29,330 – $47,2101,060
Mississippi $34,540$29,283 $26,350 – $48,870530
South Dakota $34,320$29,756 $31,300 – $39,63030
Arkansas $33,860$28,279 $29,140 – $49,9501,000

Frequently asked questions

How much does a data entry keyer make?

The national median salary for data entry keyers is $41,340 a year ($19.88 an hour). The lowest-paid 10% earn under $31,200 and the top 10% earn over $58,790. Source: BLS, May 2025.

Which state pays data entry keyers the most?

District of Columbia has the highest median pay at $55,170. After taxes and local prices, San Jose, CA offers the best real take-home pay of any metro area.

How many data entry keyers are there in the U.S.?

About 127,080 people work as data entry keyers nationwide.

All 51 cities