Maintenance and Repair Workers, General Salary
Maintenance and Repair Workers, General earn a median $49,590 a year nationally. Installation, Maintenance, and Repair Occupations
What maintenance and repair workers, general do
Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs.
- Typical education
- High school diploma or equivalent
- Work experience
- None required
- On-the-job training
- Moderate-term on-the-job training
- Job outlook, 2025–35
- +4.2% (about average)
- Openings per year
- 148,700
Employment of maintenance and repair workers, general is projected to grow 4.2% from 2025 to 2035, about the same as the 3.5% average for all occupations. About 148,700 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Maintenance and Repair Workers, General take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$3,771
- Social Security (6.2%)$3,075
- Medicare (1.45%)$719
- Texas income tax$0
- Take-home pay$42,026
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $35,350 | $17.00 | $30,584 |
| 25th percentile | $40,840 | $19.63 | $34,995 |
| Median (50th) | $49,590 | $23.84 | $42,026 |
| 75th percentile | $62,620 | $30.11 | $52,495 |
| 90th percentile (top earners) | $77,180 | $37.11 | $63,126 |
Best cities for maintenance and repair workers, general (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Toledo, OH | $57,170 | $47,326 | $51,748 | 3,640 |
| 2 | Cincinnati, OH | $56,830 | $47,062 | $49,347 | 12,140 |
| 3 | Madison, WI | $57,330 | $46,503 | $47,800 | 3,790 |
| 4 | Milwaukee, WI | $56,320 | $45,736 | $47,181 | 8,270 |
| 5 | Akron, OH | $52,420 | $43,640 | $46,739 | 3,560 |
| 6 | Hartford, CT | $58,670 | $47,606 | $46,334 | 4,020 |
| 7 | St. Louis, MO | $53,930 | $43,915 | $46,184 | 13,170 |
| 8 | Cleveland, OH | $51,930 | $43,260 | $46,059 | 12,860 |
| 9 | Columbus, OH | $52,800 | $43,935 | $46,020 | 10,970 |
| 10 | Omaha, NE | $51,700 | $42,248 | $45,966 | 4,360 |
| 11 | Minneapolis, MN | $60,470 | $48,179 | $45,963 | 18,090 |
| 12 | Seattle, WA | $60,760 | $51,001 | $45,892 | 17,790 |
| 13 | Dayton, OH | $50,710 | $42,313 | $45,648 | 3,670 |
| 14 | San Jose, CA | $63,220 | $50,310 | $45,561 | 7,750 |
| 15 | Des Moines, IA | $50,780 | $41,704 | $45,478 | 3,780 |
| 16 | Syracuse, NY | $54,300 | $43,475 | $45,408 | 3,550 |
| 17 | Stockton, CA | $59,590 | $47,661 | $45,353 | 2,740 |
| 18 | Chicago, IL | $58,020 | $46,072 | $44,473 | 45,710 |
| 19 | Memphis, TN | $48,140 | $40,860 | $44,327 | 6,250 |
| 20 | Spokane, WA | $52,280 | $44,187 | $44,035 | 2,430 |
| 21 | Chattanooga, TN | $47,170 | $40,081 | $43,822 | 2,840 |
| 22 | Las Vegas, NV | $51,910 | $43,890 | $43,796 | 11,180 |
| 23 | Springfield, MO | $47,160 | $38,794 | $43,793 | 2,430 |
| 24 | San Francisco, CA | $63,630 | $50,601 | $43,768 | 18,550 |
| 25 | Boston, MA | $59,670 | $47,361 | $43,745 | 21,030 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- San Francisco, CA — $63,630
- San Jose, CA — $63,220
- Seattle, WA — $60,760
- Minneapolis, MN — $60,470
- Boston, MA — $59,670
- Stockton, CA — $59,590
- New York, NY — $59,550
- Portland, OR — $58,760
- Hartford, CT — $58,670
- Chicago, IL — $58,020
- Bridgeport, CT — $57,500
- Madison, WI — $57,330
- Washington, DC — $57,240
- Toledo, OH — $57,170
- Cincinnati, OH — $56,830
Maintenance and Repair Workers, General salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| District of Columbia | $60,310 | −0.5% | $48,165 | $42,100 – $84,390 | 4,860 |
| Alaska | $60,270 | +8.3% | $50,607 | $38,260 – $90,900 | 4,590 |
| Minnesota | $59,200 | +2.5% | $47,245 | $38,630 – $79,040 | 29,660 |
| Washington | $59,160 | +2.2% | $49,715 | $41,760 – $83,930 | 32,450 |
| Massachusetts | $58,320 | +4.1% | $46,344 | $38,750 – $80,190 | 29,830 |
| Hawaii | $57,960 | +0.8% | $45,876 | $37,930 – $80,620 | 8,030 |
| New York | $57,790 | +2.9% | $46,091 | $37,010 – $83,570 | 119,650 |
| Connecticut | $57,620 | +7.6% | $46,810 | $38,460 – $82,090 | 11,700 |
| California | $57,000 | +1.7% | $45,769 | $38,810 – $82,710 | 143,060 |
| Illinois | $56,720 | +4.6% | $45,092 | $36,120 – $80,740 | 66,600 |
| Wisconsin | $55,810 | +8.4% | $45,349 | $35,870 – $75,910 | 30,880 |
| Vermont | $55,510 | +4.2% | $45,357 | $42,180 – $74,940 | 2,610 |
| New Jersey | $54,810 | +7.0% | $44,739 | $37,500 – $81,190 | 37,350 |
| Oregon | $54,350 | +6.3% | $41,924 | $38,630 – $78,480 | 16,160 |
| Ohio | $53,420 | +5.7% | $44,416 | $35,320 – $76,270 | 64,770 |
| New Hampshire | $52,830 | +2.1% | $44,629 | $37,620 – $74,910 | 5,780 |
| Nevada | $52,360 | +4.4% | $44,251 | $36,170 – $80,600 | 16,520 |
| Iowa | $52,160 | +1.7% | $42,760 | $36,570 – $74,490 | 16,500 |
| Maryland | $51,490 | +3.4% | $41,470 | $36,890 – $75,740 | 23,730 |
| Colorado | $51,280 | +0.3% | $41,836 | $38,700 – $76,150 | 22,960 |
| Rhode Island | $50,900 | +2.0% | $41,786 | $36,920 – $75,900 | 4,500 |
| Nebraska | $50,700 | +3.2% | $41,490 | $36,240 – $69,210 | 9,850 |
| Utah | $50,450 | +2.8% | $41,412 | $35,520 – $77,060 | 16,090 |
| Delaware | $50,150 | +2.1% | $40,369 | $36,510 – $78,380 | 3,310 |
| Indiana | $49,890 | +1.2% | $40,824 | $35,170 – $75,720 | 34,480 |
| North Dakota | $49,840 | +0.7% | $42,226 | $36,280 – $68,450 | 3,300 |
| Virginia | $49,470 | +0.8% | $39,899 | $34,640 – $77,260 | 34,540 |
| Maine | $49,430 | +1.7% | $39,742 | $37,440 – $75,570 | 5,820 |
| Pennsylvania | $49,290 | +0.7% | $40,271 | $34,960 – $75,220 | 55,590 |
| Missouri | $48,370 | +0.2% | $39,709 | $34,050 – $75,620 | 31,180 |
| Idaho | $48,190 | +2.5% | $39,455 | $35,830 – $75,870 | 8,200 |
| South Dakota | $48,100 | +3.6% | $40,828 | $37,340 – $62,720 | 3,450 |
| North Carolina | $47,910 | +1.5% | $39,273 | $33,630 – $70,640 | 43,440 |
| Wyoming | $47,900 | −0.1% | $40,668 | $31,070 – $80,100 | 3,920 |
| South Carolina | $47,880 | +2.3% | $38,936 | $32,950 – $74,530 | 28,020 |
| Georgia | $47,680 | +1.9% | $38,639 | $33,920 – $72,480 | 48,430 |
| Arizona | $47,620 | +0.8% | $39,461 | $35,810 – $76,360 | 39,000 |
| Michigan | $47,580 | +0.9% | $38,639 | $35,050 – $70,570 | 39,490 |
| Tennessee | $47,240 | +0.8% | $40,137 | $33,810 – $68,990 | 35,790 |
| Kansas | $47,210 | +1.3% | $38,279 | $33,570 – $66,830 | 12,730 |
| Montana | $46,870 | +2.5% | $38,394 | $34,790 – $72,300 | 5,420 |
| Kentucky | $46,810 | +1.5% | $38,271 | $30,470 – $75,740 | 22,190 |
| Texas | $46,670 | +3.8% | $39,679 | $30,950 – $74,220 | 140,580 |
| Florida | $46,060 | +2.4% | $39,189 | $34,200 – $67,680 | 111,530 |
| New Mexico | $45,760 | +9.3% | $37,948 | $30,920 – $71,380 | 9,320 |
| Mississippi | $44,350 | +9.3% | $36,773 | $28,570 – $70,110 | 14,550 |
| Louisiana | $43,960 | +5.5% | $36,569 | $28,110 – $75,880 | 21,490 |
| Alabama | $43,630 | +4.9% | $35,320 | $29,070 – $63,810 | 16,660 |
| Arkansas | $43,400 | +6.2% | $35,572 | $29,140 – $63,130 | 12,410 |
| Oklahoma | $42,750 | +5.0% | $35,151 | $29,380 – $65,940 | 18,670 |
| West Virginia | $38,890 | −2.5% | $32,366 | $28,170 – $68,240 | 8,060 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Installation, Maintenance, and Repair Workers, All Other | $49,230 | High school diploma or equivalent | +2.6% |
| Home Appliance Repairer | $50,990 | High school diploma or equivalent | +1.9% |
| Locksmith and Safe Repairer | $51,320 | High school diploma or equivalent | -11.7% |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $47,450 | High school diploma or equivalent | -3.4% |
| Camera and Photographic Equipment Repairer | $52,720 | High school diploma or equivalent | -15.5% |
| Musical Instrument Repairer and Tuner | $46,420 | High school diploma or equivalent | +1.9% |
| Manufactured Building and Mobile Home Installer | $45,990 | High school diploma or equivalent | +5.8% |
| Mechanical Door Repairer | $55,720 | High school diploma or equivalent | +6.4% |
| Helpers--Installation, Maintenance, and Repair Workers | $39,630 | High school diploma or equivalent | +5.3% |
| Maintenance Workers, Machinery | $60,850 | High school diploma or equivalent | -1.9% |
Frequently asked questions
How much does a maintenance and repair workers, general make?
The national median salary for maintenance and repair workers, general is $49,590 a year ($23.84 an hour). The lowest-paid 10% earn under $35,350 and the top 10% earn over $77,180. Source: BLS, May 2025.
Which state pays maintenance and repair workers, general the most?
District of Columbia has the highest median pay at $60,310. After taxes and local prices, Toledo, OH offers the best real take-home pay of any metro area.
How many maintenance and repair workers, general are there in the U.S.?
About 1,529,700 people work as maintenance and repair workers, general nationwide.
All 107 cities
- Akron, OH
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Atlanta, GA
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Baton Rouge, LA
- Birmingham, AL
- Boise City, ID
- Boston, MA
- Bridgeport, CT
- Buffalo, NY
- Cape Coral, FL
- Charleston, SC
- Charlotte, NC
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, OH
- Corpus Christi, TX
- Dallas, TX
- Dayton, OH
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Durham, NC
- El Paso, TX
- Fayetteville, AR
- Fresno, CA
- Grand Rapids, MI
- Greensboro, NC
- Greenville, SC
- Harrisburg, PA
- Hartford, CT
- Houston, TX
- Indianapolis, IN
- Jackson, MS
- Jacksonville, FL
- Kansas City, MO
- Kiryas Joel, NY
- Knoxville, TN
- Lakeland, FL
- Lancaster, PA
- Las Vegas, NV
- Lexington, KY
- Little Rock, AR
- Los Angeles, CA
- Louisville, KY
- Madison, WI
- Memphis, TN
- Miami, FL
- Milwaukee, WI
- Minneapolis, MN
- Naples, FL
- Nashville, TN
- New Orleans, LA
- New York, NY
- North Port, FL
- Ogden, UT
- Oklahoma City, OK
- Omaha, NE
- Orlando, FL
- Oxnard, CA
- Palm Bay, FL
- Pensacola, FL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Portland, ME
- Portland, OR
- Providence, RI
- Provo, UT
- Raleigh, NC
- Reno, NV
- Richmond, VA
- Riverside, CA
- Rochester, NY
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- Scranton, PA
- Seattle, WA
- Spokane, WA
- Springfield, MO
- St. Louis, MO
- Stockton, CA
- Syracuse, NY
- Tampa, FL
- Toledo, OH
- Tucson, AZ
- Tulsa, OK
- Urban Honolulu, HI
- Virginia Beach, VA
- Washington, DC
- Wichita, KS
- Winston, NC
- Worcester, MA