Cashier Salary

Cashiers earn a median $32,880 a year nationally. Sales and Related Occupations

U.S. median
$32,880
$15.81 per hour
Range
$24,530 – $40,410
10th to 90th percentile
Employed
3,089,410
across the U.S.

Cashier take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Cashier
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$28,599
per year · effective tax rate 13.0%
$2,383Monthly
$1,192Twice a month
$1,100Every 2 weeks
$13.75Hourly
  • Federal income tax$1,766
  • Social Security (6.2%)$2,039
  • Medicare (1.45%)$477
  • Texas income tax$0
  • Take-home pay$28,599

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$24,530$11.79$21,810
25th percentile$28,720$13.81$25,257
Median (50th)$32,880$15.81$28,599
75th percentile$36,330$17.47$31,371
90th percentile (top earners)$40,410$19.43$34,649

Best cities for cashiers (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Seattle, WA$44,210$37,703$33,92630,470
2Yakima, WA$36,010$31,114$32,5652,110
3Longview, WA$36,350$31,387$32,1771,050
4Rochester, MN$34,960$29,219$32,1722,600
5Lewiston, ID$34,660$29,301$32,142600
6San Jose, CA$42,960$35,432$32,08816,530
7Fargo, ND$33,420$29,033$31,9502,770
8Mount Vernon, WA$37,960$32,681$31,9021,270
9Bismarck, ND$33,260$28,904$31,7551,390
10Kennewick, WA$36,610$31,596$31,5712,450
11Walla Walla, WA$35,930$31,050$31,517490
12Watertown, NY$33,040$27,540$31,4071,100
13Pueblo, CO$34,050$28,749$31,3301,710
14Duluth, MN$33,020$27,764$31,2773,290
15Grand Forks, ND$30,980$27,072$31,2391,280
16Spokane, WA$36,290$31,339$31,2314,470
17St. Cloud, MN$32,480$27,359$31,2202,560
18Wildwood, FL$30,450$26,647$31,1931,160
19Fairbanks, AK$37,340$32,183$31,182670
20Bellingham, WA$37,250$32,110$31,0742,190
21Bremerton, WA$38,100$32,793$31,0521,790
22Olympia, WA$37,340$32,183$31,0432,470
23El Centro, CA$35,090$29,526$31,0231,960
24Bozeman, MT$38,130$31,782$31,0041,460
25Missoula, MT$35,610$29,876$30,9771,630

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Cashier salary by state

StateMedianTake-homeRangeJobs
District of Columbia $38,880$32,253 $36,400 – $51,6406,060
Washington $38,720$33,292 $35,560 – $51,37061,050
California $37,100$31,034 $34,760 – $48,950336,110
Colorado $36,870$30,891 $31,490 – $47,00051,670
Hawaii $36,780$30,381 $30,310 – $46,38010,780
Alaska $36,130$31,210 $30,780 – $45,4305,810
Vermont $35,720$30,118 $30,590 – $43,8107,030
Connecticut $35,550$30,070 $34,010 – $39,99030,920
Massachusetts $35,520$29,164 $32,180 – $44,02058,880
New York $35,500$29,384 $32,600 – $44,850158,890
Oregon $35,300$28,284 $30,890 – $45,82037,660
Maine $34,930$29,012 $30,770 – $38,89014,240
Rhode Island $34,860$29,500 $31,200 – $47,4209,260
Minnesota $34,620$28,964 $27,880 – $39,52058,190
Arizona $34,600$29,325 $31,020 – $39,50072,570
New Jersey $34,590$29,455 $32,220 – $43,260107,680
Illinois $34,490$28,330 $31,200 – $38,480139,630
Maryland $34,390$28,542 $31,200 – $39,77049,910
Montana $34,190$28,801 $23,900 – $41,59012,170
New Hampshire $33,840$29,370 $27,380 – $38,99017,250
Delaware $33,490$27,907 $31,200 – $37,03011,450
Utah $31,600$27,115 $23,530 – $39,32022,940
North Dakota $31,460$27,458 $27,870 – $37,3309,510
Wisconsin $30,880$26,414 $23,400 – $37,57065,380
Wyoming $30,810$26,936 $24,820 – $38,5305,840
Virginia $30,580$25,807 $27,040 – $37,45083,890
Florida $30,530$26,711 $27,690 – $37,650201,370
Missouri $30,520$26,206 $28,600 – $37,64069,430
Idaho $30,370$26,081 $22,400 – $38,44017,200
Nebraska $30,250$25,954 $28,080 – $36,07020,650
New Mexico $30,120$26,026 $27,460 – $38,05019,020
Nevada $29,870$26,181 $25,920 – $39,57030,160
South Dakota $29,780$26,108 $27,320 – $36,40012,860
Michigan $29,740$25,063 $26,660 – $36,56092,930
Indiana $29,670$25,174 $22,630 – $36,69068,350
Ohio $29,260$25,668 $23,600 – $36,250103,020
Texas $29,230$25,666 $22,090 – $36,980245,730
Pennsylvania $29,220$24,761 $22,270 – $36,280110,950
Georgia $29,070$24,652 $22,340 – $35,61097,540
Iowa $28,970$25,008 $22,930 – $36,56041,450
North Carolina $28,880$24,741 $22,450 – $35,810106,440
Kansas $28,800$24,487 $22,470 – $35,63033,080
Kentucky $28,590$24,269 $21,720 – $35,55044,550
Tennessee $28,590$25,152 $21,410 – $35,78063,350
South Carolina $28,530$24,549 $21,730 – $35,97056,550
Alabama $28,250$23,726 $21,300 – $34,95046,420
Oklahoma $28,180$24,094 $21,730 – $35,05041,140
Arkansas $27,670$23,530 $23,320 – $34,63028,270
Louisiana $26,750$23,222 $19,300 – $34,78046,350
Mississippi $26,390$23,019 $20,240 – $33,75030,490
West Virginia $26,370$22,678 $21,350 – $33,99017,360

Frequently asked questions

How much does a cashier make?

The national median salary for cashiers is $32,880 a year ($15.81 an hour). The lowest-paid 10% earn under $24,530 and the top 10% earn over $40,410. Source: BLS, May 2025.

Which state pays cashiers the most?

District of Columbia has the highest median pay at $38,880. After taxes and local prices, Seattle, WA offers the best real take-home pay of any metro area.

How many cashiers are there in the U.S.?

About 3,089,410 people work as cashiers nationwide.

All 387 cities