Editor Salary

Editors earn a median $77,920 a year nationally. Arts, Design, Entertainment, Sports, and Media Occupations

U.S. median
$77,920
$37.46 per hour
Range
$41,250 – $153,700
10th to 90th percentile
Employed
91,690
across the U.S.

Editor take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Editor
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$63,647
per year · effective tax rate 18.3%
$5,304Monthly
$2,652Twice a month
$2,448Every 2 weeks
$30.60Hourly
  • Federal income tax$8,312
  • Social Security (6.2%)$4,831
  • Medicare (1.45%)$1,130
  • Texas income tax$0
  • Take-home pay$63,647

Marginal rate: 22% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$41,250$19.83$35,324
25th percentile$57,300$27.55$48,221
Median (50th)$77,920$37.46$63,647
75th percentile$106,100$51.01$83,471
90th percentile (top earners)$153,700$73.89$116,320

Best cities for editors (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1San Jose, CA$117,580$83,314$75,450560
2New York, NY$102,120$75,687$67,23916,600
3San Francisco, CA$102,940$74,566$64,4962,040
4Los Angeles, CA$100,050$72,839$64,1388,830
5Charlotte, NC$77,730$60,920$62,580510
6Boston, MA$86,410$65,519$60,5172,480
7Atlanta, GA$77,680$60,069$60,0341,380
8Tampa, FL$73,330$60,418$59,885520
9Chicago, IL$80,380$61,543$59,4082,520
10Washington, DC$84,800$64,247$59,0055,470
11Baltimore, MD$79,730$61,497$58,856670
12Seattle, WA$79,660$64,871$58,3721,380
13Denver, CO$78,670$61,421$58,0641,090
14Philadelphia, PA$74,530$58,974$57,5051,690
15Orlando, FL$68,260$56,851$56,056450
16Nashville, TN$64,250$53,805$55,850740
17Miami, FL$76,720$62,803$55,0151,130
18San Diego, CA$78,870$60,184$53,790710
19Jacksonville, FL$63,270$53,017$53,292520
20Portland, OR$75,430$56,125$53,238700
21Detroit, MI$65,740$52,459$52,303680
22Phoenix, AZ$64,970$52,968$51,268540
23Minneapolis, MN$63,430$50,356$48,0401,390
24Austin, TX$52,600$44,444$45,3211,140
25Houston, TX$29,040$25,514$25,8681,930

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Editor salary by state

StateMedianTake-homeRangeJobs
New York $101,480$75,274 $57,910 – $179,37016,800
California $98,030$71,633 $52,510 – $173,59014,830
Connecticut $85,950$66,144 $47,020 – $145,3401,050
District of Columbia $83,920$63,703 $64,440 – $170,4603,310
Massachusetts $83,170$63,402 $47,320 – $136,3603,100
New Jersey $81,680$63,279 $53,150 – $138,6102,120
Virginia $80,590$61,705 $45,760 – $144,8102,720
Rhode Island $77,960$61,368 $50,900 – $102,890340
Colorado $77,870$60,894 $44,570 – $115,9401,830
Washington $77,850$63,597 $50,320 – $128,6301,860
Georgia $76,650$59,398 $46,080 – $124,0001,920
Illinois $76,060$58,718 $46,410 – $107,8504,560
Maryland $75,550$58,754 $46,740 – $124,9901,850
Delaware $75,020$57,996 $41,770 – $106,420170
Florida $73,950$60,854 $43,230 – $121,3803,790
North Carolina $73,740$58,273 $44,050 – $103,9901,870
Nevada $72,510$59,841 $42,520 – $104,370—
Ohio $72,160$58,393 $37,440 – $124,7301,800
Oregon $71,540$53,728 $44,660 – $111,3901,110
Vermont $66,860$53,913 $48,320 – $143,630240
New Hampshire $66,510$55,620 $47,870 – $113,570250
Utah $65,040$52,479 $40,470 – $119,680590
Wisconsin $64,270$51,774 $39,470 – $102,5301,510
New Mexico $64,250$51,951 $38,390 – $116,640230
Alaska $63,630$53,307 $43,030 – $106,25060
Pennsylvania $63,460$51,222 $37,240 – $114,5603,240
Alabama $63,330$50,164 $35,600 – $103,890530
Arizona $63,090$51,504 $42,360 – $109,090820
Michigan $63,090$50,442 $33,230 – $99,9801,690
Minnesota $62,650$49,782 $43,370 – $102,2701,970
South Carolina $62,000$49,434 $39,380 – $119,660500
Kansas $61,920$49,277 $35,690 – $107,140500
Montana $61,750$49,651 $32,190 – $122,940200
Missouri $61,620$49,733 $36,060 – $104,680880
North Dakota $60,520$50,808 $30,660 – $92,930200
Tennessee $59,550$50,028 $37,600 – $105,0101,390
Kentucky $59,430$47,970 $39,040 – $149,990490
Louisiana $58,860$48,094 $36,680 – $97,740330
Iowa $57,200$46,618 $38,050 – $108,820900
South Dakota $56,730$47,763 $47,770 – $79,180140
West Virginia $56,630$45,867 $28,180 – $100,910260
Indiana $56,440$45,894 $30,860 – $99,380830
Hawaii $55,070$43,774 $32,930 – $107,200100
Mississippi $54,380$44,431 $28,440 – $83,200290
Oklahoma $50,780$41,242 $31,550 – $85,730500
Arkansas $50,180$40,755 $28,840 – $76,950260
Maine $50,180$40,294 $33,170 – $121,320300
Wyoming $46,710$39,711 $29,590 – $82,920110
Nebraska $46,320$38,170 $32,280 – $72,740360
Texas $45,950$39,101 $29,040 – $105,4406,460

Frequently asked questions

How much does a editor make?

The national median salary for editors is $77,920 a year ($37.46 an hour). The lowest-paid 10% earn under $41,250 and the top 10% earn over $153,700. Source: BLS, May 2025.

Which state pays editors the most?

New York has the highest median pay at $101,480. After taxes and local prices, San Jose, CA offers the best real take-home pay of any metro area.

How many editors are there in the U.S.?

About 91,690 people work as editors nationwide.