Computer Occupations, All Other Salary

Computer Occupations, All Other earn a median $116,580 a year nationally. Computer and Mathematical Occupations

U.S. median
$116,580
$56.05 per hour
Range
$55,940 – $188,470
10th to 90th percentile
Employed
435,370
across the U.S.

Computer Occupations, All Other take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Computer Occupations, All Other
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$90,844
per year · effective tax rate 22.1%
$7,570Monthly
$3,785Twice a month
$3,494Every 2 weeks
$43.68Hourly
  • Federal income tax$16,818
  • Social Security (6.2%)$7,228
  • Medicare (1.45%)$1,690
  • Texas income tax$0
  • Take-home pay$90,844

Marginal rate: 22% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$55,940$26.89$47,128
25th percentile$79,370$38.16$64,667
Median (50th)$116,580$56.05$90,844
75th percentile$157,500$75.72$118,917
90th percentile (top earners)$188,470$90.61$140,331

Best cities for computer occupations, all other (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1San Jose, CA$184,430$122,004$110,48816,680
2Denver, CO$160,520$114,627$108,3617,850
3Lexington Park, MD$144,680$103,518$102,7371,000
4Columbus, OH$129,940$97,289$101,9062,410
5Austin, TX$129,470$99,759$101,72610,100
6Boulder, CO$147,590$106,358$101,0991,120
7Sierra Vista, AZ$118,120$89,183$99,933500
8Albuquerque, NM$127,820$93,699$98,067870
9York, PA$125,050$92,899$96,769550
10Dayton, OH$116,580$88,420$95,3901,110
11Durham, NC$126,300$93,061$95,3772,090
12Dallas, TX$127,360$98,317$95,37019,540
13Bridgeport, CT$140,750$101,174$94,675800
14Huntsville, AL$120,450$87,809$94,345890
15San Francisco, CA$161,700$108,877$94,17416,930
16Seattle, WA$136,120$104,304$93,85510,710
17Baltimore, MD$135,600$97,788$93,5899,010
18Charleston, SC$131,600$94,476$93,5761,590
19Davenport, IA$110,640$83,113$93,302460
20San Antonio, TX$110,440$86,525$91,3525,100
21Palm Bay, FL$115,920$90,380$90,375510
22Pensacola, FL$112,400$87,903$89,957490
23Des Moines, IA$109,490$82,347$89,8001,770
24Montgomery, AL$109,300$80,523$89,787740
25Fort Collins, CO$121,610$89,740$88,739490

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Computer Occupations, All Other salary by state

StateMedianTake-homeRangeJobs
District of Columbia $156,590$107,954 $87,400 – $207,70017,200
Maryland $144,680$103,518 $69,910 – $185,22019,060
Colorado $139,580$101,236 $76,140 – $170,80011,800
Virginia $139,030$99,113 $77,130 – $185,95017,000
Delaware $137,470$97,495 $65,820 – $170,850860
California $134,440$93,135 $58,340 – $222,69080,150
Washington $128,940$99,396 $60,210 – $200,61014,360
Connecticut $127,720$93,049 $60,720 – $181,8303,100
New Mexico $127,090$93,236 $70,120 – $194,8501,650
Hawaii $120,100$85,723 $65,950 – $161,7002,080
New York $116,990$85,270 $59,740 – $203,04011,460
South Carolina $112,260$82,226 $53,840 – $165,6404,300
Texas $111,530$87,291 $55,480 – $174,30057,020
Vermont $111,530$82,391 $52,950 – $181,0201,320
Ohio $109,780$83,824 $49,320 – $161,5206,150
Massachusetts $109,590$80,667 $55,740 – $183,4606,170
New Jersey $108,310$80,317 $48,380 – $207,95012,010
Maine $107,990$78,575 $65,340 – $172,490900
Iowa $107,340$80,917 $49,990 – $165,9203,850
Pennsylvania $107,230$80,974 $59,890 – $167,42014,580
West Virginia $107,140$79,974 $51,090 – $172,4103,380
Alabama $106,330$78,582 $59,260 – $151,3002,630
Alaska $105,960$83,373 $62,910 – $140,350710
Michigan $105,680$78,935 $51,440 – $160,8307,440
Florida $105,370$82,958 $52,960 – $173,26013,710
South Dakota $105,370$82,958 $76,900 – $149,430240
Arizona $105,240$80,444 $52,450 – $166,8705,510
North Carolina $104,850$78,917 $39,190 – $175,66015,090
Georgia $104,610$77,617 $60,920 – $173,06020,630
Kansas $103,380$76,589 $49,090 – $143,8001,340
Oklahoma $102,520$76,885 $58,800 – $162,4903,320
Rhode Island $102,210$77,482 $50,700 – $158,670830
Missouri $101,040$76,100 $52,590 – $165,36014,340
Nevada $100,220$79,335 $53,410 – $175,8602,610
Illinois $99,360$73,956 $53,590 – $167,08011,160
Idaho $98,700$74,143 $59,480 – $162,2901,040
Utah $97,470$73,980 $49,990 – $158,3506,680
Oregon $97,350$69,627 $61,290 – $159,1402,450
Wyoming $94,520$75,325 $56,830 – $157,190170
Indiana $93,540$71,905 $28,180 – $138,2603,340
Nebraska $92,480$70,561 $49,830 – $136,4102,280
Minnesota $91,750$68,661 $65,260 – $165,2104,180
New Hampshire $91,720$73,355 $52,380 – $165,300970
Kentucky $89,420$68,725 $44,980 – $136,9901,850
Wisconsin $88,130$67,539 $52,640 – $133,4504,680
Arkansas $86,940$66,814 $45,770 – $135,1401,120
Mississippi $86,940$67,247 $31,380 – $135,5001,450
Montana $81,970$63,225 $37,080 – $126,280540
North Dakota $78,330$63,667 $38,730 – $123,590730
Louisiana $77,000$61,076 $38,190 – $136,9905,020
Tennessee $76,470$62,627 $45,870 – $129,43010,930

Frequently asked questions

How much does a computer occupations, all other make?

The national median salary for computer occupations, all other is $116,580 a year ($56.05 an hour). The lowest-paid 10% earn under $55,940 and the top 10% earn over $188,470. Source: BLS, May 2025.

Which state pays computer occupations, all other the most?

District of Columbia has the highest median pay at $156,590. After taxes and local prices, San Jose, CA offers the best real take-home pay of any metro area.

How many computer occupations, all other are there in the U.S.?

About 435,370 people work as computer occupations, all other nationwide.

All 109 cities