Retail Salesperson Salary
Retail Salespersons earn a median $35,410 a year nationally. Sales and Related Occupations
What retail salespersons do
Sell merchandise, such as furniture, motor vehicles, appliances, or apparel to consumers.
- Typical education
- No formal educational credential
- Work experience
- None required
- On-the-job training
- Short-term on-the-job training
- Job outlook, 2025–35
- -0.3% (slower than average)
- Openings per year
- 520,600
- Self-employed
- 3%
Employment of retail salespersons is projected to shrink 0.3% from 2025 to 2035, slower than the 3.5% average for all occupations. About 520,600 openings are expected each year, on average, including jobs left by workers who retire or switch careers.
Source: BLS Standard Occupational Classification and Employment Projections, 2025–35.
Retail Salesperson take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
- Federal income tax$2,069
- Social Security (6.2%)$2,195
- Medicare (1.45%)$513
- Texas income tax$0
- Take-home pay$30,632
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $27,210 | $13.08 | $24,017 |
| 25th percentile | $29,900 | $14.38 | $26,205 |
| Median (50th) | $35,410 | $17.02 | $30,632 |
| 75th percentile | $38,670 | $18.59 | $33,251 |
| 90th percentile (top earners) | $47,890 | $23.02 | $40,660 |
Best cities for retail salespersons (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Fargo, ND | $35,860 | $30,994 | $34,107 | 4,160 |
| 2 | St. Cloud, MN | $34,860 | $29,144 | $33,257 | 2,850 |
| 3 | Yakima, WA | $36,640 | $31,620 | $33,095 | 2,680 |
| 4 | Sioux Falls, SD | $34,600 | $29,981 | $33,080 | 5,960 |
| 5 | Rochester, MN | $36,000 | $29,999 | $33,030 | 2,900 |
| 6 | San Jose, CA | $44,220 | $36,378 | $32,944 | 18,340 |
| 7 | Duluth, MN | $34,650 | $28,986 | $32,654 | 3,490 |
| 8 | Rapid City, SD | $33,350 | $28,977 | $32,500 | 3,090 |
| 9 | Seattle, WA | $42,080 | $35,991 | $32,386 | 46,620 |
| 10 | Kennewick, WA | $37,600 | $32,392 | $32,366 | 3,580 |
| 11 | Billings, MT | $35,760 | $29,989 | $32,065 | 2,900 |
| 12 | Cedar Rapids, IA | $33,430 | $28,422 | $31,949 | 3,410 |
| 13 | Spokane, WA | $36,880 | $31,813 | $31,703 | 7,400 |
| 14 | Jackson, TN | $30,990 | $27,080 | $31,665 | 2,390 |
| 15 | Appleton, WI | $34,540 | $29,194 | $31,589 | 3,610 |
| 16 | Bellingham, WA | $37,840 | $32,584 | $31,533 | 2,830 |
| 17 | Kingsport, TN | $31,200 | $27,249 | $31,521 | 3,620 |
| 18 | Kansas City, MO | $34,320 | $29,080 | $31,424 | 26,110 |
| 19 | Bremerton, WA | $38,470 | $33,091 | $31,334 | 2,770 |
| 20 | San Francisco, CA | $43,850 | $36,100 | $31,225 | 39,460 |
| 21 | Burlington, VT | $37,330 | $31,358 | $31,063 | 3,550 |
| 22 | Olympia, WA | $37,350 | $32,191 | $31,051 | 3,180 |
| 23 | Eau Claire, WI | $34,000 | $28,784 | $31,019 | 2,650 |
| 24 | Madison, WI | $35,830 | $30,174 | $31,015 | 8,330 |
| 25 | Green Bay, WI | $34,090 | $28,852 | $30,995 | 4,120 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- San Jose, CA — $44,220
- San Francisco, CA — $43,850
- Seattle, WA — $42,080
- Kahului, HI — $39,630
- Santa Rosa, CA — $39,570
- Boulder, CO — $38,700
- Santa Cruz, CA — $38,620
- Bremerton, WA — $38,470
- Denver, CO — $38,470
- Vallejo, CA — $38,420
- New York, NY — $38,280
- Sacramento, CA — $38,100
- Salinas, CA — $37,970
- Bellingham, WA — $37,840
- San Diego, CA — $37,810
Retail Salesperson salary by state
| State | Median | 1-yr change | Take-home | Range | Jobs |
|---|---|---|---|---|---|
| Washington | $39,560 | +3.2% | $33,966 | $35,860 – $54,660 | 84,850 |
| District of Columbia | $38,500 | +1.9% | $31,971 | $36,400 – $49,530 | 4,660 |
| California | $38,440 | +3.2% | $32,040 | $35,240 – $54,310 | 376,460 |
| Colorado | $37,950 | +2.7% | $31,711 | $32,130 – $49,660 | 76,660 |
| Hawaii | $37,790 | +4.8% | $31,124 | $30,660 – $49,230 | 19,180 |
| New York | $37,720 | +1.9% | $31,048 | $33,650 – $58,630 | 238,540 |
| Vermont | $37,400 | +1.6% | $31,412 | $31,060 – $55,700 | 8,250 |
| Alaska | $37,290 | +0.9% | $32,143 | $30,700 – $51,200 | 7,890 |
| Oregon | $36,770 | +1.7% | $29,337 | $31,720 – $49,090 | 48,090 |
| Maine | $36,640 | +0.5% | $30,287 | $31,300 – $49,500 | 18,450 |
| Massachusetts | $36,610 | +0.8% | $29,986 | $33,310 – $47,980 | 86,860 |
| New Jersey | $36,520 | +2.5% | $30,963 | $32,220 – $60,210 | 72,530 |
| Connecticut | $36,490 | +3.2% | $30,783 | $34,150 – $49,850 | 42,410 |
| Minnesota | $36,370 | +3.0% | $30,276 | $28,710 – $48,080 | 74,840 |
| Montana | $36,270 | +3.6% | $30,375 | $28,620 – $48,680 | 13,490 |
| New Hampshire | $36,200 | +2.1% | $31,267 | $29,590 – $49,710 | 23,880 |
| North Dakota | $36,040 | +1.0% | $31,138 | $28,140 – $49,820 | 11,320 |
| Arizona | $35,720 | +1.1% | $30,197 | $30,820 – $47,220 | 93,920 |
| Maryland | $35,510 | +3.5% | $29,389 | $31,200 – $46,130 | 79,320 |
| Illinois | $35,370 | +2.6% | $28,994 | $31,200 – $48,010 | 126,610 |
| Delaware | $35,360 | +3.4% | $29,306 | $31,200 – $47,420 | 13,400 |
| Idaho | $35,080 | +5.0% | $29,616 | $26,330 – $49,980 | 20,180 |
| Rhode Island | $34,860 | +0.0% | $29,500 | $31,200 – $47,060 | 12,830 |
| Michigan | $34,640 | +3.9% | $28,792 | $27,770 – $48,320 | 111,010 |
| Wisconsin | $34,480 | +2.5% | $29,149 | $27,300 – $47,870 | 67,640 |
| South Dakota | $34,370 | +0.3% | $29,796 | $28,190 – $61,720 | 14,180 |
| Wyoming | $34,310 | +9.1% | $29,748 | $24,750 – $54,310 | 8,770 |
| Virginia | $34,240 | +4.5% | $28,537 | $27,540 – $46,590 | 100,290 |
| Nevada | $34,190 | +2.3% | $29,652 | $26,930 – $47,270 | 43,920 |
| Florida | $34,010 | +6.4% | $29,507 | $28,330 – $46,130 | 333,460 |
| Utah | $33,900 | −1.2% | $28,859 | $26,410 – $49,090 | 47,570 |
| Missouri | $33,460 | +7.1% | $28,430 | $28,600 – $46,610 | 67,140 |
| New Mexico | $33,300 | +6.2% | $28,472 | $27,870 – $45,370 | 23,800 |
| Kansas | $32,180 | +1.6% | $27,027 | $23,100 – $46,730 | 33,360 |
| Tennessee | $31,950 | +3.8% | $27,852 | $23,720 – $47,720 | 87,380 |
| Nebraska | $31,870 | +5.0% | $27,199 | $28,080 – $46,380 | 22,780 |
| Indiana | $31,530 | +4.1% | $26,614 | $23,420 – $46,900 | 83,670 |
| North Carolina | $31,370 | +4.3% | $26,643 | $23,040 – $46,070 | 127,540 |
| Iowa | $31,360 | +4.4% | $26,838 | $25,220 – $45,900 | 41,000 |
| Pennsylvania | $31,200 | +2.6% | $26,291 | $23,770 – $46,130 | 141,790 |
| Georgia | $30,840 | +3.6% | $25,982 | $22,590 – $46,430 | 143,120 |
| Ohio | $30,800 | +1.2% | $26,863 | $24,210 – $46,020 | 137,370 |
| Texas | $30,800 | +2.2% | $26,928 | $23,330 – $45,080 | 341,640 |
| South Carolina | $30,690 | +4.2% | $26,155 | $22,330 – $45,510 | 67,310 |
| Alabama | $30,040 | +2.1% | $25,080 | $22,670 – $45,310 | 60,880 |
| Oklahoma | $29,660 | +0.3% | $25,223 | $22,370 – $45,080 | 43,830 |
| Kentucky | $29,650 | +0.7% | $25,084 | $22,400 – $43,850 | 51,250 |
| Louisiana | $29,490 | +2.3% | $25,377 | $21,940 – $45,280 | 49,570 |
| Arkansas | $29,270 | −0.5% | $24,770 | $23,830 – $39,790 | 35,510 |
| West Virginia | $28,950 | +3.7% | $24,710 | $22,260 – $39,520 | 19,050 |
| Mississippi | $28,640 | +3.0% | $24,779 | $22,120 – $41,990 | 38,400 |
Related jobs
| Job | Median salary | Education | Growth 2025–35 |
|---|---|---|---|
| Gambling Change Person and Booth Cashier | $36,220 | No formal educational credential | -1.9% |
| Cashier | $32,880 | No formal educational credential | -6.5% |
| Parts Salesperson | $38,630 | No formal educational credential | +3.0% |
| Counter and Rental Clerk | $41,300 | No formal educational credential | +3.0% |
| Telemarketer | $35,450 | No formal educational credential | -21.4% |
| Demonstrator and Product Promoter | $39,320 | No formal educational credential | +0.2% |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | $41,380 | No formal educational credential | -10.4% |
| Sales and Related Workers, All Other | $48,280 | High school diploma or equivalent | +1.1% |
| Model | $48,470 | No formal educational credential | -2.1% |
| First-Line Supervisor of Retail Sales Workers | $48,520 | High school diploma or equivalent | -3.7% |
Frequently asked questions
How much does a retail salesperson make?
The national median salary for retail salespersons is $35,410 a year ($17.02 an hour). The lowest-paid 10% earn under $27,210 and the top 10% earn over $47,890. Source: BLS, May 2025.
Which state pays retail salespersons the most?
Washington has the highest median pay at $39,560. After taxes and local prices, Fargo, ND offers the best real take-home pay of any metro area.
How many retail salespersons are there in the U.S.?
About 3,897,860 people work as retail salespersons nationwide.
All 237 cities
- Akron, OH
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Amarillo, TX
- Anchorage, AK
- Ann Arbor, MI
- Appleton, WI
- Asheville, NC
- Athens, GA
- Atlanta, GA
- Atlantic City, NJ
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Barnstable Town, MA
- Baton Rouge, LA
- Beaumont, TX
- Bellingham, WA
- Bend, OR
- Billings, MT
- Binghamton, NY
- Birmingham, AL
- Boise City, ID
- Boston, MA
- Boulder, CO
- Bowling Green, KY
- Bremerton, WA
- Bridgeport, CT
- Brownsville, TX
- Buffalo, NY
- Burlington, NC
- Burlington, VT
- Canton, OH
- Cape Coral, FL
- Cedar Rapids, IA
- Charleston, SC
- Charleston, WV
- Charlotte, NC
- Charlottesville, VA
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Clarksville, TN
- Cleveland, OH
- College Station, TX
- Colorado Springs, CO
- Columbia, MO
- Columbia, SC
- Columbus, GA
- Columbus, OH
- Corpus Christi, TX
- Crestview, FL
- Dallas, TX
- Daphne, AL
- Davenport, IA
- Dayton, OH
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Dothan, AL
- Duluth, MN
- Durham, NC
- Eau Claire, WI
- El Paso, TX
- Erie, PA
- Eugene, OR
- Evansville, IN
- Fargo, ND
- Fayetteville, AR
- Fayetteville, NC
- Flint, MI
- Florence, SC
- Fort Collins, CO
- Fort Smith, AR
- Fort Wayne, IN
- Fresno, CA
- Gainesville, FL
- Gainesville, GA
- Grand Rapids, MI
- Greeley, CO
- Green Bay, WI
- Greensboro, NC
- Greenville, NC
- Greenville, SC
- Gulfport, MS
- Hagerstown, MD
- Harrisburg, PA
- Hartford, CT
- Hattiesburg, MS
- Hickory, NC
- Hilton Head Island, SC
- Houston, TX
- Huntington, WV
- Huntsville, AL
- Indianapolis, IN
- Iowa City, IA
- Jackson, MS
- Jackson, TN
- Jacksonville, FL
- Joplin, MO
- Kahului, HI
- Kalamazoo, MI
- Kansas City, MO
- Kennewick, WA
- Killeen, TX
- Kingsport, TN
- Kiryas Joel, NY
- Knoxville, TN
- Lafayette, IN
- Lafayette, LA
- Lake Charles, LA
- Lakeland, FL
- Lancaster, PA
- Lansing, MI
- Laredo, TX
- Las Vegas, NV
- Lexington, KY
- Lincoln, NE
- Little Rock, AR
- Longview, TX
- Los Angeles, CA
- Louisville, KY
- Lubbock, TX
- Lynchburg, VA
- Macon, GA
- Madison, WI
- Manchester, NH
- McAllen, TX
- Medford, OR
- Memphis, TN
- Miami, FL
- Milwaukee, WI
- Minneapolis, MN
- Mobile, AL
- Modesto, CA
- Monroe, LA
- Montgomery, AL
- Muskegon, MI
- Myrtle Beach, SC
- Naples, FL
- Nashville, TN
- New Haven, CT
- New Orleans, LA
- New York, NY
- North Port, FL
- Norwich, CT
- Ocala, FL
- Ogden, UT
- Oklahoma City, OK
- Olympia, WA
- Omaha, NE
- Orlando, FL
- Oxnard, CA
- Palm Bay, FL
- Panama City, FL
- Pensacola, FL
- Peoria, IL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Port St. Lucie, FL
- Portland, ME
- Portland, OR
- Prescott Valley, AZ
- Providence, RI
- Provo, UT
- Punta Gorda, FL
- Raleigh, NC
- Rapid City, SD
- Reading, PA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Roanoke, VA
- Rochester, MN
- Rochester, NY
- Rockford, IL
- Sacramento, CA
- Saginaw, MI
- Salem, OR
- Salinas, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- San Luis Obispo, CA
- Santa Cruz, CA
- Santa Maria, CA
- Santa Rosa, CA
- Savannah, GA
- Scranton, PA
- Seattle, WA
- Sebastian, FL
- Shreveport, LA
- Sioux Falls, SD
- Slidell, LA
- South Bend, IN
- Spartanburg, SC
- Spokane, WA
- Springfield, IL
- Springfield, MA
- Springfield, MO
- St. Cloud, MN
- St. George, UT
- St. Louis, MO
- Stockton, CA
- Syracuse, NY
- Tallahassee, FL
- Tampa, FL
- Toledo, OH
- Traverse City, MI
- Trenton, NJ
- Tucson, AZ
- Tulsa, OK
- Tuscaloosa, AL
- Tyler, TX
- Urban Honolulu, HI
- Utica, NY
- Vallejo, CA
- Virginia Beach, VA
- Visalia, CA
- Waco, TX
- Warner Robins, GA
- Washington, DC
- Waterbury, CT
- Waterloo, IA
- Wichita, KS
- Wilmington, NC
- Winston, NC
- Worcester, MA
- Yakima, WA
- York, PA
- Youngstown, OH