Carpenter Salary

Carpenters earn a median $60,580 a year nationally. Construction and Extraction Occupations

U.S. median
$60,580
$29.13 per hour
Range
$40,410 – $99,910
10th to 90th percentile
Employed
670,090
across the U.S.

Carpenter take-home pay calculator

Starts at the national median. Pick your state to see your real paycheck.

Carpenter
Deductions, kids & local tax

2026 tax year. Federal brackets from IRS Rev. Proc. 2025-32.

Your take-home pay
$50,856
per year · effective tax rate 16.1%
$4,238Monthly
$2,119Twice a month
$1,956Every 2 weeks
$24.45Hourly
  • Federal income tax$5,090
  • Social Security (6.2%)$3,756
  • Medicare (1.45%)$878
  • Texas income tax$0
  • Take-home pay$50,856

Marginal rate: 12% federal + 0.00% state

Pay by experience

PercentileSalaryHourlyTake-home (no state tax)
10th percentile (entry level)$40,410$19.43$34,649
25th percentile$48,510$23.32$41,158
Median (50th)$60,580$29.13$50,856
75th percentile$76,830$36.94$62,880
90th percentile (top earners)$99,910$48.03$79,117

Best cities for carpenters (after tax & cost of living)

#Metro areaMedianTake-homeReal value*Jobs
1Oshkosh, WI$84,430$65,132$70,088650
2Peoria, IL$75,280$58,208$63,803780
3Urban Honolulu, HI$94,310$69,540$62,6703,120
4Rockford, IL$72,770$56,566$61,382810
5Springfield, MA$75,520$58,402$60,797660
6Chicago, IL$80,440$61,583$59,44514,220
7St. Louis, MO$70,990$56,372$59,2847,210
8Elkhart, IN$65,520$52,922$58,5911,170
9Bellingham, WA$73,260$60,368$58,421950
10San Francisco, CA$89,200$66,357$57,39514,010
11Columbus, OH$66,480$54,551$57,1403,620
12Evansville, IN$64,690$52,280$57,119790
13Anchorage, AK$72,800$60,045$56,9581,460
14Santa Rosa, CA$80,520$61,170$56,7532,150
15Kahului, HI$82,110$61,884$56,571700
16Mount Vernon, WA$69,710$57,871$56,491540
17Seattle, WA$76,410$62,584$56,31514,970
18Barnstable Town, MA$70,580$55,174$56,0991,280
19Rochester, MN$63,610$50,489$55,591460
20Yakima, WA$63,300$53,042$55,515480
21Worcester, MA$73,010$56,762$55,3651,590
22San Jose, CA$80,190$60,973$55,2184,460
23Davenport, IA$60,440$49,099$55,118670
24St. Cloud, MN$60,600$48,275$55,088570
25Toledo, OH$61,070$50,353$55,057980

*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).

Highest-paying cities

Carpenter salary by state

StateMedianTake-homeRangeJobs
Hawaii $85,280$63,873 $52,760 – $115,9004,810
Illinois $79,000$60,641 $39,890 – $117,66019,570
California $75,920$58,391 $47,490 – $119,950100,750
Massachusetts $75,200$58,193 $48,230 – $122,88018,540
Washington $74,190$61,023 $52,330 – $119,92026,960
Alaska $73,860$60,791 $49,060 – $151,5302,560
New York $72,330$56,405 $46,860 – $122,40040,630
Minnesota $64,930$51,459 $46,590 – $99,13014,930
Connecticut $64,060$51,695 $49,140 – $88,0005,160
New Jersey $64,010$51,623 $43,680 – $121,49014,230
Maryland $62,960$50,141 $43,930 – $94,9709,770
Indiana $62,870$50,871 $45,510 – $90,70015,240
Oregon $62,870$48,025 $43,800 – $106,36015,110
Colorado $62,830$50,608 $47,020 – $90,74012,740
Vermont $62,400$50,660 $47,840 – $76,8503,080
Nevada $62,380$52,302 $41,670 – $102,36012,700
Maine $62,160$49,111 $47,130 – $78,2405,170
District of Columbia $61,710$49,199 $47,840 – $80,7201,540
Michigan $61,680$49,369 $44,550 – $81,86018,590
Wisconsin $61,660$49,792 $45,110 – $93,04013,880
New Hampshire $61,200$51,354 $45,500 – $92,4103,760
Missouri $60,840$49,143 $38,700 – $96,31014,410
Rhode Island $60,840$49,400 $47,840 – $89,6702,580
Ohio $60,810$50,151 $42,290 – $81,14018,450
New Mexico $59,720$48,524 $40,100 – $77,7903,630
Pennsylvania $59,370$48,061 $42,970 – $92,11030,630
Delaware $59,200$47,138 $45,160 – $81,3202,250
Montana $58,820$47,434 $43,010 – $77,1404,030
Arizona $58,580$47,993 $38,830 – $75,95016,230
North Dakota $57,890$48,695 $43,860 – $76,7602,360
Iowa $57,710$47,009 $39,040 – $76,5405,770
Kansas $56,960$45,569 $38,860 – $88,0905,210
Wyoming $56,850$47,859 $44,710 – $80,8002,260
Virginia $55,690$44,539 $38,230 – $74,25020,460
Kentucky $52,680$42,782 $36,760 – $72,9608,540
Utah $52,360$42,861 $36,560 – $75,17015,220
Idaho $52,000$42,314 $36,850 – $75,7108,380
Tennessee $50,830$43,022 $37,460 – $66,4508,200
South Carolina $50,670$41,010 $36,010 – $79,0406,950
Nebraska $50,320$41,202 $38,920 – $72,8005,710
Louisiana $49,920$41,179 $34,100 – $69,3108,990
Florida $49,870$42,251 $36,910 – $69,95039,300
Georgia $49,350$39,894 $34,890 – $63,4709,190
North Carolina $49,100$40,181 $35,620 – $63,16013,480
Texas $48,900$41,471 $36,980 – $65,92033,540
West Virginia $48,710$39,855 $35,900 – $70,0603,670
Mississippi $48,650$40,056 $34,670 – $63,4402,950
Alabama $48,220$38,779 $34,430 – $63,1405,560
South Dakota $48,140$40,860 $37,720 – $65,8904,560
Arkansas $47,760$38,905 $36,400 – $70,5504,030
Oklahoma $46,910$38,307 $34,670 – $64,9403,820

Frequently asked questions

How much does a carpenter make?

The national median salary for carpenters is $60,580 a year ($29.13 an hour). The lowest-paid 10% earn under $40,410 and the top 10% earn over $99,910. Source: BLS, May 2025.

Which state pays carpenters the most?

Hawaii has the highest median pay at $85,280. After taxes and local prices, Oshkosh, WI offers the best real take-home pay of any metro area.

How many carpenters are there in the U.S.?

About 670,090 people work as carpenters nationwide.

All 194 cities