Carpenter Salary
Carpenters earn a median $60,580 a year nationally. Construction and Extraction Occupations
U.S. median
$60,580
$29.13 per hour
Range
$40,410 – $99,910
10th to 90th percentile
Employed
670,090
across the U.S.
Carpenter take-home pay calculator
Starts at the national median. Pick your state to see your real paycheck.
Your take-home pay
$50,856
per year · effective tax rate 16.1%
$4,238Monthly
$2,119Twice a month
$1,956Every 2 weeks
$24.45Hourly
- Federal income tax$5,090
- Social Security (6.2%)$3,756
- Medicare (1.45%)$878
- Texas income tax$0
- Take-home pay$50,856
Marginal rate: 12% federal + 0.00% state
Pay by experience
| Percentile | Salary | Hourly | Take-home (no state tax) |
|---|---|---|---|
| 10th percentile (entry level) | $40,410 | $19.43 | $34,649 |
| 25th percentile | $48,510 | $23.32 | $41,158 |
| Median (50th) | $60,580 | $29.13 | $50,856 |
| 75th percentile | $76,830 | $36.94 | $62,880 |
| 90th percentile (top earners) | $99,910 | $48.03 | $79,117 |
Best cities for carpenters (after tax & cost of living)
| # | Metro area | Median | Take-home | Real value* | Jobs |
|---|---|---|---|---|---|
| 1 | Oshkosh, WI | $84,430 | $65,132 | $70,088 | 650 |
| 2 | Peoria, IL | $75,280 | $58,208 | $63,803 | 780 |
| 3 | Urban Honolulu, HI | $94,310 | $69,540 | $62,670 | 3,120 |
| 4 | Rockford, IL | $72,770 | $56,566 | $61,382 | 810 |
| 5 | Springfield, MA | $75,520 | $58,402 | $60,797 | 660 |
| 6 | Chicago, IL | $80,440 | $61,583 | $59,445 | 14,220 |
| 7 | St. Louis, MO | $70,990 | $56,372 | $59,284 | 7,210 |
| 8 | Elkhart, IN | $65,520 | $52,922 | $58,591 | 1,170 |
| 9 | Bellingham, WA | $73,260 | $60,368 | $58,421 | 950 |
| 10 | San Francisco, CA | $89,200 | $66,357 | $57,395 | 14,010 |
| 11 | Columbus, OH | $66,480 | $54,551 | $57,140 | 3,620 |
| 12 | Evansville, IN | $64,690 | $52,280 | $57,119 | 790 |
| 13 | Anchorage, AK | $72,800 | $60,045 | $56,958 | 1,460 |
| 14 | Santa Rosa, CA | $80,520 | $61,170 | $56,753 | 2,150 |
| 15 | Kahului, HI | $82,110 | $61,884 | $56,571 | 700 |
| 16 | Mount Vernon, WA | $69,710 | $57,871 | $56,491 | 540 |
| 17 | Seattle, WA | $76,410 | $62,584 | $56,315 | 14,970 |
| 18 | Barnstable Town, MA | $70,580 | $55,174 | $56,099 | 1,280 |
| 19 | Rochester, MN | $63,610 | $50,489 | $55,591 | 460 |
| 20 | Yakima, WA | $63,300 | $53,042 | $55,515 | 480 |
| 21 | Worcester, MA | $73,010 | $56,762 | $55,365 | 1,590 |
| 22 | San Jose, CA | $80,190 | $60,973 | $55,218 | 4,460 |
| 23 | Davenport, IA | $60,440 | $49,099 | $55,118 | 670 |
| 24 | St. Cloud, MN | $60,600 | $48,275 | $55,088 | 570 |
| 25 | Toledo, OH | $61,070 | $50,353 | $55,057 | 980 |
*Take-home pay in U.S.-average dollars (BEA Regional Price Parities).
Highest-paying cities
- Urban Honolulu, HI — $94,310
- San Francisco, CA — $89,200
- Oshkosh, WI — $84,430
- Kahului, HI — $82,110
- Napa, CA — $80,590
- Santa Rosa, CA — $80,520
- Chicago, IL — $80,440
- San Jose, CA — $80,190
- Santa Cruz, CA — $77,690
- San Luis Obispo, CA — $77,220
- Seattle, WA — $76,410
- Vallejo, CA — $76,220
- Los Angeles, CA — $75,740
- Springfield, MA — $75,520
- Peoria, IL — $75,280
Carpenter salary by state
| State | Median | Take-home | Range | Jobs |
|---|---|---|---|---|
| Hawaii | $85,280 | $63,873 | $52,760 – $115,900 | 4,810 |
| Illinois | $79,000 | $60,641 | $39,890 – $117,660 | 19,570 |
| California | $75,920 | $58,391 | $47,490 – $119,950 | 100,750 |
| Massachusetts | $75,200 | $58,193 | $48,230 – $122,880 | 18,540 |
| Washington | $74,190 | $61,023 | $52,330 – $119,920 | 26,960 |
| Alaska | $73,860 | $60,791 | $49,060 – $151,530 | 2,560 |
| New York | $72,330 | $56,405 | $46,860 – $122,400 | 40,630 |
| Minnesota | $64,930 | $51,459 | $46,590 – $99,130 | 14,930 |
| Connecticut | $64,060 | $51,695 | $49,140 – $88,000 | 5,160 |
| New Jersey | $64,010 | $51,623 | $43,680 – $121,490 | 14,230 |
| Maryland | $62,960 | $50,141 | $43,930 – $94,970 | 9,770 |
| Indiana | $62,870 | $50,871 | $45,510 – $90,700 | 15,240 |
| Oregon | $62,870 | $48,025 | $43,800 – $106,360 | 15,110 |
| Colorado | $62,830 | $50,608 | $47,020 – $90,740 | 12,740 |
| Vermont | $62,400 | $50,660 | $47,840 – $76,850 | 3,080 |
| Nevada | $62,380 | $52,302 | $41,670 – $102,360 | 12,700 |
| Maine | $62,160 | $49,111 | $47,130 – $78,240 | 5,170 |
| District of Columbia | $61,710 | $49,199 | $47,840 – $80,720 | 1,540 |
| Michigan | $61,680 | $49,369 | $44,550 – $81,860 | 18,590 |
| Wisconsin | $61,660 | $49,792 | $45,110 – $93,040 | 13,880 |
| New Hampshire | $61,200 | $51,354 | $45,500 – $92,410 | 3,760 |
| Missouri | $60,840 | $49,143 | $38,700 – $96,310 | 14,410 |
| Rhode Island | $60,840 | $49,400 | $47,840 – $89,670 | 2,580 |
| Ohio | $60,810 | $50,151 | $42,290 – $81,140 | 18,450 |
| New Mexico | $59,720 | $48,524 | $40,100 – $77,790 | 3,630 |
| Pennsylvania | $59,370 | $48,061 | $42,970 – $92,110 | 30,630 |
| Delaware | $59,200 | $47,138 | $45,160 – $81,320 | 2,250 |
| Montana | $58,820 | $47,434 | $43,010 – $77,140 | 4,030 |
| Arizona | $58,580 | $47,993 | $38,830 – $75,950 | 16,230 |
| North Dakota | $57,890 | $48,695 | $43,860 – $76,760 | 2,360 |
| Iowa | $57,710 | $47,009 | $39,040 – $76,540 | 5,770 |
| Kansas | $56,960 | $45,569 | $38,860 – $88,090 | 5,210 |
| Wyoming | $56,850 | $47,859 | $44,710 – $80,800 | 2,260 |
| Virginia | $55,690 | $44,539 | $38,230 – $74,250 | 20,460 |
| Kentucky | $52,680 | $42,782 | $36,760 – $72,960 | 8,540 |
| Utah | $52,360 | $42,861 | $36,560 – $75,170 | 15,220 |
| Idaho | $52,000 | $42,314 | $36,850 – $75,710 | 8,380 |
| Tennessee | $50,830 | $43,022 | $37,460 – $66,450 | 8,200 |
| South Carolina | $50,670 | $41,010 | $36,010 – $79,040 | 6,950 |
| Nebraska | $50,320 | $41,202 | $38,920 – $72,800 | 5,710 |
| Louisiana | $49,920 | $41,179 | $34,100 – $69,310 | 8,990 |
| Florida | $49,870 | $42,251 | $36,910 – $69,950 | 39,300 |
| Georgia | $49,350 | $39,894 | $34,890 – $63,470 | 9,190 |
| North Carolina | $49,100 | $40,181 | $35,620 – $63,160 | 13,480 |
| Texas | $48,900 | $41,471 | $36,980 – $65,920 | 33,540 |
| West Virginia | $48,710 | $39,855 | $35,900 – $70,060 | 3,670 |
| Mississippi | $48,650 | $40,056 | $34,670 – $63,440 | 2,950 |
| Alabama | $48,220 | $38,779 | $34,430 – $63,140 | 5,560 |
| South Dakota | $48,140 | $40,860 | $37,720 – $65,890 | 4,560 |
| Arkansas | $47,760 | $38,905 | $36,400 – $70,550 | 4,030 |
| Oklahoma | $46,910 | $38,307 | $34,670 – $64,940 | 3,820 |
Frequently asked questions
How much does a carpenter make?
The national median salary for carpenters is $60,580 a year ($29.13 an hour). The lowest-paid 10% earn under $40,410 and the top 10% earn over $99,910. Source: BLS, May 2025.
Which state pays carpenters the most?
Hawaii has the highest median pay at $85,280. After taxes and local prices, Oshkosh, WI offers the best real take-home pay of any metro area.
How many carpenters are there in the U.S.?
About 670,090 people work as carpenters nationwide.
All 194 cities
- Akron, OH
- Albany, NY
- Albuquerque, NM
- Allentown, PA
- Anchorage, AK
- Ann Arbor, MI
- Appleton, WI
- Asheville, NC
- Atlanta, GA
- Atlantic City, NJ
- Augusta, GA
- Austin, TX
- Bakersfield, CA
- Baltimore, MD
- Barnstable Town, MA
- Baton Rouge, LA
- Beaumont, TX
- Bellingham, WA
- Bend, OR
- Billings, MT
- Birmingham, AL
- Bismarck, ND
- Boise City, ID
- Boston, MA
- Boulder, CO
- Bowling Green, KY
- Bozeman, MT
- Bremerton, WA
- Bridgeport, CT
- Buffalo, NY
- Burlington, VT
- Cape Coral, FL
- Cedar Rapids, IA
- Charleston, SC
- Charlotte, NC
- Charlottesville, VA
- Chattanooga, TN
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Coeur d'Alene, ID
- Colorado Springs, CO
- Columbia, MO
- Columbia, SC
- Columbus, OH
- Corpus Christi, TX
- Dallas, TX
- Davenport, IA
- Dayton, OH
- Deltona, FL
- Denver, CO
- Des Moines, IA
- Detroit, MI
- Duluth, MN
- Durham, NC
- El Paso, TX
- Elkhart, IN
- Erie, PA
- Eugene, OR
- Evansville, IN
- Fargo, ND
- Fayetteville, AR
- Fort Collins, CO
- Fort Wayne, IN
- Fresno, CA
- Grand Rapids, MI
- Greeley, CO
- Green Bay, WI
- Greensboro, NC
- Greenville, SC
- Gulfport, MS
- Harrisburg, PA
- Hartford, CT
- Hilton Head Island, SC
- Houston, TX
- Huntington, WV
- Idaho Falls, ID
- Indianapolis, IN
- Jackson, MS
- Jacksonville, FL
- Kahului, HI
- Kansas City, MO
- Kennewick, WA
- Kiryas Joel, NY
- Knoxville, TN
- La Crosse, WI
- Lafayette, LA
- Lake Charles, LA
- Lakeland, FL
- Lancaster, PA
- Lansing, MI
- Las Vegas, NV
- Lexington, KY
- Lincoln, NE
- Little Rock, AR
- Logan, UT
- Los Angeles, CA
- Louisville, KY
- Lynchburg, VA
- Madison, WI
- Manchester, NH
- Medford, OR
- Memphis, TN
- Miami, FL
- Milwaukee, WI
- Minneapolis, MN
- Mobile, AL
- Modesto, CA
- Morgantown, WV
- Mount Vernon, WA
- Myrtle Beach, SC
- Napa, CA
- Naples, FL
- Nashville, TN
- New Haven, CT
- New Orleans, LA
- New York, NY
- North Port, FL
- Norwich, CT
- Ocala, FL
- Ogden, UT
- Oklahoma City, OK
- Olympia, WA
- Omaha, NE
- Orlando, FL
- Oshkosh, WI
- Oxnard, CA
- Palm Bay, FL
- Pensacola, FL
- Peoria, IL
- Philadelphia, PA
- Phoenix, AZ
- Pittsburgh, PA
- Port St. Lucie, FL
- Portland, ME
- Portland, OR
- Prescott Valley, AZ
- Providence, RI
- Provo, UT
- Raleigh, NC
- Rapid City, SD
- Reading, PA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Roanoke, VA
- Rochester, MN
- Rochester, NY
- Rockford, IL
- Sacramento, CA
- Salem, OR
- Salinas, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- San Francisco, CA
- San Jose, CA
- San Luis Obispo, CA
- Santa Cruz, CA
- Santa Maria, CA
- Santa Rosa, CA
- Scranton, PA
- Seattle, WA
- Shreveport, LA
- Sioux Falls, SD
- Slidell, LA
- South Bend, IN
- Spokane, WA
- Springfield, MA
- Springfield, MO
- St. Cloud, MN
- St. George, UT
- St. Louis, MO
- Stockton, CA
- Syracuse, NY
- Tallahassee, FL
- Tampa, FL
- Toledo, OH
- Trenton, NJ
- Tucson, AZ
- Tulsa, OK
- Urban Honolulu, HI
- Vallejo, CA
- Virginia Beach, VA
- Visalia, CA
- Washington, DC
- Waterbury, CT
- Wichita, KS
- Wilmington, NC
- Winston, NC
- Worcester, MA
- Yakima, WA
- York, PA
- Youngstown, OH